Panasonic Communication Cassettes , FP0H Cassette Specifications :
| Item | Specifications | |||||
| AFP0HCCS1 | AFP0HCCS2 | AFP0HCCM1 | AFP0HCCS1M1 | |||
| Interface | RS-232C 1 channel | RS-232C 2 channels | RS-485 1 channel | RS-232C 1 channel and RS-485 1 channel | ||
| Transmission distance Max | Max. 15 m 49.213 ft | Max. 1,200 m 3,937.008 ft |
RS-232C Max. 15 m 49.213 ft |
RS-485 Max. 1,200 m 3,937.008 ft |
||
| Communication configuration | 1 : 1 communication | 1 : N communication | 1 : 1 communication | 1 : N communication | ||
| Communication speed | 1,200(Note 1), 2,400(Note 1),4,800, 9,600, 19,200, 38,400, 57,600, 115,200, 230,400 bits/sec. |
|||||
| Communication method | Half-duplex system | |||||
| Synchronous method | Start-stop synchronization system | |||||
| Transmission | Data length | 7 bits / 8 bits | ||||
| format | Parity | none / odd / even | ||||
| Stop bit | 1 bit / 2 bits | |||||
| Start code | with STX / without STX | |||||
| End code | CR / CR + LF / none / ETX / Time (0 to 100 ms) | |||||
| Data transmission order | Transmit from bit 0 in character units. | |||||
| Number of stations | − | − | Max. 99 units | − | Max. 99 units | |
| Net weight | 10 g approx. each | |||||
For the Part Number not in our attribute selection, please contact us directly: sales@axmatic.com
The Panasonic Communication Cassettes , FP0H Part Number :
AFP0HCCS1, AFP0HCCS2, AFP0HCCM1, AFP0HCCS1M1