| Main | 
| Part Number | HMIDT642 | HMIDT732 | 
| Range of product | Harmony GTU | Harmony GTU | 
| Product or component type | Flat screen | Flat screen | 
| Terminal type | Touchscreen display | Touchscreen display | 
| [Us] rated supply voltage | 12…24 V DC power supply | 12…24 V DC power supply | 
| supply voltage limits | 10.8…28.8 V | 10.8…28.8 V | 
| power consumption in W | 21 W | 22 W | 
| Inrush current | 30 A | 30 A | 
| Complementary | 
| integrated connection type | USB 2.0 type A | USB 2.0 type A | 
| USB 2.0 type mini B | USB 2.0 type mini B | 
| Touchscreen resolution | 1024 x 1024 | 1024 x 1024 | 
| Pixel resolution | 1024 x 600 | 1024 x 768 | 
| Display size | 12.1 inch | 15 inch | 
| Aspect ratio | 4:03 | 4:03 | 
| display type | Colour TFT LCD | Colour TFT LCD | 
| Display resolution | 1024 x 768 pixels XGA | 1024 x 768 pixels XGA | 
| Display colour | 16 million colours | 16 million colours | 
| backlight lifespan | 50000 hours | 50000 hours | 
| touch panel | Multi touch analogue resistive | Multi touch analogue resistive | 
| Function available | Brightness sensor | Brightness sensor | 
| type of cooling | Natural convection | Natural convection | 
| Type of installation | Indoor installation | Indoor installation | 
| Cut-out dimensions | 301.5 (+ 1/- 0) x 227.5 (+ 1/- 0) mm | 383.5 (+ 1/- 0) x 282.5 (+ 1/- 0) mm | 
| Width | 315 mm | 397 mm | 
| Height | 241 mm | 296 mm | 
| depth | 67 mm | 67 mm | 
| Net weight | 3 kg | 4.5 kg | 
| Environment | 
| IP degree of protection | Front panel: IP66 | Front panel: IP66 | 
| Front panel: IP67 | Front panel: IP67 | 
| NEMA degree of protection | NEMA 4X front panel | NEMA 4X front panel | 
| standards | UL 508 | UL 508 | 
| ANSI/ISA 12-12-01 | ANSI/ISA 12-12-01 | 
| Class I division 2 CSA C22.2 No 213 | Class I division 2 CSA C22.2 No 213 | 
| CSA C22.2 No 142 | CSA C22.2 No 142 | 
| IEC 61132-2 | IEC 61132-2 | 
| product certifications | CE | CULus | 
|  | RCM | 
|  | KC | 
|  | CE | 
| ambient air temperature for operation | 0…60 °C conforming to EN 61131-2 | 0…60 °C conforming to EN 61131-2 | 
| ambient air temperature for storage | -20…60 °C | -20…60 °C | 
| relative humidity | 10…90 % non-condensing | 10…90 % non-condensing | 
| operating altitude | 2000 m | 2000 m | 
| vibration resistance | 3.5 mm constant amplitude (f = 5…9 Hz) conforming to EN/IEC 61131-2 | 3.5 mm constant amplitude (f = 5…9 Hz) conforming to EN/IEC 61131-2 | 
| 9.8 m/s² (f = 9…150 Hz) conforming to EN/IEC 61131-2 | 9.8 m/s² (f = 9…150 Hz) conforming to EN/IEC 61131-2 | 
| shock resistance | 147 m/s² conforming to EN/IEC 61131-2 | 147 m/s² conforming to EN/IEC 61131-2 | 
| electromagnetic compatibility | Electrostatic discharge immunity test level 3 conforming to EN/IEC 61000-4-2 | Electrostatic discharge immunity test level 3 conforming to EN/IEC 61000-4-2 | 
| Packing Units | 
| Unit Type of Package 1 | PCE | PCE | 
| Number of Units in Package 1 | 1 | 1 | 
| Package 1 Height | 18.6 cm | 15 cm | 
| Package 1 Width | 33 cm | 38.3 cm | 
| Package 1 Length | 43 cm | 52.6 cm | 
| Package 1 Weight | 4.8 kg | 6.21 kg | 
| Unit Type of Package 2 | CAR | CAR | 
| Number of Units in Package 2 | 2 | 2 | 
| Package 2 Height | 40 cm | 41.5 cm | 
| Package 2 Width | 34 cm | 54.5 cm | 
| Package 2 Length | 44 cm | 34.5 cm | 
| Package 2 Weight | 10 kg | 13656 g | 
| Unit Type of Package 3 | P12 | P12 | 
| Number of Units in Package 3 | 10 | 8 | 
| Package 3 Height | 55.5 cm | 95 cm | 
| Package 3 Width | 80 cm | 80 cm | 
| Package 3 Length | 120 cm | 120 cm | 
| Package 3 Weight | 48.32 kg | 63624 g | 
| Contractual warranty | 
| Warranty | 18 months | 18 months |