| Main | 
| Part Number | HMIG5U2 | HMIG3U | 
| Range of product | Harmony GTU | Harmony GTU | 
| Product or component type | Base unit | Base unit | 
| Device short name | Open Box | Premium Box | 
| Range compatibility | Harmony GTU | Harmony GTU | 
| [Us] rated supply voltage | 12…24 V DC power supply | 12…24 V DC power supply | 
| Complementary | 
| integrated connection type | Ethernet TCP/IP with 2 RJ45 | Ethernet TCP/IP with 2 RJ45 | 
| COM1 serial link RJ45 RS485, transmission rate: 110…115200 bit/s | COM1 serial link RJ45 RS485, transmission rate: 110…115200 bit/s | 
| COM2 serial link SUB-D 9 RS232C/RS422/RS485, transmission rate: 110…115200 bit/s | COM1 serial link RJ45 RS485, transmission rate: 187.5 kbit/s | 
| Auxiliary port terminal block | COM2 serial link SUB-D 9 RS232C/RS422/RS485, transmission rate: 110…115200 bit/s | 
| Expansion unit fieldbus card | COM2 serial link SUB-D 9 RS232C/RS422/RS485, transmission rate: 187.5 kbit/s | 
| USB 2.0 port mini B USB | Auxiliary port terminal block | 
| DVI-D video port DVI-D | Expansion unit fieldbus card | 
| Microphone mini-jack | USB 2.0 port with 2 USB type A | 
| USB 2.0 port with 3 USB type A | USB 2.0 port mini B USB | 
| communication port protocol | Modbus | Modbus | 
| Modbus TCP/IP | Modbus TCP/IP | 
| Uni-Telway | Uni-Telway | 
| operating system | Windows Embedded 7 | Harmony | 
| software package | Internet Explorer | Vijeo Designer run time | 
| Vijeo Citect web client |  | 
| Vijeo Designer run time |  | 
| .NET framework 4.0 |  | 
| Adobe PDF reader |  | 
| Multimedia player |  | 
| Office reader |  | 
| VNC client/server |  | 
| processor name | Intel X86 1.33 GHz | CPU RISC 600 MHz | 
| data storage equipment | 32 GB CFast card | 1 GB SD card | 
| Port Ethernet | 10BASE-T/100BASE-TX/1000BASE-T | 10BASE-T/100BASE-TX/1000BASE-T | 
| memory description | 512 kB NVRAM backup memory | 256 MB RAM internal (2 x 13 mm board) | 
| 2 GB RAM internal | 512 kB NVRAM backup memory | 
| type of cooling | Natural convection | Natural convection | 
| Width | 188 mm | 188 mm | 
| Height | 131 mm | 131 mm | 
| depth | 45 mm | 45 mm | 
| Net weight | 0.9 kg | 0.9 kg | 
| Environment | 
| standards | CSA C22.2 No 142 | CSA C22.2 No 142 | 
| ANSI/ISA 12-12-01 | ANSI/ISA 12-12-01 | 
| UL 508 | UL 508 | 
| Class I division 2 CSA C22.2 No 213 | Class I division 2 CSA C22.2 No 213 | 
| IEC 61132-2 | IEC 61132-2 | 
| product certifications | CE | CE | 
| CULus | CULus | 
| ATEX | ATEX | 
| IEC-Ex | IEC-Ex | 
| RCM | RCM | 
| GL | GL | 
| KC | KC | 
| CUL | CUL | 
| EAC | EAC | 
| ABS | ABS | 
| BV | BV | 
| CCS | CCS | 
| DNV | DNV | 
| LR | LR | 
| RINA | RINA | 
| ambient air temperature for operation | 0…60 °C | 0…60 °C | 
| ambient air temperature for storage | -20…60 °C | -20…60 °C | 
| pollution degree | 2 conforming to EN 61131-2 Ed.3 | 2 conforming to EN 61131-2 Ed.3 | 
| relative humidity | 10…90 % non-condensing | 10…90 % non-condensing | 
| operating altitude | 2000 | 2000 m | 
| vibration resistance | 3.5 mm constant amplitude (f = 5…9 Hz) conforming to EN/IEC 61131-2 | 3.5 mm constant amplitude (f = 5…9 Hz) conforming to EN/IEC 61131-2 | 
| 9.8 m/s² (f = 9…150 Hz) conforming to EN/IEC 61131-2 | 9.8 m/s² (f = 9…150 Hz) conforming to EN/IEC 61131-2 | 
| electromagnetic compatibility | Electrostatic discharge immunity test level 3 conforming to EN/IEC 61000-4-2 | Electrostatic discharge immunity test level 3 conforming to EN/IEC 61000-4-2 | 
| Packing Units | 
| Unit Type of Package 1 | PCE | PCE | 
| Number of Units in Package 1 | 1 | 1 | 
| Package 1 Height | 13.1 cm | 14.267 cm | 
| Package 1 Width | 21.0 cm | 21.441 cm | 
| Package 1 Length | 26.0 cm | 26.48 cm | 
| Package 1 Weight | 1.262 kg | 1.26 kg | 
| Unit Type of Package 2 | S04 | S04 | 
| Number of Units in Package 2 | 4 | 4 | 
| Package 2 Height | 30.0 cm | 30 cm | 
| Package 2 Width | 40.0 cm | 40 cm | 
| Package 2 Length | 60.0 cm | 60 cm | 
| Package 2 Weight | 5.862 kg | 5.762 kg | 
| Unit Type of Package 3 | P12 | P12 | 
| Number of Units in Package 3 | 48 | 48 | 
| Package 3 Height | 80.0 cm | 95 cm | 
| Package 3 Width | 120.0 cm | 80 cm | 
| Package 3 Length | 105.0 cm | 120 cm | 
| Package 3 Weight | 79.344 kg | 78.144 kg | 
| Contractual warranty | 
| Warranty | N/A | 18 months |