Reflective Fiber Units
| Size | Sensing direction | Appearance (mm) | Bending radius of cable | Sensing distance (mm) | Optical axis diameter (minimum sensing object) | Models | |
|---|---|---|---|---|---|---|---|
| E3X-ZV | E3NX-FA | ||||||
| 1.5 dia. | Top-View |  IP67 | Bend- resistant, R4 | GIGA: 140 HS: 40 ST: 60 SHS: 16 | GIGA: 210 HS: 60 ST: 90 SHS: 16 | (5 μm dia./ 2 μm dia.) | E32-D22B 2M | 
| 1.5 dia. + 0.5 dia. | The sleeve cannot be bent.  IP67 | R4 | GIGA: 28 HS: 8 ST: 12 SHS: 4 | GIGA: 42 HS: 12 ST: 18 SHS: 4 | E32-D43M 1M | ||
| 3 dia. |  IP67 | Flexible, R1 | GIGA: 140 HS: 40 ST: 60 SHS: 16 | GIGA: 210 HS: 60 ST: 90 SHS: 16 | E32-D22R 2M | ||
|  IP67 | Bend- resistant, R4 | GIGA: 300 HS: 90 ST: 140 SHS: 40 | GIGA: 450 HS: 130 ST: 210 SHS: 40 | E32-D221B 2M | |||
| Coaxial  IP67 | R25 | GIGA: 700 HS: 200 ST: 300 SHS: 90 | GIGA: 1,050 HS: 300 ST: 450 SHS: 90 | E32-D32L 2M | |||
| 3 dia. + 0.8 dia. | The sleeve cannot be bent.  IP67 | GIGA: 70 HS: 20 ST: 30 SHS: 8 | GIGA: 100 HS: 30 ST: 45 SHS: 8 | E32-D33 | |||
| Sensing direction (Aperture angle) | Size | Appearance (mm) | Bending radius of cable | Sensing distance (mm) | Optical axis diameter (minimum sensing object) | Models | |
|---|---|---|---|---|---|---|---|
| E3X-ZV | E3NX-FA | ||||||
| Right-angle (Approx. 60°) | M3 | Coaxial  IP67 | Flexible, R4 | GIGA: 110 HS: 46 ST: 50 SHS: 14 | GIGA: 160 HS: 69 ST: 75 SHS: 14 | (5 μm dia./ 2 μm dia.) | E32-C31N 2M | 
| M6 | Coaxial  IP67 | GIGA: 780 HS: 220 ST: 350 SHS: 100 | GIGA: 1,170 HS: 340 ST: 520 SHS: 100 | E32-C91N 2M | |||
| Top-view (Approx. 60°) | M3 |  IP67 | Flexible, R1 | GIGA: 140 HS: 40 ST: 60 SHS: 16 | GIGA: 210 HS: 60 ST: 90 SHS: 16 | E32-D21R 2M | |
| Coaxial  IP67 | R25 | GIGA: 330 HS: 100 ST: 150 SHS: 44 | GIGA: 490 HS: 150 ST: 220 SHS: 44 | E32-C31 2M | |||
| Coaxial  IP67 | R10 | E32-C31M 1M | |||||
| M4 |  IP67 | Flexible, R1 | GIGA: 140 HS: 40 ST: 60 SHS: 16 | GIGA: 210 HS: 60 ST: 90 SHS: 16 | E32-D211R 2M | ||
| M6 |  IP67 | GIGA: 840 HS: 240 ST: 350 SHS: 100 | GIGA: 1,260 HS: 360 ST: 520 SHS: 100 | E32-D11R 2M | |||
| Coaxial  IP67 | R25 | GIGA: 1,400 HS: 400 ST: 600 SHS: 180 | GIGA: 2,100 HS: 600 ST: 900 SHS: 180 | E32-CC200 2M | |||
| Top-view (Approx. 15°) | M6 |  IP50 | R25 | GIGA: 860 HS: 250 ST: 360 SHS: 110 | GIGA: 1,290 HS: 370 ST: 540 SHS: 110 | (1 dia./ 0.03 dia.) | E32-LD11 2M | 
| Flexible, R1 | GIGA: 840 HS: 240 ST: 350 SHS: 100 | GIGA: 1,260 HS: 360 ST: 520 SHS: 100 | E32-LD11 | ||||
| Sensing direction (Aperture angle) | Size | Appearance (mm) | Bending radius of cable | Sensing distance (mm) | Optical axis diameter (minimum sensing object) | Models | |
|---|---|---|---|---|---|---|---|
| E3X-ZV | E3NX-FA | ||||||
| Right-angle (Approx. 60°) | M3 | Coaxial  IP67 | Flexible, R4 | GIGA: 110 HS: 46 ST: 50 SHS: 14 | GIGA: 160 HS: 69 ST: 75 SHS: 14 | (5 μm dia./ 2 μm dia.) | E32-C31N 2M | 
| M6 | Coaxial  IP67 | GIGA: 780 HS: 220 ST: 350 SHS: 100 | GIGA: 1,170 HS: 340 ST: 520 SHS: 100 | E32-C91N 2M | |||
| Top-view (Approx. 60°) | M3 |  IP67 | Flexible, R1 | GIGA: 140 HS: 40 ST: 60 SHS: 16 | GIGA: 210 HS: 60 ST: 90 SHS: 16 | E32-D21R 2M | |
| Coaxial  IP67 | R25 | GIGA: 330 HS: 100 ST: 150 SHS: 44 | GIGA: 490 HS: 150 ST: 220 SHS: 44 | E32-C31 2M | |||
| Coaxial  IP67 | R10 | E32-C31M 1M | |||||
| M4 |  IP67 | Flexible, R1 | GIGA: 140 HS: 40 ST: 60 SHS: 16 | GIGA: 210 HS: 60 ST: 90 SHS: 16 | E32-D211R 2M | ||
| M6 |  IP67 | GIGA: 840 HS: 240 ST: 350 SHS: 100 | GIGA: 1,260 HS: 360 ST: 520 SHS: 100 | E32-D11R 2M | |||
| Coaxial  IP67 | R25 | GIGA: 1,400 HS: 400 ST: 600 SHS: 180 | GIGA: 2,100 HS: 600 ST: 900 SHS: 180 | E32-CC200 2M | |||
| Top-view (Approx. 15°) | M6 |  IP50 | R25 | GIGA: 860 HS: 250 ST: 360 SHS: 110 | GIGA: 1,290 HS: 370 ST: 540 SHS: 110 | (1 dia./ 0.03 dia.) | E32-LD11 2M | 
| Flexible, R1 | GIGA: 840 HS: 240 ST: 350 SHS: 100 | GIGA: 1,260 HS: 360 ST: 520 SHS: 100 | E32-LD11R 2 | ||||
| Size | Appearance (mm) | Bending radius of cable | Sensing distance (mm) | Optical axis diameter (minimum sensing object) | Models | |
|---|---|---|---|---|---|---|
| E3X-ZV | E3NX-FA | |||||
| 1.5 dia. |  IP67 | Bend-resistant, R4 | GIGA: 140 HS: 40 ST: 60 SHS: 16 | GIGA: 210 HS: 60 ST: 90 SHS: 16 | (5 μm dia./ 2 μm dia.) | E32-D22B 2M | 
| M3 |  IP67 | E32-D21 2M | ||||
| 3 dia. |  IP67 | GIGA: 300 HS: 90 ST: 140 SHS: 40 | GIGA: 450 HS: 130 ST: 210 SHS: 40 | E32-D221B 2M | ||
| M4 |  IP67 | E32-D21B 2M | ||||
| M6 |  IP67 | GIGA: 840 HS: 240 ST: 350 SHS: 100 | GIGA: 1,260 HS: 360 ST: 520 SHS: 100 | E32-D11 2M | ||
| Square |  IP67 | GIGA: 240 HS: 60 ST: 100 SHS: 30 | GIGA: 360 HS: 90 ST: 150 SHS: 30 | E32-D25X | ||
| Heat- resistant temperature | Appearance (mm) | Bending radius of cable | Sensing distance (mm) | Standard sensing object (minimum sensing object) | Models | |
|---|---|---|---|---|---|---|
| E3X-ZV | E3NX-FA | |||||
| 100℃ *1 |  IP50 | Flexible, R2 | GIGA: 670 HS: 190 ST: 280 SHS: 80 | GIGA: 1,000 HS: 280 ST: 420 SHS: 80 | (5 μm dia./ 2 μm dia.) | E32-D51R 2M | 
| 150℃ *2 |  IP67 | R35 | GIGA: 1,120 HS: 320 ST: 450 SHS: 144 | GIGA: 1,680 HS: 480 ST: 670 SHS: 144 | E32-D51 2M | |
| 200℃ *3 |  IP67 | R10 | GIGA: 420 HS: 120 ST: 180 SHS: 54 | GIGA: 630 HS: 180 ST: 270 SHS: 54 | E32-D81R-S 2M | |
| 300℃ |  IP30 | R25 | GIGA: 10 to 20 HS: 10 to 20 ST: 10 to 20 SHS: – | GIGA: 10 to 20 HS: 10 to 20 ST: 10 to 20 SHS: – | Soda glass with reflection factor of 7% | E32-A08H2 2M | 
|  IP40 | GIGA: 20 to 30 HS: 20 to 30 ST: 20 to 30 SHS: – | GIGA: 20 to 30 HS: 20 to 30 ST: 20 to 30 SHS: – | End surface of soda glass with eflection factor of 7% (t = 0.7 mm, rounded edges) | E32-A09H2 2M | ||
| 350℃ *3 |  IP67 | GIGA: 420 HS: 120 ST: 180 SHS: 54 | GIGA: 630 HS: 180 ST: 270 SHS: 54 | (5 μm dia./ 2 μm dia.) | E32-D611-S 2M | |
|  | GIGA: 420 HS: 120 ST: 180 SHS: 54 | GIGA: 630 HS: 180 ST: 270 SHS: 54 | E32-D61-S 2M | |||
| 400℃ *3 | Sleeve bending radius : 10 mm  | GIGA: 280 HS: 80 ST: 120 SHS: 36 | GIGA: 420 HS: 120 ST: 180 SHS: 36 | E32-D73-S 2M | ||
| 70℃ | – | Standard Fiber Units can be used. | ||||
Through-beam Fiber Units
| Sensing direction (Aperture angle) | Size | Appearance (mm) | Bending radius of cable | Sensing distance (mm) | Optical axis diameter (minimum sensing object) | Models | |
|---|---|---|---|---|---|---|---|
| E3X-ZV | E3NX-FA | ||||||
| Rightangle (Approx. 60°) | M4 |  IP67 | Flexible, R1 | GIGA: 2,000 HS: 700 ST: 1,000 SHS: 280 | GIGA: 3,000 HS: 1,050 ST: 1,500 SHS: 280 | 1 dia. (5 μm dia./ 2 μm dia.) | E32-T11N 2M | 
| Top-view (Approx. 60°) |  IP67 | E32-T11R 2M | |||||
| Top-view (Approx. 15°) |  IP50 | R25 | GIGA: 4,000 * HS: 2,700 ST: 4,000 * SHS: 1,080 | GIGA: 4,000 * HS: 4,000 * ST: 4,000 * SHS: 1,080 | 2.3 dia. (0.1 dia./ 0.03 dia.) | E32-LT11 2M | |
| Flexible, R1 | GIGA: 2,000 HS: 2,300 ST: 3,500 SHS: 920 | GIGA: 4,000 * HS: 3,450 ST: 4,000 * SHS: 920 | E32-LT11 | ||||
Limited-reflective Fiber Units
| Sensing direction | Appearance (mm) | Bending radius of cable | Sensing distance (mm) | Standard sensing object (minimum sensing object) | Models | |
|---|---|---|---|---|---|---|
| E3X-ZV | E3NX-FA | |||||
| Flat-View |  IP40 | R25 | GIGA: 0 to 15 HS: 0 to 15 ST: 0 to 15 SHS: 0 to 12 | GIGA: 0 to 15 HS: 0 to 15 ST: 0 to 15 SHS: 0 to 12 | Soda glass with reflection factor of 7% | E32-L16-N 2M | 
|  IP50 | R10 | GIGA: 0 to 4 HS: 0 to 4 ST: 0 to 4 SHS: 0 to 4 | GIGA: 0 to 4 HS: 0 to 4 ST: 0 to 4 SHS: 0 to 4 | (5 μm dia./ 2 μm dia.) | E32-L24S 2M | |
| Side-View |  IP50 | GIGA: 5.4 to 9 HS: 5.4 to 9 ST: 5.4 to 9 SHS: 5.4 to 9 (Center 7.2) | GIGA: 5.4 to 9 HS: 5.4 to 9 ST: 5.4 to 9 SHS: 5.4 to 9 (Center 7.2) | E32-L25 | ||
Small-spot Models
Lens Units + Fiber Units
| Type | Spot diameter | Center distance (mm) | Lens Units | Lens Units + Fiber Units | Fiber Unit | |
|---|---|---|---|---|---|---|
| Models | Appearance (mm) | Bending radius of cable | Models | |||
| Short- distance, small-spot | 0.1 dia. | 7 | E39-F3A-5 |  | R25 | E32-C41 1M | 
| 0.5 dia. |  | E32-C31 2M | ||||
|  | Flexible, R2 | E32-C21N 2M | ||||
| Medium- distance, small-spot | 0.2 dia. | 17 | E39-F3B |  | R25 | E32-C41 1M | 
| 0.5 dia. |  | E32-C31 2M | ||||
|  | Flexible, R2 | E32-C21N 2M | ||||
| Long- distance, small-spot | 3 dia. | 50 | E39-F18 |  | R25 | E32-CC200 2M | 
|  | Flexible, R4 | E32-C91N 2M | ||||
Variable-spot types
Lens Units + Fiber Unit
| Type | Spot diameter | Center distance (mm) | Lens Units | Lens Units + Fiber Units | Fiber Unit | |
|---|---|---|---|---|---|---|
| Models | Appearance (mm) | Bending radius of cable | Model | |||
| Variable spot | 0.1 to 0.6 dia. | 6 to 15 | E39-F3A |  | R25 | E32- | 
 
				
 
          	
            
           
         
          	
            
           
         
          	
            
           
         
          	
            
           
         
          	
            
           
        