| Product name | Specifications | Ex- ternal power supply (24 VDC) (A) | Current consump- tion (A) | Model | ||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Power Sup- ply | Inputs | Out- puts | Output type | Pro- gram ca- pacity | Data mem- ory ca- pacity | 5 V | 24 V | |||
| N[][]-type CPU Units with 14 I/O Points  | 100 to 240 VAC | 8 | 6 | Relay | 8K steps | 8K words | — | 0.17 | 0.07 | CP1E-N14DR-A * | 
| Transistor (sinking) | — | 0.22 | 0.02 | CP1E-N14DT-A * | ||||||
| Transistor (sourcing) | — | 0.22 | 0.02 | CP1E-N14DT1-A * | ||||||
| 24 VDC | Relay | — | 0.17 | 0.07 | CP1E-N14DR-D * | |||||
| Transistor (sinking) | — | 0.22 | 0.02 | CP1E-N14DT-D * | ||||||
| Transistor (sourcing) | — | 0.22 | 0.02 | CP1E-N14DT1-D * | ||||||
| N[][]-type CPU Units with 20 I/O Points  | 100 to 240 VAC | 12 | 8 | Relay | 8K steps | 8K words | — | 0.18 | 0.08 | CP1E-N20DR-A * | 
| Transistor (sinking) | — | 0.23 | 0.02 | CP1E-N20DT-A * | ||||||
| Transistor (sourcing) | — | 0.23 | 0.02 | CP1E-N20DT1-A * | ||||||
| 24 VDC | Relay | — | 0.18 | 0.08 | CP1E-N20DR-D * | |||||
| Transistor (sinking) | — | 0.23 | 0.02 | CP1E-N20DT-D * | ||||||
| Transistor (sourcing) | — | 0.23 | 0.02 | CP1E-N20DT1-D * | ||||||
| N[][]-type CPU Units with 30 I/O Points  | 100 to 240 VAC | 18 | 12 | Relay | 8K steps | 8K words | 0.3 | 0.21 | 0.07 | CP1E-N30DR-A * | 
| Transistor (sinking) | 0.3 | 0.27 | 0.02 | CP1E-N30DT-A * | ||||||
| Transistor (sourcing) | 0.3 | 0.27 | 0.02 | CP1E-N30DT1-A * | ||||||
| 24 VDC | Relay | — | 0.21 | 0.07 | CP1E-N30DR-D * | |||||
| Transistor (sinking) | — | 0.27 | 0.02 | CP1E-N30DT-D * | ||||||
| Transistor (sourcing) | — | 0.27 | 0.02 | CP1E-N30DT1-D * | ||||||
| N[][]-type CPU Units with 40 I/O Points  | 100 to 240 VAC | 24 | 16 | Relay | 8K steps | 8K words | 0.3 | 0.21 | 0.09 | CP1E-N40DR-A * | 
| Transistor (sinking) | 0.3 | 0.31 | 0.02 | CP1E-N40DT-A * | ||||||
| Transistor (sourcing) | 0.3 | 0.31 | 0.02 | CP1E-N40DT1-A * | ||||||
| 24 VDC | Relay | — | 0.21 | 0.09 | CP1E-N40DR-D * | |||||
| Transistor (sinking) | — | 0.31 | 0.02 | CP1E-N40DT-D * | ||||||
| Transistor (sourcing) | — | 0.31 | 0.02 | CP1E-N40DT1-D * | ||||||
| N[][]-type CPU Units with 60 I/O Points  | 100 to 240 VAC | 36 | 24 | Relay | 8K steps | 8K words | 0.3 | 0.21 | 0.13 | CP1E-N60DR-A * | 
| Transistor (sinking) | 0.3 | 0.31 | 0.02 | CP1E-N60DT-A * | ||||||
| Transistor (sourcing) | 0.3 | 0.31 | 0.02 | CP1E-N60DT1-A * | ||||||
| 24 VDC | Relay | — | 0.21 | 0.13 | CP1E-N60DR-D * | |||||
| Transistor (sinking) | — | 0.31 | 0.02 | CP1E-N60DT-D * | ||||||
| Transistor (sourcing) | — | 0.31 | 0.02 | CP1E-N60DT1-D * | ||||||
| NA-type CPU Units with 20 I/O Points (Built-in analog)  | 100 to 240 VAC | 12 (Built-in analog inputs: 2) | 8 (Built-in analog outputs: 1) | Relay | 8K steps | 8K words | 0.3 | 0.18 | 0.11 | CP1E-NA20DR-A | 
| 24 VDC | Transistor (sinking) | — | 0.23 | 0.09 | CP1E-NA20DT-D | |||||
| Transistor (sourcing) | — | 0.23 | 0.09 | CP1E-NA20DT1-D | ||||||
Option Board (for CP1E N30/40/60 or NA20 CPU Units)
The Options cannot be used for CP1E N14/20, N30/40/60S(1), E10/14/20/30/40/60(S) CPU Units.
| Product name | Specifications | Model | |
|---|---|---|---|
| RS-232C Option Board |  | One RS-232C Option Board can be mounted to the Option Board slot. | CP1W-CIF01 | 
| RS-422A/485 Option Board |  | One RS-422A/485 Option Board can be mounted to the Option Board slot. | CP1W-CIF11 | 
| RS-422A/485 Isolated-type Option Board |  | CP1W-CIF12-V1 | |
| Ethernet Option Board |  | One Ethernet Option Board can be mounted to the Option Board slot. CP1E CPU Units are supported by CP1W-CIF41 version 2.0 or higher. When using CP1W-CIF41, CX-Programmer version 9.12 or higher is required. | CP1W-CIF41 | 
| Analog Input Option Board |  | Can be mounted in CPU Unit Option Board slot. 2 analog inputs. 0-10V (Resolution:1/4000), 0-20mA (Resolution: 1/2000). | CP1W-ADB21 * | 
| Analog Output Option Board |  | Can be mounted in CPU Unit Option Board slot. 2 analog outputs. 0-10V (Resolution:1/4000). | CP1W-DAB21V * | 
| Analog I/O Option Board |  | Can be mounted in CPU Unit Option Board slot. 2 analog inputs. 0-10V (Resolution:1/4000), 0-20mA (Resolution:1/2000). 2 analog outputs. 0-10V (Resolution:1/4000). | CP1W-MAB221 * | 
DAM01), or Memory Card (CP1W-ME05M) with a CP1E CPU Unit.
* Support is provided with CP1E CPU Unit version 1.2 and later.
 
				



 
          	
            
           
         
          	
            
           
         
          	
            
           
         
          	
            
           
         
          	
            
           
        