Specification
[fusion_table fusion_table_type=”1″ fusion_table_rows=”” fusion_table_columns=”” margin_top=”” margin_right=”” margin_bottom=”” margin_left=”” hide_on_mobile=”small-visibility,medium-visibility,large-visibility” class=”” id=”” animation_type=”” animation_direction=”left” animation_color=”” hue=”” saturation=”” lightness=”” alpha=”” animation_speed=”0.3″ animation_delay=”0″ animation_offset=””]
Item | Specifications |
---|---|
Product Number | FD-41W |
Part Number | FD-41W |
Sensing mode | Reflective type |
Fiber type | Threaded type |
Fiber head dia. | M4 |
Fiber head length | 14 mm |
With sleeve | No |
Beam direction | Top-view |
Beam axis accuracy : Beam axis position | – |
Beam axis accuracy : Beam axis Inclination | – |
Fiber cable length | 2 m |
Allowable bending radius | R1 mm |
Free-cut | Available |
Mounting lens | Not available |
Mounting protective tube | FDP-N500,FDP-N1000,FDP-N1500 |
Application | General-purpose |
Environmental resistance : Protection | IP67 |
Environmental resistance : Ambient temperature MAX | 60 degrees |
Environmental resistance : Ambient temperature MIN | -40 degrees |
Sensing range(STD) | 270 mm 10.630 in (FX-500 series) |
Sensing range(HYPR) | 900 mm 35.433 in (FX-500 series) |
Sensing range(U-LG) | 630 mm 24.803 in (FX-500 series) |
Sensing range(LONG) | 430 mm 16.929 in (FX-500 series) |
Sensing range(FAST) | 150 mm 5.906 in (FX-500 series) |
Sensing range(H-SP) | 45 mm 1.772 in (FX-500 series) |
[/fusion_table]