| Key information | 
| Product family | Osmart NSC | 
| Product type | Breakers | 
| Short name of the product | NSC60E | 
| frame rated current | 60 A | 
| Circuit breaker applications | Distribution protection | 
| Number of poles | 3P | 
| Breaking ability | 10 kA Icu in… On 220/240 V AC 50/60 Hz according to IEC 60947-2 | 
| 7.5 kA Icu in… On 380 V AC 50/60 Hz according to IEC 60947-2 | 
| 7.5 kA ICU in… Up to 400 V AC 50/60 Hz in accordance with IEC 60947-2 | 
| Supplemental Information | 
| Protection pole description | .3D | 
| Circuit breaker model | E | 
| Grid type | AC | 
| Grid frequency | 50/60 Hz | 
| Control type | Handle | 
| Installation type | Fixed | 
| Installation method | Backplane installation | 
| Connection method – upper end | Front connection | 
| Use categories | AC class | 
| Rated short-circuit breaking capacity[ICS] | 25 % in… On 220/240 V AC 50/60 Hz according to IEC 60947-2 | 
| Mechanical life | 
| Electrical life | 4000 times in accordance with IEC 60947-2 | 
| Phase spacing | 25 mm | 
| Trip name | TM-D | 
| Trip type | Thermal-magnetic | 
| Trip rating | 25 A in… Up to 40 °C | 
| Protection type | Short circuit protection (magnetic protection) overload protection (thermal protection) | 
| Long delay current tuning type | Fixed | 
| Long delay current setting [IR] | 1 In | 
| Long delay tuning type | Fixed | 
| Instantaneous protection current tuning type | Fixed | 
| height | 130 mm | 
| width | 75 mm | 
| depth | 60 mm | 
| Product weight | 0.78 kg | 
| environment | 
| Compliance with standards | IEC 60947-2 | 
| Product certification | CE | 
| Pollution level | 3 Complies with IEC 60947 | 
| Operating temperature | -25… 70 °C | 
| Number of Units in Package 1 | 1 | 
| Package 1 Weight | 814.75 g | 
| Package 1 Height | 9.5 cm | 
| Package 1 Width | 8.9 cm | 
| Warranty | 18 months |