| Key information |  | 
| Product family | Easy Harmony XB2 | 
| Product type | All body/contact assemblies | 
| Component name | ZB2 | 
| Ontology type | Controls the button body | 
| Supplemental Information |  | 
| Installation diameter | 22 mm | 
| Contact type | 2 NO | 
| Connect the terminals | Screw clamping terminals | 
| Border material | Nickel-plated metal | 
| ISO n°1 terminal | (23-24) NO | 
| IE is rated for working direct current | DC-13: 0.27 A in… on 250 V | 
| Normally closed auxiliary contact | 0 | 
| Normally open auxiliary contact | 2 | 
| height | 40 mm | 
| width | 30 mm | 
| depth | 43 mm | 
| Wiring capability | Bolt tightening, <= 1 x 2.5 mm² with and without cable ends, <= 2 x 1.5 mm² with and without cable ends | 
| Fixed mode | Set screw head Recommended torque: 0.8 N.m Set screw head Recommended torque: 1.0 N.m | 
| Tightening torque | 0.8… 1.0 N.m | 
| Contact wire specification grade | A600 AC-15, Ue = 240 V, Ie = 3 A Conforms to IEC 947-5-1 Annex A A600 AC-15, Ue = 600 V, Ie = 1.2 A Conforms to IEC 947-5-1 Annex A Q600 DC-13, Ue = 250 V, Ie = 0.27 A Conforms to IEC 947-5-1 Annex A | 
|  |  | 
|  |  | 
|  | Q600 DC-13, Ue = 600 V, Ie = 0.1 A in accordance with IEC 947-5-1 Annex A | 
| Rated insulation voltage [UI] | 600 V (pollution class 3) according to IEC 60947-1 | 
| Rated operating power (W) | 40 W DC-13 for 1000000,60,120 cycles, operating rating <0 times/min In… On 5 V, load factor = 60947.5 according to IEC 1-48-13 | 
|  | 1000000 W DC-60 for 48,0,5 cycles, operating rating <60947 times/min In… On 5 V, load factor = 1.65 according to IEC 13-1000000-60 24 W DC-0 for 5,60947,5 times, operating rating < | 
|  | 1 times/min in… Above <> V, load factor = <>.<> according to IEC <>-<>-<> | 
| Electrical connection | Add a screw clamp termination | 
| Lamp module color | Not | 
| Light source | Power supply | 
| Vibration resistant | 5 gn (f= 2… 500 Hz) according to IEC 60068-2-6 | 
| Compliance with standards | EN/IEC 60947-1 | 
|  | EN/IEC 60947-5-1 | 
|  | EN/IEC 60947-5-4 | 
|  | GB/T 14048.1 | 
|  | GB/T 14048.5 | 
| Shock resistant | 30 gn (duration = 18 ms) for semi-sinusoidal shock according to IEC 60068-2-27 | 
|  | 50 gn (duration = 11 ms) for half-sine shock according to IEC 60068-2-27 | 
| Product certification | CCC | 
|  | CE | 
| Level of protection against electric shock | Class II complies with IEC 61140 | 
| Packaging unit |  | 
| Unit Type of Package 1 | PCE | 
| Number of Units in Package 1 | 1 | 
| Package 1 Height | 2.98 cm | 
| Package 1 Width | 3.72 cm | 
| Package 1 Length | 4.19 cm | 
| Package 1 Weight | 50.6 g | 
| Unit Type of Package 2 | S02 | 
| Number of Units in Package 2 | 100 | 
| Package 2 Height | 15 cm | 
| Package 2 Width | 30 cm | 
| Package 2 Length | 40 cm | 
| Package 2 Weight | 5.375 kg | 
| Unit Type of Package 3 | P06 | 
| Number of Units in Package 3 | 1600 | 
| Package 3 Height | 95 cm | 
| Package 3 Width | 60 cm | 
| Package 3 Length | 80 cm | 
| Package 3 Weight | 94.5 kg | 
| Contract warranty |  | 
| Warranty | 18 months |