| Main | 
| Part Number | ZCT27P16 | ZCT21P16 | ZCT21G11 | ZCT25G11 | 
| Range of product | Telemecanique Limit switches XC Standard | Telemecanique Limit switches XC Standard | Telemecanique Limit switches XC Standard | Telemecanique Limit switches XC Standard | 
| Series name | Standard compact | Standard compact | Standard compact | Standard compact | 
| Product or component type | Limit switch body | Limit switch body | Limit switch body | Limit switch body | 
| device short name | ZCT | ZCT | ZCT | ZCT | 
| Design | Compact | Compact | Compact | Compact | 
| body type | Fixed | Fixed | Fixed | Fixed | 
| Associated head | ZCE66 | ZCE05 | ZCE09 | ZCE63 | 
| ZCE28 | ZCE02 | ZCEH2 | ZCE01 | 
| ZCE64 | ZCE29 | ZCE06 | ZCE02 | 
| ZCE01 | ZCE13 | ZCE24 | ZCE13 | 
| ZCE05 | ZCE63 | ZCE21 | ZCE66 | 
| ZCE14 | ZCEH2 | ZCE66 | ZCE08 | 
| ZCEH2 | ZCE01 | ZCE02 | ZCE21 | 
| ZCE65 | ZCE62 | ZCE62 | ZCE28 | 
| ZCE27 | ZCEH0 | ZCE27 | ZCE62 | 
| ZCE11 | ZCE66 | ZCE11 | ZCEH0 | 
| ZCE02 | ZCE21 | ZCE28 | ZCE06 | 
| ZCE08 | ZCE07 | ZCE01 | ZCE10 | 
| ZCE07 | ZCE08 | ZCE05 | ZCE67 | 
| ZCE62 | ZCE24 | ZCE14 | ZCE29 | 
| ZCE67 | ZCE09 | ZCE65 | ZCE05 | 
| ZCE13 | ZCE67 | ZCE64 | ZCEH2 | 
| ZCE29 | ZCE06 | ZCE07 | ZCE07 | 
| ZCEH0 | ZCE10 | ZCEH0 | ZCE24 | 
| ZCE24 | ZCE14 | ZCE13 | ZCE27 | 
| ZCE06 | ZCE27 | ZCE29 | ZCE65 | 
| ZCE10 | ZCE11 | ZCE63 | ZCE11 | 
| ZCE21 | ZCE65 | ZCE08 | ZCE64 | 
| ZCE63 | ZCE28 | ZCE67 | ZCE14 | 
|  |  | ZCE64 | ZCE10 |  | 
| Body material | Plastic | Plastic | Plastic | Plastic | 
| Number of poles | 2 | 2 | 2 | 2 | 
| Contacts type and composition | 2 NC | 1 NC + 1 NO | 1 NC + 1 NO | 1 NC + 1 NO | 
| Contact operation | Slow-break, simultaneous | Snap action | Snap action | Slow-break, break before make | 
| Complementary | 
| Electrical connection | Screw-clamp terminals, clamping capacity: 1 x 0.5…2 x 2.5 mm² | Screw-clamp terminals, clamping capacity: 1 x 0.34…2 x 1.5 mm² | Screw-clamp terminals, clamping capacity: 1 x 0.34…2 x 1.5 mm² | Screw-clamp terminals, clamping capacity: 1 x 0.5…2 x 2.5 mm² | 
| Cable entry | 2 entries tapped for M16 x 1.5 cable gland, cable outer diameter: 4…8 mm | 2 entries tapped for M16 x 1.5 cable gland, cable outer diameter: 4…8 mm | 2 entries tapped for Pg 11 cable gland, cable outer diameter: 4…8 mm | 2 entries tapped for Pg 11 cable gland, cable outer diameter: 4…8 mm | 
| Contacts insulation form | Zb | Zb | Zb | Zb | 
| Contacts material | Silver plated contacts | Silver plated contacts | Silver plated contacts | Silver plated contacts | 
| Positive opening | With | With | With | With | 
| Minimum actuation speed | 6 m/s | 0.01 m/s | 0.01 m/s | 6 m/s | 
| Contact code designation | B300, AC-15 (Ue = 240 V), Ie = 1.5 A conforming to EN/IEC 60947-5-1 appendix A | B300, AC-15 (Ue = 240 V), Ie = 1.5 A conforming to EN/IEC 60947-5-1 appendix A | B300, AC-15 (Ue = 240 V), Ie = 1.5 A conforming to EN/IEC 60947-5-1 appendix A | B300, AC-15 (Ue = 240 V), Ie = 1.5 A conforming to EN/IEC 60947-5-1 appendix A | 
|  | R300, DC-13 (Ue = 250 V), Ie = 0.1 A conforming to EN/IEC 60947-5-1 appendix A | R300, DC-13 (Ue = 250 V), Ie = 0.1 A conforming to EN/IEC 60947-5-1 appendix A | R300, DC-13 (Ue = 250 V), Ie = 0.1 A conforming to EN/IEC 60947-5-1 appendix A | R300, DC-13 (Ue = 250 V), Ie = 0.1 A conforming to EN/IEC 60947-5-1 appendix A | 
| [Ui] rated insulation voltage | 300 V conforming to UL 508 | 300 V conforming to UL 508 | 300 V conforming to UL 508 | 300 V conforming to UL 508 | 
|  | 500 V (pollution degree 3) conforming to IEC 60947-1 | 500 V (pollution degree 3) conforming to IEC 60947-1 | 500 V (pollution degree 3) conforming to IEC 60947-1 | 500 V (pollution degree 3) conforming to IEC 60947-1 | 
|  | 300 V conforming to CSA C22.2 No 14 | 300 V conforming to CSA C22.2 No 14 | 300 V conforming to CSA C22.2 No 14 | 300 V conforming to CSA C22.2 No 14 | 
| [Uimp] rated impulse withstand voltage | 6 kV conforming to IEC 60664 | 6 kV conforming to IEC 60664 | 6 kV conforming to IEC 60664 | 6 kV conforming to IEC 60664 | 
|  | 6 kV conforming to IEC 60947-1 | 6 kV conforming to IEC 60947-1 | 6 kV conforming to IEC 60947-1 | 6 kV conforming to IEC 60947-1 | 
| Short-circuit protection | 10 A cartridge fuse, type gG | 10 A cartridge fuse, type gG | 10 A cartridge fuse, type gG | 10 A cartridge fuse, type gG | 
| Electrical durability | 5000000 cycles, DC-13 120 V, 7 W, operating rate <60 cyc/mn, load factor: 0.5 conforming to IEC 60947-5-1 appendix C | 5000000 cycles, DC-13 120 V, 7 W, operating rate <60 cyc/mn, load factor: 0.5 conforming to IEC 60947-5-1 appendix C | 5000000 cycles, DC-13 120 V, 4 W, operating rate <60 cyc/mn, load factor: 0.5 conforming to IEC 60947-5-1 appendix C | 5000000 cycles, DC-13 120 V, 7 W, operating rate <60 cyc/mn, load factor: 0.5 conforming to IEC 60947-5-1 appendix C | 
|  | 5000000 cycles, DC-13 24 V, 13 W, operating rate <60 cyc/mn, load factor: 0.5 conforming to IEC 60947-5-1 appendix C | 5000000 cycles, DC-13 24 V, 13 W, operating rate <60 cyc/mn, load factor: 0.5 conforming to IEC 60947-5-1 appendix C | 5000000 cycles, DC-13 24 V, 10 W, operating rate <60 cyc/mn, load factor: 0.5 conforming to IEC 60947-5-1 appendix C | 5000000 cycles, DC-13 24 V, 13 W, operating rate <60 cyc/mn, load factor: 0.5 conforming to IEC 60947-5-1 appendix C | 
|  | 5000000 cycles, DC-13 48 V, 9 W, operating rate <60 cyc/mn, load factor: 0.5 conforming to IEC 60947-5-1 appendix C | 5000000 cycles, DC-13 48 V, 9 W, operating rate <60 cyc/mn, load factor: 0.5 conforming to IEC 60947-5-1 appendix C | 5000000 cycles, DC-13 48 V, 7 W, operating rate <60 cyc/mn, load factor: 0.5 conforming to IEC 60947-5-1 appendix C | 5000000 cycles, DC-13 48 V, 9 W, operating rate <60 cyc/mn, load factor: 0.5 conforming to IEC 60947-5-1 appendix C | 
| Width | 58 mm | 58 mm | 58 mm | 58 mm | 
| Height | 51 mm | 51 mm | 51 mm | 51 mm | 
| Depth | 30 mm | 30 mm | 30 mm | 30 mm | 
| Product weight | 0.085 kg | 0.085 kg | 0.13 kg | 0.13 kg | 
| Environment | 
| Product compatibility | XCKT | XCKT | XCKT | XCKT | 
| Ambient air temperature for operation | -25…70 °C | -25…70 °C | -25…70 °C | -25…70 °C | 
| Ambient air temperature for storage | -40…70 °C | -40…70 °C | -40…70 °C | -40…70 °C | 
| Packing Units | 
| Unit Type of Package 1 | PCE | PCE | PCE | PCE | 
| Number of Units in Package 1 | 1 | 1 | 1 | 1 | 
| Package 1 Height | 4.5 cm | 4.500 cm | 4.200 cm | 4.5 cm | 
| Package 1 Width | 5.8 cm | 5.800 cm | 5.400 cm | 5.5 cm | 
| Package 1 Length | 6.2 cm | 6.200 cm | 6.200 cm | 6.2 cm | 
| Package 1 Weight | 83.0 g | 82.000 g | 81.000 g | 80.0 g | 
| Unit Type of Package 2 | S02 | S02 | S02 | S02 | 
| Number of Units in Package 2 | 72 | 72 | 72 | 72 | 
| Package 2 Height | 15.0 cm | 15.000 cm | 15.000 cm | 15.0 cm | 
| Package 2 Width | 30.0 cm | 30.000 cm | 30.000 cm | 30.0 cm | 
| Package 2 Length | 40.0 cm | 40.000 cm | 40.000 cm | 40.0 cm | 
| Package 2 Weight | 6.32 kg | 6.360 kg | 6.218 kg | 6.307 kg | 
| Contractual warranty | 
| Warranty | 18 months | 18 months | 18 months | 18 months |