Omron produce basic I/O modules such as CS Series B7A interface module, DC output module, DC input module, interrupt the input module, quick response input module and DC input/transistor output units.
| Unit type | Product name | Specifications | Current con- sump- tion (A) | Model | Stand- ards | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Output type | I/O points | Input voltage, Input current | Commons | Ex- ternal con- nec- tion | No. of words allo- cated | 5 V | 24 V | ||||
| Maximum switching capacity | |||||||||||
| CJ1 Basic I/O Units | Omron DC Input/ Tran- sistor Output Units  | Sinking | 16 inputs | 24 VDC, 7 mA | 16 points, 1 common | CJ1W-MD233 | 2 words | 0.13 | — | CJ1W-MD231 | UC1, N, CE | 
| 16 outputs | 250 VAC/ 24 VDC, 0.5 A | 16 points, 1 common | |||||||||
| Sinking | 16 inputs | 24 VDC, 7 mA | 16 points, 1 common | MIL con- nector | 2 words | 0.13 | — | CJ1W-MD233 | UC1, N, CE | ||
| 16 outputs | 12 to 24 VDC, 0.5 A | 16 points, 1 common | |||||||||
| Sinking | 32 inputs | 24 VDC, 4.1 mA | 16 points, 1 common | Fujitsu/ OTAX con- nector | 4 words | 0.14 | — | CJ1W-MD261 | |||
| 32 outputs | 12 to 24 VDC, 0.3 A | 16 points, 1 common | |||||||||
| Sinking | 32 inputs | 24 VDC, 4.1 mA | 16 points, 1 common | MIL con- nector | 4 words | 0.14 | — | CJ1W-MD263 | |||
| 32 outputs | 12 to 24 VDC, 0.3 A | 16 points, 1 common | |||||||||
| Sourcing | 16 inputs | 24 VDC, 7 mA | 16 points, 1 common | MIL con- nector | 2 words | 0.13 | — | CJ1W-MD232 | UC1, N, L, CE | ||
| Weight | N/A | 
|---|---|
| Dimensions | N/A | 
| Model |