| Part Number | A9D65240 | 
| circuit breaker application | Distribution Protection | 
| Product Series | Acti 9 | 
| product type | Residual current operated protective circuit breaker | 
| product name | Acti9 iC65 | 
| product short name | IC65N Vigi+ | 
| number of poles | 2P | 
| Number of guard poles | 2 | 
| Rated current [In] | 40 A at 30 °C | 
| Network Type | AC | 
| Trip curve | C | 
| Residual current sensitivity [IΔn] | 30 mA | 
| Selectivity of residual current operating protection | Momentary | 
| Leakage current protection level | Class A | 
| Breaking capacity | 6 kA Icn conforms to EN/IEC 61009-1 | 
| 6 kA Icn conforms to GB/T 16917.1 | |
| isolation function | Be applicable | 
| Additional information | |
| Distribution system location | Downstream distribution outlet | 
| Network frequency | 50Hz | 
| Rated working voltage [Ue] | 230 V AC 50 Hz | 
| Trip unit type | Thermomagnetic | 
| Magnetic trip limit | 5…10 x In | 
| Residual current operating function technology | The action function is related to the power supply voltage | 
| current limiting level | 3 | 
| Rated insulation voltage [Ui] | 500V | 
| Rated impulse withstand voltage [Uimp] | 4kV | 
| Contact position indication | Have | 
| control type | Handle | 
| local signal indication | On/off indicator | 
| installation method | 35 mm DIN rail | 
| Compatibility with busbar | Compatible top cables: | 
| Width (multiples of 9mm) | 4 | 
| high | 100.4mm | 
| width | 35.4 mm | 
| depth | 72.8mm | 
| Product Weight | 0.265 kg | 
| color | White | 
| Mechanical life | 20000 times | 
| Electrical life | 10000 times | 
| Wiring capacity | (Bottom connection) – 1…25 mm² – | 
| solid solid (bottom connection) – 1…16 mm² – flexible with wire terminal | |
| (top connection) – 1…35 mm² – solid solid | |
| (top connection) – 1…25 mm² – flexible cable with wire terminal | |
| Stripping length | 14 mm for top wire connection to power circuit: | 
| 12 mm for bottom wire connection | |
| Tightening torque | 2.5 Nm lower wire | 
| 3.5 Nm upper wire | |
| environment | |
| Standards compliant | GB/T 16917.1 | 
| GB/T 16917.22 | |
| EN/IEC 61009-1 | |
| certified product | CCC | 
| IP protection class | Body: IP20 | 
| Inside the enclosure: IP40 | |
| Moisture resistance | 2 | 
| Relative humidity | 95 % at 55 °C | 
| operating temperature | -25…60°C | 
| storage environment temperature | -40…80°C | 
| packaging unit | |
| Unit Type of Package 1 | PCE | 
| Number of Units in Package 1 | 1 | 
| Package 1 Height | 7cm | 
| Package 1 Width | 3.6cm | 
| Package 1 Length | 9.3 cm | 
| Package 1 Weight | 258g | 
| Unit Type of Package 2 | BB1 | 
| Number of Units in Package 2 | 6 | 
| Package 2 Height | 8.4cm | 
| Package 2 Width | 10.7cm | 
| Package 2 Length | 21.7cm | 
| Package 2 Weight | 1.597kg | 
| Unit Type of Package 3 | CAR | 
| Number of Units in Package 3 | 48 | 
| Package 3 Height | 27cm | 
| Package 3 Width | 30.5cm | 
| Package 3 Length | 25cm | 
| Package 3 Weight | 13.261kg | 
| contract warranty | |
| Warranty | 18 months | 
| Weight | 0.265 kg | 
|---|---|
| Dimensions | 7.28 × 3.54 × 10.04 cm |