This Acti9 iC60N is a low voltage miniature circuit breaker (MCB). It is a 1P circuit breaker with 1 protected pole, 1A rated current and C tripping curve. The rated short circuit breaking capacity goes up to 50kA at 220VAC to 240VAC conforming to EN/IEC 60947-2 standard and 6000A at 230VAC conforming to EN/IEC 60898-1 standard. It complies with both industrial standard EN/IEC 60898-1 and residential standard EN/IEC 60947-2. This miniature circuit breaker protects circuits against short circuit and overload current. Its unique VisiTrip indicator reduces intervention time by showing the faulty circuit. Its VisiSafe green strip guarantees the physical opening of the contacts to allow downstream maintenance. Its fast closing mechanism independent of manual operation improves its service life. It has an electrical endurance going up to 10000 cycles and a mechanical endurance going up to 20000 cycles. The Ui rated insulation voltage is 500VAC. Its limitation class 3 (according to EN/IEC60898-1) improves downstream circuit protection cost. The product can be clipped on a DIN rail. Its width is 2 pitches of 9mm. Pollution degree is 3. Overvoltage category is IV. The product colour is white (RAL9003). The dimensions are (W) 18mm x (H) 85mm x (D) 78.5mm. The weight is 0.215kg. According to IEC 60529 standard, the degree of protection is IP20 and IP40 in enclosure. The operating temperature is -35°C to 70°C. The storage temperature is -40°C to 85°C.
Specifications
[fusion_table fusion_table_type=”1″ fusion_table_rows=”” fusion_table_columns=”” margin_top=”” margin_right=”” margin_bottom=”” margin_left=”” hide_on_mobile=”small-visibility,medium-visibility,large-visibility” class=”” id=”” animation_type=”” animation_direction=”left” animation_color=”” hue=”” saturation=”” lightness=”” alpha=”” animation_speed=”0.3″ animation_delay=”0″ animation_offset=””]
Main | ||
Part Number | A9F74101 | A9F74104 |
Device application | Distribution | Distribution |
Range | Acti9 | Acti9 |
Product name | Acti9 iC60 | Acti9 iC60 |
Product or component type | Miniature circuit-breaker | Miniature circuit-breaker |
device short name | IC60N | IC60N |
Poles description | 1P | 1P |
Number of protected poles | 1 | 1 |
[In] rated current | 1:00 AM | 4:00 AM |
Network type | DC | DC |
AC | AC | |
Trip unit technology | Thermal-magnetic | Thermal-magnetic |
Curve code | C | C |
Breaking capacity | 6000 A Icn at 230 V AC 50/60 Hz conforming to EN/IEC 60898-1 | 6000 A Icn at 230 V AC 50/60 Hz conforming to EN/IEC 60898-1 |
50 kA Icu at 12…60 V AC 50/60 Hz conforming to EN/IEC 60947-2 | 50 kA Icu at 12…60 V AC 50/60 Hz conforming to EN/IEC 60947-2 | |
50 kA Icu at 220…240 V AC 50/60 Hz conforming to EN/IEC 60947-2 | 50 kA Icu at 220…240 V AC 50/60 Hz conforming to EN/IEC 60947-2 | |
50 kA Icu at 100…133 V AC 50/60 Hz conforming to EN/IEC 60947-2 | 50 kA Icu at 100…133 V AC 50/60 Hz conforming to EN/IEC 60947-2 | |
10 kA Icu at 60…72 V DC conforming to EN/IEC 60947-2 | 10 kA Icu at 60…72 V DC conforming to EN/IEC 60947-2 | |
15 kA Icu at 12…60 V DC conforming to EN/IEC 60947-2 | 15 kA Icu at 12…60 V DC conforming to EN/IEC 60947-2 | |
Utilisation category | Category A conforming to EN 60947-2 | Category A conforming to EN 60947-2 |
Category A conforming to IEC 60947-2 | Category A conforming to IEC 60947-2 | |
Suitability for isolation | Yes conforming to EN 60898-1 | Yes conforming to EN 60898-1 |
Yes conforming to EN 60947-2 | Yes conforming to EN 60947-2 | |
Yes conforming to IEC 60898-1 | Yes conforming to IEC 60898-1 | |
Yes conforming to IEC 60947-2 | Yes conforming to IEC 60947-2 | |
Standards | EN 60898-1 | EN 60898-1 |
EN 60947-2 | IEC 60947-2 | |
IEC 60898-1 | IEC 60898-1 | |
IEC 60947-2 | EN 60947-2 | |
Quality labels | NF | NF |
Complementary | ||
Network frequency | 50/60 Hz | 50/60 Hz |
magnetic tripping limit | 8 x In +/- 20 % | 8 x In +/- 20 % |
[Ics] rated service breaking capacity | 50 kA 100 % conforming to EN 60947-2 – 12…60 V AC 50/60 Hz | 50 kA 100 % conforming to EN 60947-2 – 12…60 V AC 50/60 Hz |
50 kA 100 % conforming to EN 60947-2 – 220…240 V AC 50/60 Hz | 50 kA 100 % conforming to EN 60947-2 – 220…240 V AC 50/60 Hz | |
50 kA 100 % conforming to IEC 60947-2 – 12…60 V AC 50/60 Hz | 50 kA 100 % conforming to IEC 60947-2 – 12…60 V AC 50/60 Hz | |
50 kA 100 % conforming to IEC 60947-2 – 220…240 V AC 50/60 Hz | 50 kA 100 % conforming to IEC 60947-2 – 220…240 V AC 50/60 Hz | |
50 kA 100 % conforming to IEC 60947-2 – 100…133 V AC 50/60 Hz | 50 kA 100 % conforming to IEC 60947-2 – 100…133 V AC 50/60 Hz | |
50 kA 100 % conforming to EN 60947-2 – 100…133 V AC 50/60 Hz | 50 kA 100 % conforming to EN 60947-2 – 100…133 V AC 50/60 Hz | |
6000 A 100 % conforming to EN 60898-1 – 230 V AC 50/60 Hz | 6000 A 100 % conforming to EN 60898-1 – 230 V AC 50/60 Hz | |
6000 A 100 % conforming to IEC 60898-1 – 230 V AC 50/60 Hz | 6000 A 100 % conforming to IEC 60898-1 – 230 V AC 50/60 Hz | |
10 kA 100 % conforming to EN 60947-2 – 72 V DC | 10 kA 100 % conforming to EN 60947-2 – 72 V DC | |
10 kA 100 % conforming to IEC 60947-2 – 72 V DC | 10 kA 100 % conforming to IEC 60947-2 – 72 V DC | |
15 kA 100 % conforming to EN 60947-2 – 12…60 V DC | 15 kA 100 % conforming to EN 60947-2 – 12…60 V DC | |
15 kA 100 % conforming to IEC 60947-2 – 12…60 V DC | 15 kA 100 % conforming to IEC 60947-2 – 12…60 V DC | |
Limitation class | 3 conforming to EN 60898-1 | 3 conforming to EN 60898-1 |
3 conforming to IEC 60898-1 | 3 conforming to IEC 60898-1 | |
[Ui] rated insulation voltage | 500 V AC 50/60 Hz conforming to EN 60947-2 | 500 V AC 50/60 Hz conforming to EN 60947-2 |
500 V AC 50/60 Hz conforming to IEC 60947-2 | 500 V AC 50/60 Hz conforming to IEC 60947-2 | |
[Uimp] rated impulse withstand voltage | 6 kV conforming to EN 60947-2 | 6 kV conforming to EN 60947-2 |
6 kV conforming to IEC 60947-2 | 6 kV conforming to IEC 60947-2 | |
Contact position indicator | Yes | Yes |
Control type | Toggle | Toggle |
Local signalling | Trip indicator | Trip indicator |
Mounting mode | Fixed | Fixed |
Mounting support | DIN rail | DIN rail |
Comb busbar and distribution block compatibility | Top or bottom: YES | Top or bottom: YES |
9 mm pitches | 2 | 2 |
Height | 85 mm | 85 mm |
Width | 18 mm | 18 mm |
Depth | 78.5 mm | 78.5 mm |
Product weight | 0.215 kg | 0.215 kg |
Colour | White | White |
Mechanical durability | 20000 cycles | 20000 cycles |
Electrical durability | 10000 cycles | 10000 cycles |
Connections – terminals | Single terminal (top or bottom) 1…25 mm² rigid | Single terminal (top or bottom) 1…25 mm² rigid |
Single terminal (top or bottom) 1…16 mm² flexible | Single terminal (top or bottom) 1…16 mm² flexible | |
Wire stripping length | 14 mm for top or bottom connection | 14 mm for top or bottom connection |
Tightening torque | 2 N.m top or bottom | 2 N.m top or bottom |
Earth-leakage protection | Without | Without |
Environment | ||
IP degree of protection | IP20 conforming to IEC 60529 | IP20 conforming to IEC 60529 |
IP20 conforming to EN 60529 | IP20 conforming to EN 60529 | |
Pollution degree | 3 conforming to EN 60947-2 | 3 conforming to EN 60947-2 |
3 conforming to IEC 60947-2 | 3 conforming to IEC 60947-2 | |
Overvoltage category | IV | IV |
Tropicalisation | 2 conforming to IEC 60068-1 | 2 conforming to IEC 60068-1 |
Relative humidity | 95 % at 55 °C | 95 % at 55 °C |
Operating altitude | 0…2000 m | 0…2000 m |
Ambient air temperature for operation | -35…70 °C | -35…70 °C |
Ambient air temperature for storage | -40…85 °C | -40…85 °C |
Packing Units | ||
Unit Type of Package 1 | PCE | PCE |
Number of Units in Package 1 | 1 | 1 |
Package 1 Height | 9.5 cm | 1.7 cm |
Package 1 Width | 1.7 cm | 7.2 cm |
Package 1 Length | 7.5 cm | 9.5 cm |
Package 1 Weight | 118.0 g | 110.0 g |
Unit Type of Package 2 | BB1 | BB1 |
Number of Units in Package 2 | 12 | 12 |
Package 2 Height | 3.0 cm | 7.8 cm |
Package 2 Width | 30.0 cm | 9.7 cm |
Package 2 Length | 20.0 cm | 22.3 cm |
Package 2 Weight | 1.42 kg | 1.386 kg |
Unit Type of Package 3 | S03 | S03 |
Number of Units in Package 3 | 132 | 132 |
Package 3 Height | 30.0 cm | 30.0 cm |
Package 3 Width | 30.0 cm | 30.0 cm |
Package 3 Length | 40.0 cm | 40.0 cm |
Package 3 Weight | 16.237 kg | 15.742 kg |
Contractual warranty | ||
Warranty | 18 months | 18 months |
[/fusion_table]
Weight | N/A |
---|---|
Dimensions | N/A |
Amp a | 1, 4 |