| Unit type | Product name | Specifications | Current consump- tion (A) | Model | Stand- ards | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| I/O points | Input voltage and current | Commons | External con- nection | No. of words allo- cated | 5 V | 24 V | ||||
| CJ1 Basic I/O Units | DC Input Units  | 8 inputs | 12 to 24 VDC, 10 mA | Independent contacts | Removable terminal block | 1 word | 0.09 | — | CJ1W-ID201 | UC1, N, L, CE | 
| 16 inputs | 24 VDC, 7 mA | 16 points, 1 common | Removable terminal block | 1 word | 0.08 | — | CJ1W-ID211 | |||
| 16 inputs (High speed) | 24 VDC, 7 mA | 16 points, 1 common | Removable terminal block | 1 word | 0.13 | — | CJ1W-ID212 | N, L, CE | ||
| 32 inputs | 24 VDC, 4.1 mA | 16 points, 1 common | Fujitsu/ OTAX connector | 2 words | 0.09 | — | CJ1W-ID231 | UC1, N, L, CE | ||
| 32 inputs | 24 VDC, 4.1 mA | 16 points, 1 common | MIL connector | 2 words | 0.09 | — | CJ1W-ID232 | |||
| 32 inputs (High speed) | 24 VDC, 4.1 mA | 16 points, 1 common | MIL connector | 2 words | 0.20 | — | CJ1W-ID233 | N, L, CE | ||
| 64 inputs | 24 VDC, 4.1 mA | 16 points, 1 common | Fujitsu/ OTAX connector | 4 words | 0.09 | — | CJ1W-ID261 | UC1, N, L, CE | ||
| 64 inputs | 24 VDC, 4.1 mA | 16 points, 1 common | MIL connector | 4 words | 0.09 | — | CJ1W-ID262 | |||
| AC Input Units  | 8 inputs | 200 to 24 VAC, 10 mA (200 V, 50 Hz) | 8 points, 1 common | Removable terminal block | 1 words | 0.08 | — | CJ1W-IA201 | ||
| 16 inputs | 100 to 120 VAC, 7 mA (100 V, 50 Hz) | 16 points, 1 common | Removable terminal block | 1 words | 0.09 | — | CJ1W-IA111 | |||
 
				


 
          	
            
           
         
          	
            
           
         
          	
            
           
         
          	
            
           
         
          	
            
           
        