| Unit type | Product name | Specifications | No. of words allo- cated | Current consump- tion (A) | Model | Stand- ards | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Output type | I/O points | Maximum switching capacity | Commons | External con- nection | 5 V | 24 V | |||||
| CJ1 Basic I/O Units | Relay Contact Output Units | — | 8 outputs | 250 VAC/ 24 VDC, 2 A | Inde- pendent contacts | Removable terminal block | 1 words | 0.09 | 0.048 max. | CJ1W-OC201 | UC1, N, L, CE | 
| — | 16 outputs | 250 VAC/ 24 VDC, 2 A | 16 points, 1 common | Removable terminal block | 1 words | 0.11 | 0.096 max. | CJ1W-OC211 | |||
| Triac Output Unit | — | 8 outputs | 250 VAC, 0.6 A | 8 points, 1 common | Removable terminal block | 1 words | 0.22 | — | CJ1W-OA201 | ||
| Tran- sistor Output Units | Sinking | 8 outputs | 12 to 24 VDC, 2 A | 4 points, 1 common | Removable terminal block | 1 words | 0.09 | — | CJ1W-OD201 | ||
| Sinking | 8 outputs | 12 to 24 VDC, 0.5 A | 8 points, 1 common | Removable terminal block | 1 words | 0.10 | — | CJ1W-OD203 | |||
| Sinking | 16 outputs | 12 to 24 VDC, 0.5 A | 16 points, 1 common | Removable terminal block | 1 words | 0.10 | — | CJ1W-OD211 | |||
| Sinking | 16 outputs (High speed) | 24 VDC, 0.5 A | 16 points, 1 common | Removable terminal block | 1 words | 0.15 | — | CJ1W-OD213 | N, L, CE | ||
| Sinking | 32 outputs | 12 to 24 VDC, 0.5 A | 16 points, 1 common | Fujitsu/ OTAX connector | 2 words | 0.14 | — | CJ1W-OD231 | UC1, N, L, CE | ||
| Sinking | 32 outputs | 12 to 24 VDC, 0.5 A | 16 points, 1 common | MIL connector | 2 words | 0.14 | — | CJ1W-OD233 | |||
| Sinking | 32 outputs (High speed) | 24 VDC, 0.5 A | 16 points, 1 common | MIL connector | 2 words | 0.22 | — | CJ1W-OD234 | N, L, CE | ||
| Sinking | 64 outputs | 12 to 24 VDC, 0.3 A | 16 points, 1 common | Fujitsu/ OTAX connector | 4 words | 0.17 | — | CJ1W-OD261 | UC1, N, L, CE | ||
| Sinking | 64 outputs | 12 to 24 VDC, 0.3 A | 16 points, 1 common | MIL connector | 4 words | 0.17 | — | CJ1W-OD263 | |||
| Sourcing | 8 outputs | 24 VDC, 2 A Short- circuit protection | 4 points, 1 common | Removable terminal block | 1 words | 0.11 | — | CJ1W-OD202 | |||
| Sourcing | 8 outputs | 24 VDC, 0.5 A Short- circuit protection | 8 points, 1 common | Removable terminal block | 1 words | 0.10 | — | CJ1W-OD204 | |||
| Sourcing | 16 outputs | 24 VDC, 0.5 A Short- circuit protection | 16 points, 1 common | Removable terminal block | 1 words | 0.10 | — | CJ1W-OD212 | |||
| Sourcing | 32 outputs | 24 VDC, 0.5 A Short- circuit protection | 16 points, 1 common | MIL connector | 2 words | 0.15 | — | CJ1W-OD232 | |||
| Sourcing | 64 outputs | 12 to 24 VDC, 0.3 A | 16 points, 1 common | MIL connector | 4 words | 0.17 | — | CJ1W-OD262 | |||
 
				



 
          	
            
           
         
          	
            
           
         
          	
            
           
         
          	
            
           
         
          	
            
           
        