Omron Produce Special I/O Units Such As CompoNet Master Units, Process Analog I/O Unit, Analog Input Unit, Analog Output Unit, Temperature Control Unit, Position Control Units, High-speed Counter Unit and ID Sensor Unit.
| Product name | Specifications | Model | No. of Unit num- bers allo- cated | Current consump- tion (A) | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| I/O points | Signal range selection | Signal range | Resolu- tion | Conver- sion speed | External connec- tion | 5V | 26V | ||||
| Omron Analog Input Units | 4 inputs | Set separately for each input | 1 to 5 V, 0 to 5 V, 0 to 10 V, – 10 V to 10 V, 4 to 20 mA | 1/8,000 (Settable to 1/4,000) | 250 s/ point max. (Settable to 1 ms/ point) | Removable terminal block | CS1W-AD041-V1 | 1 | 0.12 | 0.09 | |
| 8 inputs | 1 to 5 V, 0 to 5 V, 0 to 10 V, – 10 V to 10 V, 4 to 20 mA | 1/8,000 (Settable to 1/4,000) | 250 s/ point max. (Settable to 1 ms/ point) | Removable terminal block | CS1W-AD081-V1 | 2 | 0.12 | 0.09 | |||
| 16 inputs | MIL connector | CS1W-AD161 | 0.15 | 0.06 | |||||||
| Weight | N/A | 
|---|---|
| Dimensions | N/A | 
| Model |