| Main information | 
| Part Number | GV2PM07C | GV2PM10C | GV2PM16C | GV2PM20C | 
| Product Series | TeSys Deca | TeSys Deca | TeSys Deca | TeSys Deca | 
| product name | TeSys GV2 | TeSys GV2 | TeSys GV2 | TeSys GV2 | 
| product short name | GV2PM | GV2PM | GV2PM | GV2PM | 
| product type | Breaker | Breaker | Breaker | Breaker | 
| Applications | Motor protection | Motor protection | Motor protection | Motor protection | 
| number of poles | 3P | 3P | 3P | 3P | 
| Additional information | 
| Grid type | AC | AC | AC | AC | 
| Network frequency | 50/60 Hz conforming to IEC 60947-2 | 50/60 Hz conforming to IEC 60947-2 | 50/60 Hz conforming to IEC 60947-2 | 50/60 Hz conforming to IEC 60947-2 | 
| control type | Knob | Knob | Knob | Knob | 
| installation method | Rail installation | Rail installation | Rail installation | Rail installation | 
| installation location | Vertical | Vertical | Vertical | Vertical | 
|  | horizontal direction | horizontal direction | horizontal direction | horizontal direction | 
| Motor power (kW) | 0.37 kW at 230 V AC 50/60 Hz | 1.1 kW at 230 V AC 50/60 Hz | 3 kW at 230 V AC 50/60 Hz | 4 kW at 230 V AC 50/60 Hz | 
|  | 0.75 kW at 400 V | 2.2 kW at 400 V | 5.5 kW at 400 V | 7.5 kW at 400 V | 
|  | 0.75 kW at 415 V | 2.2 kW at 415 V | 5.5 kW at 415 V | 9 kW at 415 V | 
|  | 1.1 kW at 440 V AC 50/60 Hz | 3 kW at 440 V AC 50/60 Hz | 7.5 kW at 440 V AC 50/60 Hz | 9 kW at 440 V AC 50/60 Hz | 
| Rated current [In] | 2.5A | 6.3A | 14A | 18A | 
| Trip unit type | Thermomagnetic | Thermomagnetic | Thermomagnetic | Thermomagnetic | 
| Electromagnetic trip current | 33.5A | 78A | 170A | 223A | 
| Thermal overload protection setting range | 1.6…2.5 A | 4…6.3A | 9…14A | 13…18A | 
| isolation function | Applies to IEC 60947-1 § 7-1-6 | Applies to IEC 60947-1 § 7-1-6 | Applies to IEC 60947-1 § 7-1-6 | Applies to IEC 60947-1 § 7-1-6 | 
| Mechanical shock resistance | 0.5 J IK04 | 0.5 J IK04 | 0.5 J IK04 | 0.5 J IK04 | 
| phase loss sensitivity | Is compliant with IEC 60947-4-1 § 7-2-1-5-2 | Is compliant with IEC 60947-4-1 § 7-2-1-5-2 | Is compliant with IEC 60947-4-1 § 7-2-1-5-2 | Is compliant with IEC 60947-4-1 § 7-2-1-5-2 | 
| use category | Type AC conforms to IEC 60947-2 | Type AC conforms to IEC 60947-2 | Type AC conforms to IEC 60947-2 | Type AC conforms to IEC 60947-2 | 
|  | AC-3 conforms to IEC 60947-4-1 | AC-3 conforms to IEC 60947-4-1 | AC-3 conforms to IEC 60947-4-1 | AC-3 conforms to IEC 60947-4-1 | 
| Rated working voltage [Ue] | 690 V AC 50/60 Hz conforming to IEC 60947-2 | 690 V AC 50/60 Hz conforming to IEC 60947-2 | 690 V AC 50/60 Hz conforming to IEC 60947-2 | 690 V AC 50/60 Hz conforming to IEC 60947-2 | 
| Rated insulation voltage [Ui] | 690 V AC 50/60 Hz conforming to IEC 60947-2 | 690 V AC 50/60 Hz conforming to IEC 60947-2 | 690 V AC 50/60 Hz conforming to IEC 60947-2 | 690 V AC 50/60 Hz conforming to IEC 60947-2 | 
|  | 600 V AC 50/60 Hz conforming to UL 508 | 600 V AC 50/60 Hz conforming to UL 508 | 600 V AC 50/60 Hz conforming to UL 508 | 600 V AC 50/60 Hz conforming to UL 508 | 
|  | 600 V AC 50/60 Hz conforming to CSA C22.2 No 14 | 600 V AC 50/60 Hz conforming to CSA C22.2 No 14 | 600 V AC 50/60 Hz conforming to CSA C22.2 No 14 | 600 V AC 50/60 Hz conforming to CSA C22.2 No 14 | 
| Conventional thermal current [Ith] | 2.5 A conforming to IEC 60947-4-1 | 6.3 A conforming to IEC 60947-4-1 | 13 A conforming to IEC 60947-4-1 | 17 A conforming to IEC 60947-4-1 | 
| Rated impulse withstand voltage [Uimp] | 6 kV according to IEC 947-2 | 6 kV according to IEC 947-2 | 6 kV according to IEC 947-2 | 6 kV according to IEC 947-2 | 
| power consumption per pole | 2.5W | 2.5W | 2.5W | 2.5W | 
| Mechanical life | 100000 times | 100000 times | 100000 times | 100000 times | 
| Electrical life | 100000 cycles for AC-3 at 440 V In | 100000 cycles for AC-3 at 440 V In | 100000 cycles for AC-3 at 440 V In | 100000 cycles for AC-3 at 440 V In | 
|  | 100000 cycles for AC-3 at 440 V In/2 | 100000 cycles for AC-3 at 440 V In/2 | 100000 cycles for AC-3 at 440 V In/2 | 100000 cycles for AC-3 at 440 V In/2 | 
| maximum conversions | 25 cyc/h | 25 cyc/h | 25 cyc/h | 25 cyc/h | 
| specified load | Continuous according to IEC 60947-4-1 | Continuous according to IEC 60947-4-1 | Continuous according to IEC 60947-4-1 | Continuous according to IEC 60947-4-1 | 
| Wiring capacity | Power circuit: Screw-in terminals 2 1…6 mm² Cable option: Solid without wire terminals Power circuit: | Power circuit: Screw-in terminals 2 1…6 mm² Cable option: Solid without wire terminals Power circuit: | Power circuit: Screw-in terminals 2 1…6 mm² Cable option: Solid without wire terminals Power circuit: | Power circuit: Screw-in terminals 2 1…6 mm² Cable option: Solid without wire terminals Power circuit: | 
|  | Screw-in terminals 2 1.5…6 mm² Cable option: Flexible without wire terminals | Screw-in terminals 2 1.5…6 mm² Cable option: Flexible without wire terminals | Screw-in terminals 2 1.5…6 mm² Cable option: Flexible without wire terminals | Screw-in terminals 2 1.5…6 mm² Cable option: Flexible without wire terminals | 
|  | Power circuit: Screw-in terminals 2 1…4 mm² Cable selection: Flexible with wire terminals | Power circuit: Screw-in terminals 2 1…4 mm² Cable selection: Flexible with wire terminals | Power circuit: Screw-in terminals 2 1…4 mm² Cable selection: Flexible with cable terminals | Power circuit: Screw-in terminals 2 1…4 mm² Cable selection: Flexible with cable terminals | 
| Tightening torque | 1.7 Nm via screw-in terminal cable 1…4 mm² | 1.7 Nm via screw-in terminal cable 1…4 mm² | 1.7 Nm via screw-in terminal cable 1…4 mm² | 1.7 Nm via screw-in terminal cable 1…4 mm² | 
|  | 1.7 Nm via screw-in terminal cable 1…6 mm² | 1.7 Nm via screw-in terminal cable 1…6 mm² | 1.7 Nm via screw-in terminal cable 1…6 mm² | 1.7 Nm via screw-in terminal cable 1…6 mm² | 
|  | 1.7 Nm via screw-in terminal cable 1.5…6 mm² | 1.7 Nm via screw-in terminal cable 1.5…6 mm² | 1.7 Nm via screw-in terminal cable 1.5…6 mm² | 1.7 Nm via screw-in terminal cable 1.5…6 mm² | 
| Breaking capacity | Icu: >= 100 kA at 230/240 V AC 50/60 Hz conforming to IEC 60947-2 | Icu: >= 100 kA at 230/240 V AC 50/60 Hz conforming to IEC 60947-2 | Icu: >= 100 kA at 230/240 V AC 50/60 Hz conforming to IEC 60947-2 | Icu: >= 100 kA at 230/240 V AC 50/60 Hz conforming to IEC 60947-2 | 
|  | Icu: >= 100 kA at 400/415 V AC 50/60 Hz conforming to IEC 60947-2 | Icu: >= 100 kA at 400/415 V AC 50/60 Hz conforming to IEC 60947-2 | Icu: 15 kA at 400/415 V AC 50/60 Hz conforming to IEC 60947-2 | Icu: 15 kA at 400/415 V AC 50/60 Hz conforming to IEC 60947-2 | 
|  | Icu: >= 100 kA at 440 V AC 50/60 Hz conforming to IEC 60947-2 | Icu: 50 kA at 440 V AC 50/60 Hz conforming to IEC 60947-2 | Icu: 8 kA at… at 440 V AC 50/60 Hz conforming to IEC 60947-2 | Icu: 8 kA at… at 440 V AC 50/60 Hz conforming to IEC 60947-2 | 
|  | Icu: >= 100 kA at 500 V AC 50/60 Hz conforming to IEC 60947-2 | Icu: 50 kA at 500 V AC 50/60 Hz conforming to IEC 60947-2 | Icu: 6 kA at 500 V AC 50/60 Hz conforming to IEC 60947-2 | Icu: 6 kA at 500 V AC 50/60 Hz conforming to IEC 60947-2 | 
|  | Icu: 3 kA at 690 V AC 50/ 60 Hz conforming to IEC 60947-2 | Icu: 3 kA at 690 V AC 50/60 Hz conforming to IEC 60947-2 | Icu: 3 kA at 690 V AC 50/60 Hz conforming to IEC 60947- 2 | Icu: 3 kA at 690 V AC 50/60 Hz conforming to IEC 60947- 2 | 
| Rated operating short-circuit breaking capacity [Ics] | 75 % at 690 V AC 50/60 Hz conforming to IEC 60947-2 | 100 % at 440 V AC 50/60 Hz conforming to IEC 60947-2 | 50 % at 400/415 V AC 50/60 Hz conforming to IEC 60947-2 | 50 % at 400/415 V AC 50/60 Hz conforming to IEC 60947-2 | 
|  |  | 100 % at 500 V AC 50/60 Hz conforming to IEC 60947-2 | 50 % at 440 V AC 50/60 Hz conforming to IEC 60947-2 | 50 % at 440 V AC 50/60 Hz conforming to IEC 60947-2 | 
|  |  | 75 % at 690 V AC 50/60 Hz conforming to IEC 60947-2 2 | 75 % at 500 V AC 50/60 Hz conforming to IEC 60947-2 | 75 % at 500 V AC 50/60 Hz conforming to IEC 60947-2 | 
|  |  |  | 75 % at 690 V AC 50/60 Hz conforming to IEC 60947-2 | 75 % at 690 V AC 50/60 Hz conforming to IEC 60947-2 | 
| high | 89 mm | 89 mm | 89 mm | 89mm | 
| width | 44.5 mm | 44.5 mm | 44.5 mm | 44.5 mm | 
| depth | 91 mm | 91 mm | 91 mm | 91 mm | 
| product weight | 0.26kg | 0.26kg | 0.26kg | 0.26kg | 
| Environment | 
| Standards compliant | GB 14048.4 | GB 14048.4 | GB 14048.4 | GB 14048.4 | 
|  | IEC 60947-1 | IEC 60947-1 | IEC 60947-1 | IEC 60947-1 | 
|  | IEC 60947-2 | IEC 60947-2 | IEC 60947-2 | IEC 60947-2 | 
|  | IEC 60947-4-1 | IEC 60947-4-1 | IEC 60947-4-1 | IEC 60947-4-1 | 
| certified product | CCC | CCC | CCC | CCC | 
|  | UKCA | UKCA | UKCA | UKCA | 
|  | CE | CE | CE | CE | 
| Protective measures | TH | TH | TH | TH | 
| IP protection class | IP20 complies with screwed (body) | IP20 complies with screwed (body) | IP20 complies with screwed (body) | IP20 complies with screwed (body) | 
| Shock and vibration resistance | Shock resistance 11 ms (30 gn) conforming to IEC 60068-2-27 | Shock resistance 11 ms (30 gn) conforming to IEC 60068-2-27 | Shock resistance 11 ms (30 gn) conforming to IEC 60068-2-27 | Shock resistance 11 ms (30 gn) conforming to IEC 60068-2-27 | 
|  | Shock resistance (5 gn (5…150 Hz)) conforming to IEC 60068-2-6 | Shock resistance (5 gn (5…150 Hz)) conforming to IEC 60068-2-6 | Shock resistance (5 gn (5…150 Hz)) conforming to IEC 60068-2-6 | Shock resistance (5 gn (5…150 Hz)) conforming to IEC 60068-2-6 | 
| ambient temperature | -20…40 °C In cabinet | -20…40 °C In cabinet | -20…40 °C In cabinet | -20…40 °C In cabinet | 
|  | -20…60 °C Body | -20…60 °C Body | -20…60 °C Body | -20…60 °C Body | 
| storage environment temperature | -40…80°C | -40…80°C | -40…80°C | -40…80°C | 
| Fire resistance and abnormal high temperature resistance | 960 °C conforming to IEC 60695-2-1 | 960 °C conforming to IEC 60695-2-1 | 960 °C conforming to IEC 60695-2-1 | 960 °C conforming to IEC 60695-2-1 | 
| working altitude | <= 2000m | <= 2000m | <= 2000m | <= 2000m | 
| Packaging unit | 
| Unit Type of Package 1 | PCE | PCE | PCE | PCE | 
| Number of Units in Package 1 | 1 | 1 | 1 | 1 | 
| Package 1 Height | 5.6cm | 5.218 cm | 4.79cm | 5.6cm | 
| Package 1 Width | 9.4 cm | 9.3 cm | 9.09 cm | 9.8 cm | 
| Package 1 Length | 9.9 cm | 9.685 cm | 9.61 cm | 10.2 cm | 
| Package 1 Weight | 284.3g | 298.0g | 305.25g | 312.0g | 
| Unit Type of Package 2 | S02 | S02 | S02 | S02 | 
| Number of Units in Package 2 | 20 | 20 | 20 | 20 | 
| Package 2 Height | 15.0cm | 15.0cm | 15.0cm | 15.0cm | 
| Package 2 Width | 30.0cm | 30.0cm | 30.0cm | 30.0cm | 
| Package 2 Length | 40.0cm | 40.0cm | 40.0cm | 40.0cm | 
| Package 2 Weight | 6.078 kg | 6.369 kg | 6.497 kg | 6.636 kg | 
| Unit Type of Package 3 | P06 | P06 | P06 | P06 | 
| Number of Units in Package 3 | 400 | 400 | 400 | 400 | 
| Package 3 Height | 90.0cm | 90.0cm | 90.0cm | 90.0cm | 
| Package 3 Width | 60.0cm | 60.0cm | 60.0cm | 60.0cm | 
| Package 3 Length | 80.0cm | 80.0cm | 80.0cm | 80.0cm | 
| Package 3 Weight | 131.56kg | 137.38kg | 139.94kg | 142.72kg | 
| Contract warranty | 
| Warranty | 18 months | 18 months | 18 months | 18 months |