| Power supply voltage | Output configuration | Output code | Resolution (divisions) | Connection method | Model | 
|---|---|---|---|---|---|
| 5 to 12 VDC | NPN open collector | BCD | 360 | Pre-wired Model | E6F-AB3C 360P/R 2M *2 | 
| Pre-wired Connector Model (2 m) | E6F-AB3C-C 360P/R 2M *2 | ||||
| 12 to 24 VDC | Pre-wired Model | E6F-AB5C 360P/R 2M | |||
| Pre-wired Connector Model (2 m) | E6F-AB5C-C 360P/R 2M | ||||
| PNP open collector | Pre-wired Model | E6F-AB5B 360P/R 2M | |||
| NPN open collector | Gray code | 256, 360, 720 | Pre-wired Connector Model (2 m) | E6F-AG5C-C (resolution) 2M *1 Example: E6F-AG5C-C 256P/R 2M | |
| 256, 360, 720, 1,024 | Pre-wired Model | E6F-AG5C (resolution) 2M Example: E6F-AG5C 256P/R 2M | |||
| PNP open collector | E6F-AG5B (resolution) 2M Example: E6F-AG5B 256P/R 2M | 
 
				
 
          	
            
           
         
          	
            
           
         
          	
            
           
         
          	
            
           
         
          	
            
           
        