| Due to convergent distance sensing, the color or material of the object has almost no effect. Further, the background also has very little effect, enabling stable sensing. |  | 
EX-43: Correlation between material and sensing range
| 
 | 
It can be installed in a limited space.
| Diffused beam type Even in a limited sensing area, the sensor is not affected by small perforations or unevenness. It is suitable for presence detection. |  | 
| Spot-beam type – Visible red spot beam allows easy targetting. |  | 
| Type | Diffused beam type | Spot-beam type | ||
|---|---|---|---|---|
| Long sensing range | ||||
| Model No. | EX-42 | EX-44 | EX-43 | |
| CE marking directive compliance | EMC Directive, RoHS Directive | |||
| Sensing range | 5 to 38 mm 0.197 to 1.496 in (Conv. point: 20 mm 0.787 in) with white non-glossy paper (50 x 50 mm 1.969 x 1.969 in) | 10 to 70 mm 0.394 to 2.756 in (Conv. point: 40 mm 1.575 in) with white non-glossy paper (50 x 50 mm 1.969 x 1.969 in) | 20 to 35 mm 0.787 to 1.378 in (Conv. point: 30 mm 1.181 in) with white non-glossy paper (50 x 50 mm 1.969 x 1.969 in) | |
| Min. sensing object | ø0.2 mm ø0.008 in copper wire (Setting distance: 20 mm 0.787 in) | ø0.2 mm ø0.008 in copper wire (Setting distance: 40 mm 1.575 in) | ø0.03 mm ø0.001 in gold wire (Setting distance: 30 mm 1.181 in) | |
| Hysteresis | 15 % or less of operation distance with white non-glossy paper (50 x 50 mm 1.969 x 1.969 in) | 10 % or less of operation distance with white non-glossy paper (50 x 50 mm 1.969 x 1.969 in) | ||
| Repeatability (perpendicular to sensing axis) | 0.1 mm 0.004 in or less (Setting distance: 20 mm 0.787 in) | 0.2 mm 0.008 in or less (Setting distance: 40 mm 1.575 in) | 0.05 mm 0.002 in or less (Setting distance: 30 mm 1.181 in) | |
| Supply voltage | 12 to 24 V DC ± 10 % Ripple P-P 10 % or less | |||
| Current consumption | 35 mA or less | |||
| Output | NPN open-collector transistor ・Maximum sink current: 100 mA ・Applied voltage: 30 V DC or less (between output and 0 V) ・Residual voltage (Note 2) : 2 V or less (at 100 mA sink current) 1 V or less (at 16 mA sink current) | |||
| Utilization category | DC-12 or DC-13 | |||
| Output operation | Light-ON | |||
| Short-circuit protection | Incorporated | |||
| Response time | 0.5 ms or less | |||
| Operation indicator | Red LED (lights up when the output is ON) | |||
| Stability indicator | Green LED (lights up under stable light received condition or stable dark condition) | |||
| Sensitivity adjuster | – | Continuously variable adjuster | ||
| Timer function | – | |||
| Pollution degree | 3 (Industrial environment) | |||
| Protection | IP67 (IEC) | |||
| Ambient temperature | -25 to +55 ℃ -13 to +131 ℉ (No dew condensation or icing allowed), Storage: -30 to +70 ℃ -22 to +158 ℉ | |||
| Ambient humidity | 35 to 85 % RH, Storage: 35 to 85 % RH | |||
| Ambient illuminance | Incandescent light: 3,000 lx or less at the light-receiving face | |||
| Voltage withstandability | 1,000 V AC for one min. between all supply terminals connected together and enclosure | |||
| Insulation resistance | 20 MΩ, or more, with 250 V DC megger between all supply terminals connected together and enclosure | |||
| Vibration resistance | 10 to 500 Hz frequency, 3 mm 0.118 in double amplitude (20 G max.) in X, Y and Z directions for two hours each | |||
| Shock resistance | 500 m/s2 acceleration (50 G approx.) in X, Y and Z directions three times each | |||
| Emitting element | Infrared LED (Peak emission wavelength: 880 nm 0.035 mil, modulated) | Red LED (Peak emission wavelength: 680 nm 0.027 mil, modulated) | ||
| Material (Note 3) | Enclosure: PBT (Polybutylene terephthalate), Lens: Polycarbonate, Display cover: Polycarbonate | |||
| Cable | 0.2 mm2 3-core cabtyre cable, 2 m 6.562 ft long | |||
| Cable extension | Extension up to total 100 m 328.084 ft is possible with 0.3 mm2, or more, cable. | |||
| Weight | Net weight: 45 g approx., Gross weight: 70 g approx. | |||
| Accessory | Adjusting screwdriver: 1 pc. | |||
Notes :
| 1) | Where measurement conditions heve not been specified precisely, the conditions used were an ambient temperature of +23 ℃ +73.4 ℉. | 
|---|---|
| 2) | Old (For production before May 2021) : 1.5 V or less (at 100 mA sink current), 0.4 V or less (at 16 mA sink current) | 
| 3) | Old (For production before May 2021) : Polyalylate |