Specification
[fusion_table fusion_table_type=”1″ fusion_table_rows=”” fusion_table_columns=”” margin_top=”” margin_right=”” margin_bottom=”” margin_left=”” hide_on_mobile=”small-visibility,medium-visibility,large-visibility” class=”” id=”” animation_type=”” animation_direction=”left” animation_color=”” hue=”” saturation=”” lightness=”” alpha=”” animation_speed=”0.3″ animation_delay=”0″ animation_offset=””]
Model No. | Dimensions | Basic load rating | |||||||||
Overall | Block | Rail | Radial | ||||||||
Height | Width | Length | B | C | S | H | Pitch | d1xd2xh | Dynamic | Static | |
M | W | L | F | C (kN) | C0 (kN) | ||||||
SHS15C | 24 | 47 | 64.4 | 38 | 30 | M5 | 4.4 | 60 | 4.5×7.5×5.3 | 14.2 | 24.2 |
SHS20C | 30 | 63 | 79 | 53 | 40 | M6 | 5.4 | 60 | 6×9.5×8.5 | 22.3 | 38.4 |
SHS25C | 36 | 70 | 92 | 57 | 45 | M8 | 6.8 | 60 | 7x11x9 | 31.7 | 52.4 |
SHS30C | 42 | 90 | 106 | 72 | 52 | M10 | 8.5 | 80 | 9x14x12 | 44.8 | 66.6 |
SHS35C | 48 | 100 | 122 | 82 | 62 | M10 | 8.5 | 80 | 9x14x12 | 62.3 | 96.6 |
SHS45C | 60 | 120 | 140 | 100 | 80 | M12 | 10.5 | 105 | 14x20x17 | 82.8 | 126 |
SHS55C | 70 | 140 | 171 | 116 | 95 | M14 | 12.5 | 120 | 16x23x20 | 128 | 197 |
SHS65C | 90 | 170 | 221 | 142 | 110 | M16 | 14.5 | 150 | 18x26x22 | 205 | 320 |
[/fusion_table]
Model Number Coding
[fusion_table fusion_table_type=”1″ fusion_table_rows=”” fusion_table_columns=”” margin_top=”” margin_right=”” margin_bottom=”” margin_left=”” hide_on_mobile=”small-visibility,medium-visibility,large-visibility” class=”” id=”” animation_type=”” animation_direction=”left” animation_color=”” hue=”” saturation=”” lightness=”” alpha=”” animation_speed=”0.3″ animation_delay=”0″ animation_offset=””]
Model | Size | Block Type | Block Code*1 | Seal Type*2 | Radial Clearance*3 | ||
SHS | 20 | C | 1 | SS | C1 | BLOCK | |
SHS | 15 | C | 1 | SS | No Symbol: Normal | ||
20 | V | C1: Light Preload | |||||
25 | R | ||||||
30 | LC | ||||||
35 | LV | ||||||
45 | LR | ||||||
55 | |||||||
65 |
Note 1: This number is always 1 for interchangeable blocks
Note 2: Contamination protection seal SS is standard for Model SHS SS = end seals + side seals + inner seals
Note 3: Radial Clearance
units: µm |
Size | Normal | Light Preload |
15 | -5 to 0 | -12 to -5 |
20 | -6 to 0 | -12 to -6 |
25 | -8 to 0 | -14 to -8 |
30 | -9 to 0 | -17 to -9 |
35 | -11 to 0 | -19 to -11 |
45 | -12 to 0 | -22 to -12 |
55 | -15 to 0 | -28 to -16 |
65 | -18 to 0 | -34 to -22 |
[/fusion_table]
Dimensions | N/A |
---|---|
Model | SHS 15C, SHS 20C, SHS 25C, SHS 30C, SHS 35C, SHS 45C |