| Rated voltage | Rated current* | Coil resistance |
Coil inductance (H) (ref. value) |
Must operate voltage |
Must release voltage |
Max. voltage |
Power consumption (approx.) |
|||
|---|---|---|---|---|---|---|---|---|---|---|
| 50 Hz | 60 Hz | Armature OFF |
Armature ON |
% of rated voltage | ||||||
| AC | 24 V | 43.5 mA | 37.4 mA | 253 Ω | 0.81 | 1.55 | 80% max. | 30% max. | 110% | 0.9 VA at 60 Hz |
| 48 V | 21.8 mA | 18.8 mA | 1,040 Ω | 3.12 | 6.17 | |||||
| 110 V | 9.5 mA | 8.2 mA | 5,566 Ω | 13.33 | 26.83 | |||||
| 120 V | 8.6 mA | 7.5 mA | 7,286 Ω | 16.13 | 32.46 | |||||
| 230 V | 4.4 mA | 3.8 mA | 27,172 Ω | 72.68 | 143.9 | |||||
| 240 V | 4.2 mA | 3.7 mA | 27,800 Ω | 90.58 | 182.34 | |||||
![G2R-[]-S (S) - For Control Panel - Omron General Purpose Relays](https://axmatic.com/wp-content/uploads/2023/12/Omron_-General-Purpose-Relays_G2R-1-SN-DC24.webp)