| Isolation | Zero cross function | Indicator | Rated output load | Rated input voltage | Model | 
|---|---|---|---|---|---|
| Photocoupler | Yes | Yes | 3 A at 100 to 240 VAC *1 | 5 to 24 VDC | G3H-203SN-VD DC5-24 | 
| Phototriac coupler | No | 5 VDC | G3H-203SLN-VD DC5 | ||
| 12 VDC | G3H-203SLN-VD DC12 | ||||
| 24 VDC | G3H-203SLN-VD DC24 | ||||
| Photocoupler | — | 3 A at 4 to 48 VDC *2 | 5 to 24 VDC | G3HD-X03SN-VD DC5-24 | |
| Photocoupler | Yes | No | 3 A at 100 to 240 VAC *1 | 4 to 24 VDC | G3H-203S-VD DC4-24 | 
| Phototriac coupler | No | 5 VDC | G3H-203SL-VD DC5 | ||
| 12 VDC | G3H-203SL-VD DC12 | ||||
| 24 VDC | G3H-203SL-VD DC24 | ||||
| Photocoupler | — | 3 A at 4 to 48 VDC *2 | 4 to 24 VDC | G3HD-X03S-VD DC4-24 | |
| Photovoltaic coupler | — | Yes | 2.5 A at 24 to 240 VDC *3 *4 | 12 to 24 VDC | G3HD-202SN-VD DC12-24V | 
*1 Product is labelled “240 VAC”.
*2 Product is labelled “48 VDC”.
*3 Product is labelled “240 VDC”.
*4 Application is possible for a half-wave rectification load between 19.2 and 264 VAC.
| Model | G3H-203SN-VD/ 203S-VD | G3H-203SLN-VD/ 203SL-VD | G3HD-X03SN-VD/ X03S-VD | G3HD-202SN-VD | 
|---|---|---|---|---|
| Operate time | 1/2 cycle of load power source + 1 ms max. | 1 ms max. | 0.5 ms max. | 5 ms max. | 
| Release time | 1/2 cycle of load power source + 1 ms max. | 2 ms max. | 10 ms max. | |
| Output ON voltage drop | 1.6 V (RMS) max. | 3 V max. (output ON-resistance: 1.25 V max.) | ||
| Leakage current | 5 mA max. (at 100 VAC); 10 mA max. (at 200 VAC) | 2.5 mA max. (at 100 VAC); 5 mA max. (at 200 VAC) | 5 mA max. (at 50 VDC) | 0.1 mA max. (at 200 VDC) | 
| Insulation resistance | 100 MΩ min. (at 500 VDC) | |||
| Dielectric strength | 2,000 VAC, 50/60 Hz for 1 min | 1,500 VAC, 50/60 Hz for 1 min | ||
| Vibration resistance | Destruction: 10 to 55 to 10 Hz, 0.75-mm single amplitude | |||
| Shock resistance | Destruction: 1,000 m/s2 | |||
| Ambient temperature | Operating: -30°C to 80°C (with no icing) Storage: -30°C to 100°C (with no icing) | |||
| Ambient humidity | 45% to 85% | |||
| Certified standards | UL (File No.E64562), CSA (File No.LR35535) VDE (Certificate No.40000159, EN60947-4-3 (G3H-VD) No.40046471, EN62314 (G3HD-VD (except for G3HD-202SN-VD)) No.40012875, EN62314 (G3HD-202SN-VD)) | |||
| EMC | Emission: EN55011 Group 1 Class B Immunity: EN61000-6-2 | |||
| Weight | Approx. 50 g | |||
| Weight | N/A | 
|---|---|
| Model |