Specifications
[fusion_table fusion_table_type=”1″ fusion_table_rows=”” fusion_table_columns=”” margin_top=”1 ps” margin_right=”1 ps” margin_bottom=”1 ps” margin_left=”1 ps” hide_on_mobile=”small-visibility,medium-visibility,large-visibility” class=”” id=”” animation_type=”” animation_direction=”left” animation_color=”” hue=”” saturation=”” lightness=”” alpha=”” animation_speed=”0.3″ animation_delay=”0″ animation_offset=””]
Main | ||
Part Number | RPZF2 | RPZF4 |
Product Series | Harmony Electromechanical Relays | Harmony Electromechanical Relays |
product type | Slot | Slot |
contact terminal arrangement | Mix | Mix |
scope of application | Plug-in relay RPM and 2 OC contact | Plug-in relay RPM and 4 OC contacts |
pin type | Flat | Flat |
product short name | RPZ | RPZ |
Quantity sold separately | 10 | 10 |
Additional information | ||
Conventional thermal current [Ith] | 16A | 16A |
Rated working voltage [Ue] | < 250V | < 250V |
Tightening torque | < 1 Nm for M3.5 screws | < 1 Nm for M3.5 screws |
fixed mode | Screw fixing (panel) snap-in (mounting) (35 mm DIN rail) |
Screw fixing (panel) snap-in (mounting) (35 mm DIN rail) |
logo | CE | CE |
width | 30 mm | 50 mm |
Product Weight | 0.054 kg | 0.094 kg |
Rated impulse withstand voltage [Uimp] | 4kV | 4kV |
Overvoltage category | III | III |
pollution level | 3 | 3 |
environment | ||
Wiring capacity | – screw fastening, flexible cable with 1 x 0.5…1 x 2.5 mm² / AWG 20…AWG 14 – screw fast, rigid cable without 1 x 0.5…1 x 1.5 mm² / AWG 20…AWG 16 – screw clamp, flexible cable with wire terminal 2 x 0.5…2 x 2.5 mm² / AWG 20…AWG 14 – screw clamp terminal, solid cable Without wire terminal 2 x 0.5…2 x 1.5 mm² / AWG 20…AWG 16 |
– screw fastening, flexible cable with 1 x 0.5…1 x 2.5 mm² / AWG 20…AWG 14 – screw fast, rigid cable without 1 x 0.5…1 x 1.5 mm² / AWG 20…AWG 16 – screw-on, flexible cable with wire terminals 2 x 0.5…2 x 2.5 mm² / AWG 20…AWG 14 – screw-on, solid cable without With wire terminal 2 x 0.5…2 x 1.5 mm² / AWG 20…AWG 16 |
Standards compliant | IEC 61984 | IEC 61984 |
certified product | UL CSA |
UL CSA |
storage environment temperature | -40…85°C | -40…85°C |
operating temperature | -40…55 °C | -40…55 °C |
IP protection class | IP20 conforming to EN/IEC 60529 | IP20 conforming to EN/IEC 60529 |
Insulation properties | 2500V | 2500V |
packaging unit | ||
Unit Type of Package 1 | PCE | PCE |
Number of Units in Package 1 | 1 | 1 |
Package 1 Height | 3.0cm | 2.994 cm |
Package 1 Width | 3.0cm | 5.03cm |
Package 1 Length | 1.5cm | 8.379 cm |
Package 1 Weight | 58.0g | 101.0g |
Unit Type of Package 2 | BB1 | BB1 |
Number of Units in Package 2 | 10 | 10 |
Package 2 Height | 6.0cm | 6.6cm |
Package 2 Width | 11.2 cm | 8.8cm |
Package 2 Length | 15.0cm | 25.1 cm |
Package 2 Weight | 630.0g | 1.01kg |
Unit Type of Package 3 | S03 | S03 |
Number of Units in Package 3 | 200 | 110 |
Package 3 Height | 30.0cm | 30.0cm |
Package 3 Width | 30.0cm | 30.0cm |
Package 3 Length | 40.0cm | 40.0cm |
Package 3 Weight | 12.388kg | 11.65kg |
contract warranty | ||
Warranty | 18 months | 18 months |
[/fusion_table]
Weight | N/A |
---|---|
Dimensions | N/A |