| Main | ||
| Part Number | RSB1A120BD | RSB2A080BD |
| Product Series | Harmony Electromechanical Relays | Harmony Electromechanical Relays |
| Serial Number | Interface relay | Interface relay |
| product type | Plug-in relay | Plug-in relay |
| product short name | RSB | RSB |
| contact type | 1 C/O | 2 OC |
| contact action | Standard | Standard |
| Control circuit voltage | 24 V DC | 24 V DC |
| Rated load current in case [Ithe] | 12 A at -40…40 °C | 8 A at -40…40 °C |
| LED status | None | None |
| control type | No button | No button |
| Additional information | ||
| pin type | Flat (PCB type) | Flat (PCB type) |
| average coil resistance | 1440 Ω grid: AC at 20 °C +/- 10 % | 1440 Ω grid: DC at 20 °C +/- 10 % |
| Rated working voltage [Ue] | 16.8…36V DC | 16.8…36V DC |
| Rated insulation voltage [Ui] | 400 V conforming to EN/IEC 60947 | 400 V conforming to EN/IEC 60947 |
| Rated impulse withstand voltage [Uimp] | 3.6 kV conforming to IEC 61000-4-5 | 3.6 kV conforming to IEC 61000-4-5 |
| contact material | Silver Alloy (Silver Nickel) | Silver Alloy (Silver Nickel) |
| Rated operating current [Ie] | 12 A (AC-1/DC-1) NO conforming to IEC 6 A (AC-1/DC-1) NC conforming to IEC |
4 A (AC-1/DC-1) NC conforming to IEC 8 A (AC-1/DC-1) NO conforming to IEC |
| Minimum switching current | 10 mA | 10 mA |
| Maximum Switching Voltage | 300 V DC conforming to IEC | 300 V DC conforming to IEC |
| minimum switching voltage | 12V | 12V |
| Maximum switching capacity | 3000VA/336W | 2000VA/224W |
| resistive rated load | 12 A at 250 V AC 12 A at 28 V DC |
8 A at 250 V AC 8 A at 28 V DC |
| Minimum switching capacity | 120 mW at 10 mA, 12 V | 120 mW at 10 mA, 12 V |
| work rating | <=600 times/hour under load <=18000 times/hour no load |
<=600 times/hour under load <=18000 times/hour no load |
| Mechanical life | 30000000 times | 30000000 times |
| Electrical life | 100000 cycles, 12 A at 250 V, AC-1 NO 100000 cycles, 6 A at 250 V, AC-1 NC |
100000 cycles, 8 A at 250 V, AC-1 NO 100000 cycles, 4 A at 250 V, AC-1 NC |
| action time | 20 ms run 20 ms reset |
20 ms run 20 ms reset |
| average coil consumption | 0.45W DC | 0.45W DC |
| Pressure drop threshold | >= 0.1 Uc DC | >= 0.1 Uc DC |
| Safe and reliable data | B10d = 100000 | B10d = 100000 |
| Type of protection | RT I | RT I |
| test level | Grade A | Grade A |
| operating position | Any position | Any position |
| Product Weight | 0.014kg | 0.014kg |
| Quantity sold separately | 10 | 10 |
| Equipment introduction | Product (not parts) | Product (not parts) |
| environment | ||
| Insulation properties | 1000 V AC between contacts 2500 V AC between poles 5000 V AC between coil and contacts |
1000 V AC between contacts 2500 V AC between poles 5000 V AC between coil and contacts |
| Standards compliant | CSA C22.2 No 14 UL 508 EN/IEC 61810-1 |
UL 508 CSA C22.2 No 14 EN/IEC 61810-1 |
| certified product | UL CSA EAC |
UL CSA EAC |
| storage environment temperature | -40…85°C | -40…85°C |
| Anti-vibration | +/- 1 mm (f= 10…55 Hz) conforming to EN/IEC 60068-2-6 | +/- 1 mm (f= 10…55 Hz) conforming to EN/IEC 60068-2-6 |
| IP protection class | IP40 conforming to EN/IEC 60529 | IP40 conforming to EN/IEC 60529 |
| impact resistance | 10 gn (duration = 11 ms) for non-operating according to EN/IEC 60068-2-27 5 gn (duration = 11 ms) for operating according to EN/IEC 60068-2-27 |
10 gn (duration = 11 ms) for non-operating according to EN/IEC 60068-2-27 5 gn (duration = 11 ms) for operating according to EN/IEC 60068-2-27 |
| ambient temperature | -40…85 °C (DC) | -40…85 °C (DC) |
| packaging unit | ||
| Unit Type of Package 1 | PCE | PCE |
| Number of Units in Package 1 | 1 | 1 |
| Package 1 Height | 1.7cm | 1.8cm |
| Package 1 Width | 2.5cm | 2.1cm |
| Package 1 Length | 31cm | 3cm |
| Package 1 Weight | 16g | 13g |
| Unit Type of Package 2 | BB1 | BB1 |
| Number of Units in Package 2 | 10 | 10 |
| Package 2 Height | 1.7cm | 2.1cm |
| Package 2 Width | 2.5cm | 2.5cm |
| Package 2 Length | 31cm | 31.1 cm |
| Package 2 Weight | 160g | 158g |
| Unit Type of Package 3 | S01 | S01 |
| Number of Units in Package 3 | 350 | 350 |
| Package 3 Height | 15cm | 15cm |
| Package 3 Width | 15cm | 15cm |
| Package 3 Length | 40cm | 40cm |
| Package 3 Weight | 5.682kg | 5.743 kg |
| contract warranty | ||
| Warranty | 18 months | 18 months |
| Weight | N/A |
|---|---|
| Dimensions | N/A |