Specifications
[fusion_table fusion_table_type=”1″ fusion_table_rows=”” fusion_table_columns=”” margin_top=”1 ps” margin_right=”1 ps” margin_bottom=”1 ps” margin_left=”1 ps” hide_on_mobile=”small-visibility,medium-visibility,large-visibility” class=”” id=”” animation_type=”” animation_direction=”left” animation_color=”” hue=”” saturation=”” lightness=”” alpha=”” animation_speed=”0.3″ animation_delay=”0″ animation_offset=””]
Main | |||
Part Number |
RE17RAMU |
RE17RCMU |
RE17RLMU |
Product Series | Harmony Timer Relays | Harmony Timer Relays | Harmony Timer Relays |
product type | Dual function relay | Single function relay | Dual function relay |
Solid state output type | Relay | Relay | Relay |
width | 17.5 mm | 17.5 mm | 17.5 mm |
product short name | RE17R | RE17R | RE17R |
delay type | Power on-delay | Off delay | Asymmetrical flashing |
Delay range | 1…10 min 10…100 h 0.1…1 s 6…60 s 6…60 min 1…10 s 1…10 h |
6…60 s 1…10 h 1…10 min 6…60 min 0.1…1 s 1…10 s 10…100 h |
1…10 h 1…10 s 0.1…1 s 6…60 min 1…10 min 10…100 h 6…60 s |
Rated output current | 8A | 8A | 8A |
Additional information | |||
contact type | 1 C/O | 1 C/O | 1 C/O |
contact material | Cadmium free | Cadmium free | Cadmium free |
high | 90 mm | 90 mm | 90 mm |
depth | 72 mm | 72mm | 72 mm |
control type | Select switch cover | Select switch cover | Select switch cover |
Rated supply voltage [Us] | 24…240 V AC 50/60 Hz 24 V DC |
24…240 V AC 50/60 Hz 24 V DC |
24…240 V AC 50/60 Hz 24 V DC |
voltage range | 19…30V | 19…30V | 19…30V |
power supply frequency | 50…60 Hz +/- 5 % | 50…60 Hz +/- 5 % | 50…60 Hz +/- 5 % |
release of input voltage | 10V | 10V | 10V |
Wiring capacity | Screw terminal, 1 x 0.5…1 x 3.3 mm² (AWG 20…AWG 12) Solid without wire terminal Screw terminal, 2 x 0.5…2 x 2.5 mm² (AWG 20…AWG 14 ) solid without wire terminal screw terminal, 1 x 0.2…1 x 2.5 mm² (AWG 24…AWG 14) flexible wire with wire terminal screw terminal, 2 x 0.2…2 x 1.5 mm² ( AWG 24…AWG 16) flexible wire with wire terminal |
Screw terminal, 1 x 0.5…1 x 3.3 mm² (AWG 20…AWG 12) Solid without wire terminal Screw terminal, 2 x 0.5…2 x 2.5 mm² (AWG 20…AWG 14 ) solid without wire terminal screw terminal, 1 x 0.2…1 x 2.5 mm² (AWG 24…AWG 14) flexible wire with wire terminal screw terminal, 2 x 0.2…2 x 1.5 mm² ( AWG 24…AWG 16) flexible wire with wire terminal |
Screw terminal, 1 x 0.5…1 x 3.3 mm² (AWG 20…AWG 12) Solid without wire terminal Screw terminal, 2 x 0.5…2 x 2.5 mm² (AWG 20…AWG 14 ) solid without wire terminal screw terminal, 1 x 0.2…1 x 2.5 mm² (AWG 24…AWG 14) flexible wire with wire terminal screw terminal, 2 x 0.2…2 x 1.5 mm² ( AWG 24…AWG 16) flexible wire with wire terminal |
Tightening torque | 0.6…1 Nm conforming to IEC 60947-1 | 0.6…1 Nm conforming to IEC 60947-1 | 0.6…1 Nm conforming to IEC 60947-1 |
covering material | Flame retardant | Flame retardant | Flame retardant |
Repeatability | +/- 0.5 % according to IEC 61812-1 | +/- 0.5 % according to IEC 61812-1 | +/- 0.5 % according to IEC 61812-1 |
temperature deviation | +/- 0.05 %/°C | +/- 0.05 %/°C | +/- 0.05 %/°C |
voltage deviation | +/- 0.2 %/V | +/- 0.2 %/V | +/- 0.2 %/V |
Latency Accuracy Settings | +/- 10 % of full scale at 25 °C conforming to IEC 61812-1 | +/- 10 % of full scale at 25 °C conforming to IEC 61812-1 | +/- 10 % of full scale at 25 °C conforming to IEC 61812-1 |
control signal pulse width | 100 ms typical with parallel load 30 ms typical |
100 ms typical with parallel load 30 ms typical |
100 ms typical with parallel load 30 ms typical |
Insulation resistance | 100 MΩ at 500 V DC conforming to IEC 60664-1 | 100 MΩ at 500 V DC conforming to IEC 60664-1 | 100 MΩ at 500 V DC conforming to IEC 60664-1 |
reset time | 120 ms discharge typical | 120 ms discharge typical | 120 ms discharge typical |
load factor | 100% | 100% | 100% |
Power consumption VA | 0…32 VA at 240 V AC | 0…32 VA at 240 V AC | 0…32 VA at 240 V AC |
power consumption[W] | 0.6 W at 24 V DC | 0.6 W at 24 V DC | 0.6 W at 24 V DC |
Minimum switching current [Imin] | 10 mA at 5 V DC | 10 mA at 5 V DC | 10 mA at 5 V DC |
Maximum switching current | 8 A AC/DC | 8 A AC/DC | 8 A AC/DC |
Maximum Switching Voltage | 250 VAC | 250 VAC | 250 VAC |
Breaking capacity | 2000VA | 2000VA | 2000VA |
operating frequency | 10Hz | 10Hz | 10Hz |
Electrical life | 100000 cycles Applicable resistive (load) capacity (8 A at 250 V ac max) | 100000 cycles Applicable resistive (load) capacity (8 A at 250 V ac max) | 100000 cycles Applicable resistive (load) capacity (8 A at 250 V ac max) |
Mechanical life | 10000000 times | 10000000 times | 10000000 times |
Insulation properties | 2.5 kV 1 mA/1 minute 50 Hz conforming to IEC 61812-1 | 2.5 kV 1 mA/1 minute 50 Hz conforming to IEC 61812-1 | 2.5 kV 1 mA/1 minute 50 Hz conforming to IEC 61812-1 |
Rated impulse withstand voltage [Uimp] | 5 kV at 1.2/50 µs | 5 kV at 1.2/50 µs | 5 kV at 1.2/50 µs |
power on delay | 100ms | 100ms | 100ms |
logo | CE | CE | CE |
Creepage distance | 4 kV/3 conforming to IEC 60664-1 | 4 kV/3 conforming to IEC 60664-1 | 4 kV/3 conforming to IEC 60664-1 |
Safe and reliable data | B10d = 270000 MTTFd = 296.8 years |
B10d = 270000 MTTFd = 296.8 years |
MTTFd = 296.8 years B10d = 270000 |
installation location | Any position with respect to standard vertical installation | Any position with respect to standard vertical installation | Any position with respect to standard vertical installation |
installation method | 35 mm DIN rail conforming to EN/IEC 60715 | 35 mm DIN rail conforming to EN/IEC 60715 | 35 mm DIN rail conforming to EN/IEC 60715 |
local signal indication | LED indicators for constant: Relay energized, not timed LED indicators 80 % ON and 20 % OFF for flashing: LED indicators for 5 % ON and 95 % OFF timed for pulses |
LED indicators for constant: Relay energized, not timed LED indicators 80 % ON and 20 % OFF for flashing: LED indicators for 5 % ON and 95 % OFF timed for pulses |
LED indicator for constant: relay energized, not timing LED indicator for 80 % ON and 20 % OFF for flashing: timing in progress |
Product Weight | 0.07kg | 0.07kg | 0.07kg |
delay type | A, At | Off delay | Asymmetrical flashing |
Feature | Power-on delay timing | Power off delay timer | Asymmetric Blink Timer |
model | RE17 | RE17 | RE17 |
environment | |||
Anti-instantaneous power failure | 20ms | 20ms | 20ms |
Standards compliant | 2006/95/EC 2004/108/EC IEC 61812-1 EN 61000-6-3 EN 61000-6-1 EN 61000-6-4 EN 61000-6-2 |
EN 61000-6-4 EN 61000-6-2 EN 61000-6-3 2004/108/EC 2006/95/EC IEC 61812-1 EN 61000-6-1 |
2006/95/EC EN 61000-6-2 EN 61000-6-4 2004/108/EC IEC 61812-1 EN 61000-6-3 EN 61000-6-1 |
certified product | CSA cULus GL |
CULus GL CSA |
GL cULus CSA |
storage environment temperature | -30…60°C | -30…60°C | -30…60°C |
operating temperature | -20…60°C | -20…60°C | -20…60°C |
IP protection class | IP20 conforming to IEC 60529 (terminal block) IP40 conforming to IEC 60529 (housing) IP50 conforming to IEC 60529 (front panel) |
IP20 conforming to IEC 60529 (terminal block) IP40 conforming to IEC 60529 (housing) IP50 conforming to IEC 60529 (front panel) |
IP20 conforming to IEC 60529 (terminal block) IP40 conforming to IEC 60529 (housing) IP50 conforming to IEC 60529 (front panel) |
Anti-vibration | 20 m/s² (f= 10…150 Hz) conforming to IEC 60068-2-6 | 20 m/s² (f= 10…150 Hz) conforming to IEC 60068-2-6 | 20 m/s² (f= 10…150 Hz) conforming to IEC 60068-2-6 |
impact resistance | 15 gn for 11 ms conforming to IEC 60068-2-27 | 15 gn for 11 ms conforming to IEC 60068-2-27 | 15 gn for 11 ms conforming to IEC 60068-2-27 |
Relative humidity | 93 % non-condensing according to IEC 60068-2-30 | 93 % non-condensing according to IEC 60068-2-30 | 93 % non-condensing according to IEC 60068-2-30 |
electromagnetic compatibility | Electrostatic discharge immunity: test level: 6 kV (contact) level 3 according to IEC 61000-4-2 Electrostatic discharge immunity: test level: 8 kV (in air) level 3 according to IEC 61000-4-2 Radiation immunity: test Class: 10 V/m (80 MHz to 1 GHz) Class 3 according to IEC 61000-4-3 Immunity to fast transients: Test level: 1 kV (capacitive connection clip) Class 3 according to IEC 61000-4-4 Immunity to fast transients Variable: Test level: 2 kV (direct connection) level 3 according to IEC 61000-4-4 Surge immunity: test level: 1 kV (differential mode) level 3 according to IEC 61000-4-5 Surge resistance: test level: 2 kV (common mode) Class 3 according to IEC 61000-4-5 Immunity to conduction: Test level: 10 V (0.15…80 MHz) Class 3 according to IEC 61000-4-6 Voltage drop and open circuit suppression test: Test level: 0 % (1 cycle) according to IEC 61000-4-11 Voltage drop and open circuit suppression test: Test level: 70 % (25/30 cycles) according to IEC 61000-4-11 Conducted and radiated emissions: Class B according to EN 55022 |
Electrostatic discharge immunity: test level: 6 kV (contact) level 3 according to IEC 61000-4-2 Electrostatic discharge immunity: test level: 8 kV (in air) level 3 according to IEC 61000-4-2 Radiation immunity: test Class: 10 V/m (80 MHz to 1 GHz) Class 3 according to IEC 61000-4-3 Immunity to fast transients: Test level: 1 kV (capacitive connection clip) Class 3 according to IEC 61000-4-4 Immunity to fast transients Variable: Test level: 2 kV (direct connection) level 3 according to IEC 61000-4-4 Surge immunity: test level: 1 kV (differential mode) level 3 according to IEC 61000-4-5 Surge resistance: test level: 2 kV (common mode) Class 3 according to IEC 61000-4-5 Immunity to conduction: Test level: 10 V (0.15…80 MHz) Class 3 according to IEC 61000-4-6 Voltage drop and open circuit suppression test: Test level: 0 % (1 cycle) according to IEC 61000-4-11 Voltage drop and open circuit suppression test: Test level: 70 % (25/30 cycles) according to IEC 61000-4-11 Conducted and radiated emissions: Class B according to EN 55022 |
Electrostatic discharge immunity: test level: 6 kV (contact) level 3 according to IEC 61000-4-2 Electrostatic discharge immunity: test level: 8 kV (in air) level 3 according to IEC 61000-4-2 Radiation immunity: test Class: 10 V/m (80 MHz to 1 GHz) Class 3 according to IEC 61000-4-3 Immunity to fast transients: Test level: 1 kV (capacitive connection clip) Class 3 according to IEC 61000-4-4 Immunity to fast transients Variable: Test level: 2 kV (direct connection) level 3 according to IEC 61000-4-4 Surge immunity: test level: 1 kV (differential mode) level 3 according to IEC 61000-4-5 Surge resistance: test level: 2 kV (common mode) Class 3 according to IEC 61000-4-5 Immunity to conduction: Test level: 10 V (0.15…80 MHz) Class 3 according to IEC 61000-4-6 Voltage drop and open circuit suppression test: Test level: 0 % (1 cycle) according to IEC 61000-4-11 Voltage drop and open circuit suppression test: Test level: 70 % (25/30 cycles) according to IEC 61000-4-11 Conducted and radiated emissions: Class B according to EN 55022 |
packaging unit | |||
Unit Type of Package 1 | PCE | PCE | PCE |
Number of Units in Package 1 | 1 | 1 | 1 |
Package 1 Height | 2.7cm | 2.8cm | 2.8cm |
Package 1 Width | 7.8cm | 7.4cm | 7.8cm |
Package 1 Length | 9.5cm | 9.4cm | 9.6cm |
Package 1 Weight | 77g | 80g | 81g |
Unit Type of Package 2 | S02 | S02 | S02 |
Number of Units in Package 2 | 40 | 40 | 40 |
Package 2 Height | 15cm | 15cm | 15cm |
Package 2 Width | 30cm | 30cm | 30cm |
Package 2 Length | 40cm | 40cm | 40cm |
Package 2 Weight | 3.649kg | 3.706kg | 3.68kg |
Unit Type of Package 3 | P06 | ||
Number of Units in Package 3 | 640 | ||
Package 3 Height | 75cm | ||
Package 3 Width | 80cm | ||
Package 3 Length | 60cm | ||
Package 3 Weight | 65.06kg | ||
contract warranty | |||
Warranty | 18 months | 18 months | 18 months |
[/fusion_table]
Weight | N/A |
---|---|
Dimensions | N/A |