| Key information | 
| Part Number | XB2BVM6LC | XB2BVB4LC | XB2BVM4LC | XB2BVM1LC | 
| Product family | Harmony XB2 | Harmony XB2 | Harmony XB2 | Harmony XB2 | 
| Product type | Light | Light | Light | Light | 
| Short name of the product | XB2 | XB2 | XB2 | XB2 | 
| Border material | Plastics | Plastics | Plastics | Plastics | 
| Installation diameter | 22 mm | 22 mm | 22 mm | 22 mm | 
| Quantity sold separately for each piece | 1 | 1 | 1 | 1 | 
| Signal unit head shape | Rotundity | Rotundity | Rotundity | Rotundity | 
| Manipulation head or lens color | Blue | Red | Red | White | 
| Light source | LED bulbs | LED bulbs | LED bulbs | LED bulbs | 
| Rated supply voltage [US] | 220…230 V ac 50/60 Hz | 24 V ac/dc 50/60 Hz | 220…230 V ac 50/60 Hz | 220…230 V ac 50/60 Hz | 
| Introduction to the device | Products (non-components) | Products (non-components) | Products (non-components) | Products (non-components) | 
| Device installation | Fixing hole – diameter: 22 mm 22.3 +0.4/0 according to EN/IEC 60947-5-1 | Fixing hole – diameter: 22 mm 22.3 +0.4/0 according to EN/IEC 60947-5-1 | Fixing hole – diameter: 22 mm 22.3 +0.4/0 according to EN/IEC 60947-5-1 | Fixing hole – diameter: 22 mm 22.3 +0.4/0 according to EN/IEC 60947-5-1 | 
| Mounting hole spacing | >= 30 x 40 mm (mounting panel) metal – thickness: 1… 6 mm | >= 30 x 40 mm (mounting panel) metal – thickness: 1… 6 mm | >= 30 x 40 mm (mounting panel) metal – thickness: 1… 6 mm | >= 30 x 40 mm (mounting panel) metal – thickness: 1… 6 mm | 
|  | >= 30 x 40 mm (mounting panel) Plastic – thickness: 1… 6 mm | >= 30 x 40 mm (mounting panel) Plastic – thickness: 1… 6 mm | >= 30 x 40 mm (mounting panel) Plastic – thickness: 1… 6 mm | >= 30 x 40 mm (mounting panel) Plastic – thickness: 1… 6 mm | 
| Fixed mode | Set nut Recommended torque: 2.2 N.m (+/- 0.2) | Set nut Recommended torque: 2.2 N.m (+/- 0.2) | Set nut Recommended torque: 2.2 N.m (+/- 0.2) | Set nut Recommended torque: 2.2 N.m (+/- 0.2) | 
| logotype | CCC | CCC | CCC | CCC | 
|  | CE | CE | CE | CE | 
| Wiring capability | Bolt tightening, <= 1 x 2.5 mm² with and without cable ends, <= 2 x 1.5 mm² with and without cable ends | Bolt tightening, <= 1 x 2.5 mm² with and without cable ends, <= 2 x 1.5 mm² with and without cable ends | Bolt tightening, <= 1 x 2.5 mm² with and without cable ends, <= 2 x 1.5 mm² with and without cable ends | Bolt tightening, <= 1 x 2.5 mm² with and without cable ends, <= 2 x 1.5 mm² with and without cable ends | 
|  | , >= 1 x 0.5 mm² | , >= 1 x 0.5 mm² | , >= 1 x 0.5 mm² | , >= 1 x 0.5 mm² | 
|  | quick terminal block, connection type: 6.3 mm | quick terminal block, connection type: 6.3 mm | quick terminal block, connection type: 6.3 mm | quick terminal block, connection type: 6.3 mm | 
| Tightening torque | 0.8… 1.0 N.m complies with EN 60947-1 | 0.8… 1.0 N.m complies with EN 60947-1 | 0.8… 1.0 N.m complies with EN 60947-1 | 0.8… 1.0 N.m complies with EN 60947-1 | 
| Screw head shape | Crossover compatible with Philips no 1 screwdriver crossover compatible with pozidriv No 1 screwdriver slot, compatible with flat ø 4 mm screwdriver slot, compatible with flat ø 5.5 mm screwdriver | Crossover compatible with Philips no 1 screwdriver crossover compatible with pozidriv No 1 screwdriver slot, compatible with flat ø 4 mm screwdriver slot, compatible with flat ø 5.5 mm screwdriver | Crossover compatible with Philips no 1 screwdriver crossover compatible with pozidriv No 1 screwdriver slot, compatible with flat ø 4 mm screwdriver slot, compatible with flat ø 5.5 mm screwdriver | Crossover compatible with Philips no 1 screwdriver crossover compatible with pozidriv No 1 screwdriver slot, compatible with flat ø 4 mm screwdriver slot, compatible with flat ø 5.5 mm screwdriver | 
| Rated insulation voltage [UI] | 400 V (pollution class 3) according to EN/IEC 60947-1 | 400 V (pollution class 3) according to EN/IEC 60947-1 | 400 V (pollution class 3) according to EN/IEC 60947-1 | 400 V (pollution class 3) according to EN/IEC 60947-1 | 
| Rated impulse withstand voltage [UIMP] | 6 kV in accordance with EN/IEC 60947-1 | 6 kV in accordance with EN/IEC 60947-1 | 6 kV in accordance with EN/IEC 60947-1 | 6 kV in accordance with EN/IEC 60947-1 | 
| Signal type | Constant | Constant | Constant | Constant | 
| Supply voltage range | 0.8… 1.1 V ac | 0.8… 1.1 V AC/DC | 0.8… 1.1 V ac | 0.8… 1.1 V ac | 
| Current consumption | <= 20 mA | <= 20 mA | <= 20 mA | <= 20 mA | 
| Service life | 50000 hours at 25°C, rated voltage | 50000 hours at 25°C, rated voltage | 50000 hours at 25°C, rated voltage | 50000 hours at 25°C, rated voltage | 
| Surge tolerance | 1 kV according to IEC 61000-4-5 | 1 kV according to IEC 61000-4-5 | 1 kV according to IEC 61000-4-5 | 1 kV according to IEC 61000-4-5 | 
| Electromagnetic domain resistant | 10 V/m according to IEC 61000-4-3 | 10 V/m according to IEC 61000-4-3 | 10 V/m according to IEC 61000-4-3 | 10 V/m according to IEC 61000-4-3 | 
| Antistatic discharge | 4 kV contact (metal parts) according to IEC 61000-4-2 | 4 kV contact (metal parts) according to IEC 61000-4-2 | 4 kV contact (metal parts) according to IEC 61000-4-2 | 8 kV free air (in insulated parts) according to IEC 61000-4-2 | 
|  | 8 kV free air (in insulated parts) according to IEC 61000-4-2 | 8 kV free air (in insulated parts) according to IEC 61000-4-2 | 8 kV free air (in insulated parts) according to IEC 61000-4-2 |  | 
| height | 30 mm | 30 mm | 30 mm | 30 mm | 
| width | 30 mm | 30 mm | 30 mm | 30 mm | 
| depth | 58 mm | 58 mm | 58 mm | 52.5 mm | 
| Product weight | 0.02 kg | 0.02 kg | 0.02 kg | 0.02 kg | 
| Environment | 
| Protective processing | TC | TC | TC |  | 
| Storage ambient temperature | -40… 80 °C | -40… 80 °C | -40… 80 °C | -40… 80 °C | 
| Operating temperature | -25… 70 °C | -25… 70 °C | -25… 70 °C |  | 
| Overvoltage type | Class I complies with IEC 60356 | Class I complies with IEC 60356 | Class I complies with IEC 60356 |  | 
| IP protection rating | “IP65” compliant with screwed | “IP65” compliant with screwed | “IP65” compliant with screwed | “IP65” compliant with screwed | 
| IK protection rating | IK06 complies with IEC 50102 | IK06 complies with IEC 50102 | IK06 complies with IEC 50102 |  | 
|  | IEC 60947-5-1 | GB/T 14048.5 | GB/T 14048.5 | GB/T 14048.5 | 
|  |  | IEC 60947-5-1 | IEC 60947-5-1 | IEC 60947-5-1 | 
|  |  | GB/T 14048.1 | GB/T 14048.1 | GB/T 14048.1 | 
|  |  | IEC 60947-1 | IEC 60947-1 | IEC 60947-1 | 
| Product certification | CE | CCC | CCC | CE | 
|  |  | CE | CE |  | 
| Vibration resistant | 5 gn (f= 2… 500 Hz) according to IEC 60068-2-6 | 5 gn (f= 2… 500 Hz) according to IEC 60068-2-6 | 5 gn (f= 2… 500 Hz) according to IEC 60068-2-6 | 5 gn (f= 2… 500 Hz) according to IEC 60068-2-6 | 
| Shock resistant | 30 gn (duration = 18 ms) for semi-sinusoidal shock according to IEC 60068-2-27 | 30 gn (duration = 18 ms) for semi-sinusoidal shock according to IEC 60068-2-27 | 30 gn (duration = 18 ms) for semi-sinusoidal shock according to IEC 60068-2-27 | 30 gn (duration = 18 ms) for semi-sinusoidal shock according to IEC 60068-2-27 | 
|  | 50 gn (duration = 11 ms) for half-sine shock according to IEC 60068-2-27 | 50 gn (duration = 11 ms) for half-sine shock according to IEC 60068-2-27 | 50 gn (duration = 11 ms) for half-sine shock according to IEC 60068-2-27 | 50 gn (duration = 11 ms) for half-sine shock according to IEC 60068-2-27 | 
| Immunity to instantaneous pulses | 2 kV according to IEC 61000-4-4 | 2 kV according to IEC 61000-4-4 | 2 kV according to IEC 61000-4-4 | 2 kV according to IEC 61000-4-4 | 
| electromagnetic radiation | Class B complies with IEC 55011 | Class B complies with IEC 55011 | Class B complies with IEC 55011 | Class B complies with IEC 55011 | 
| Packaging unit | 
| Unit Type of Package 1 | PCE | PCE | PCE | PCE | 
| Number of Units in Package 1 | 1 | 1 | 1 | 1 | 
| Package 1 Height | 1.993 cm | 2.96 cm | 2.97 cm | 5.7 cm | 
| Package 1 Width | 2.97 cm | 2.96 cm | 2.97 cm | 2.95 cm | 
| Package 1 Length | 5.764 cm | 5.73 cm | 5.75 cm | 2.94 cm | 
| Package 1 Weight | 20.0 g | 0.019 kg | 20.1 g | 20.9 g | 
| Unit Type of Package 2 | S02 | S02 | S02 | S02 | 
| Number of Units in Package 2 | 100 | 100 | 100 | 100 | 
| Package 2 Height | 15.0 cm | 15 cm | 15 cm | 15 cm | 
| Package 2 Width | 30.0 cm | 30 cm | 30 cm | 30 cm | 
| Package 2 Length | 40.0 cm | 40 cm | 40 cm | 40 cm | 
| Package 2 Weight | 2.253 kg | 2.5 kg | 2.5 kg | 2520.1 g | 
| Unit Type of Package 3 | PAL | PAL | PAL | PAL | 
| Number of Units in Package 3 | 2000 | 2000 | 2000 | 2000 | 
| Package 3 Height | 60.0 cm | 60 cm | 60 cm | 60 cm | 
| Package 3 Width | 80.0 cm | 80 cm | 80 cm | 80 cm | 
| Package 3 Length | 90.0 cm | 90 cm | 90 cm | 90 cm | 
| Package 3 Weight | 45.0 kg | 43286 g | 44042 g | 47030 g | 
| Contract warranty | 
| Warranty | 18 months | 18 months | 18 months | 18 months |