| Main | 
| Part Number | LXM32AU90M2 | LXM32AD18M2 | 
| Range of product | Lexium 32 | Lexium 32 | 
| Product or component type | Motion servo drive | Motion servo drive | 
| Device short name | LXM32A | LXM32A | 
| Format of the drive | Book | Book | 
| Network number of phases | Single phase | Single phase | 
| [Us] rated supply voltage | 100…120 V – 15…10 % | 100…120 V – 15…10 % | 
| 200…240 V – 15…10 % | 200…240 V – 15…10 % | 
| Supply voltage limits | 85…132 V | 170…264 V | 
| 170…264 V | 85…132 V | 
| supply frequency | 50/60 Hz – 5…5 % | 50/60 Hz – 5…5 % | 
| Network frequency | 47.5…63 Hz | 47.5…63 Hz | 
| EMC filter | Integrated | Integrated | 
| continuous output current | 3 A at 8 kHz | 6 A at 8 kHz | 
| output current 3s peak | 6 A at 115 V for 5 s | 10 A at 115 V for 5 s | 
| 9 A at 230 V for 5 s | 18 A at 230 V for 5 s | 
| maximum continuous power | 300 W at 115 V | 500 W at 115 V | 
| 900 W at 230 V | 1600 W at 230 V | 
| nominal power | 0.3 kW at 115 V 8 kHz | 0.5 kW at 115 V 8 kHz | 
| 0.5 kW at 230 V 8 kHz | 1 kW at 230 V 8 kHz | 
| line current | 5.2 A 90 % at 115 V, with external line choke of 2 mH | 9.9 A 74 % at 115 V, with external line choke of 2 mH | 
| 6.3 A 107 % at 230 V, with external line choke of 2 mH | 10.6 A 93 % at 230 V, with external line choke of 2 mH | 
| 5.4 A 159 % at 115 V, without line choke | 8.5 A 147 % at 115 V, without line choke | 
| 4.5 A 166 % at 230 V, without line choke | 8.4 A 148 % at 230 V, without line choke | 
| Packing Units | 
| Unit Type of Package 1 | PCE | PCE | 
| Number of Units in Package 1 | 1 | 1 | 
| Package 1 Height | 8.5 cm | 8.5 cm | 
| Package 1 Width | 27.5 cm | 27.5 cm | 
| Package 1 Length | 33 cm | 33.0 cm | 
| Package 1 Weight | 2.112 kg | 2.249 kg | 
| Unit Type of Package 2 | S03 | PAL | 
| Number of Units in Package 2 | 3 | 24 | 
| Package 2 Height | 30 cm | 77.0 cm | 
| Package 2 Width | 30 cm | 60.0 cm | 
| Package 2 Length | 40 cm | 80.0 cm | 
| Package 2 Weight | 7.246 kg | 66.916 kg | 
| Unit Type of Package 3 | P06 |  | 
| Number of Units in Package 3 | 24 |  | 
| Package 3 Height | 80 cm |  | 
| Package 3 Width | 80 cm |  | 
| Package 3 Length | 60 cm |  | 
| Package 3 Weight | 64.892 kg |  | 
| Contractual warranty | 
| Warranty | 18 months | 18 months |