| Main | 
| Part Number | XCKT2102P16 | XCKT2111P16 | XCKT2110P16 | 
| Range of product | Telemecanique Limit switches XC Standard | Telemecanique Limit switches XC Standard | Telemecanique Limit switches XC Standard | 
| Series name | Standard format | Standard format | Standard format | 
| Product or component type | Limit switch | Limit switch | Limit switch | 
| device short name | XCKT | XCKT | XCKT | 
| Sensor design | Compact form C conforming to CENELEC EN 50047 | Compact | Compact form B conforming to CENELEC EN 50047 | 
| body type | Fixed | Fixed | Fixed | 
| Head type | Plunger head | Plunger head | Plunger head | 
| Material | Plastic | Plastic | Plastic | 
| Body material | Plastic | Plastic | Plastic | 
| Head material | Zamak | Zamak | Zamak | 
| Fixing mode | By the body | By the body | By the body | 
| Movement of operating head | Linear | Linear | Linear | 
| Type of operator | Spring return roller plunger metal | Spring return roller plunger metal with nitrile boot | Spring return plunger metal | 
| Type of approach | Lateral approach, 2 directions | Vertical approach, 1 direction | Vertical approach, 1 direction | 
| Number of poles | 2 | 2 | 2 | 
| Contacts type and composition | 1 NC + 1 NO | 1 NC + 1 NO | 1 NC + 1 NO | 
| Contact operation | Snap action | Snap action | Snap action | 
| Complementary | 
| Switch actuation | By 30° cam | On end | On end | 
| Electrical connection | Screw-clamp terminals, clamping capacity: 1 x 0.34…2 x 1.5 mm² | Screw-clamp terminals, clamping capacity: 1 x 0.34…2 x 1.5 mm² | Screw-clamp terminals, clamping capacity: 1 x 0.34…2 x 1.5 mm² | 
| Cable entry | 2 entries tapped for M16 x 1.5 cable gland, cable outer diameter: 4…8 mm | 2 entries tapped for M16 x 1.5 cable gland, cable outer diameter: 4…8 mm | 2 entries tapped for M16 x 1.5 cable gland, cable outer diameter: 4…8 mm | 
| Contacts insulation form | Zb | Zb | Zb | 
| Positive opening | With | With | With | 
| Positive opening minimum force | 36 N | 45 N | 45 N | 
| Minimum force for tripping | 12 N | 15 N | 15 N | 
| Maximum actuation speed | 0.5 m/s | 0.01 m/min | 0.01 m/min | 
| Repeat accuracy | 0.1 mm on the tripping points with 1 million operating cycles | 0.5 m/s | 0.5 m/s | 
| Contact code designation | A300, AC-15 (Ue = 240 V), Ie = 3 A, Ithe = 10 A conforming to EN/IEC 60947-5-1 appendix A | 0.1 mm on the tripping points with 1 million operating cycles | 0.1 mm on the tripping points with 1 million operating cycles | 
|  | Q300, DC-13 (Ue = 250 V), Ie = 0.27 A conforming to EN/IEC 60947-5-1 appendix A | A300, AC-15 (Ue = 240 V), Ie = 3 A, Ithe = 10 A conforming to EN/IEC 60947-5-1 appendix A | A300, AC-15 (Ue = 240 V), Ie = 3 A, Ithe = 10 A conforming to EN/IEC 60947-5-1 appendix A | 
| [Ui] rated insulation voltage | 300 V conforming to UL 508 | Q300, DC-13 (Ue = 250 V), Ie = 0.27 A conforming to EN/IEC 60947-5-1 appendix A | Q300, DC-13 (Ue = 250 V), Ie = 0.27 A conforming to EN/IEC 60947-5-1 appendix A | 
|  | 500 V (pollution degree 3) conforming to IEC 60947-1 | 300 V conforming to UL 508 | 300 V conforming to UL 508 | 
|  | 300 V conforming to CSA C22.2 No 14 | 500 V (pollution degree 3) conforming to IEC 60947-1 | 500 V (pollution degree 3) conforming to IEC 60947-1 | 
| Maximum resistance across terminals | 25 MOhm conforming to IEC 60255-7 category 3 | 300 V conforming to CSA C22.2 No 14 | 300 V conforming to CSA C22.2 No 14 | 
| [Uimp] rated impulse withstand voltage | 6 kV conforming to IEC 60664 | 25 MOhm conforming to IEC 60255-7 category 3 | 25 MOhm conforming to IEC 60255-7 category 3 | 
|  | 6 kV conforming to IEC 60947-1 | 6 kV conforming to IEC 60664 | 6 kV conforming to IEC 60664 | 
| Short-circuit protection | 10 A cartridge fuse, type gG | 6 kV conforming to IEC 60947-1 | 6 kV conforming to IEC 60947-1 | 
| Electrical durability | 5000000 cycles, DC-13, 120 V, 4 W, operating rate <60 cyc/mn, load factor: 0.5 conforming to IEC 60947-5-1 appendix C | 10 A cartridge fuse, type gG | 10 A cartridge fuse, type gG | 
|  | 5000000 cycles, DC-13, 24 V, 10 W, operating rate <60 cyc/mn, load factor: 0.5 conforming to IEC 60947-5-1 appendix C | 5000000 cycles, DC-13, 120 V, 4 W, operating rate <60 cyc/mn, load factor: 0.5 conforming to IEC 60947-5-1 appendix C | 5000000 cycles, DC-13, 120 V, 4 W, operating rate <60 cyc/mn, load factor: 0.5 conforming to IEC 60947-5-1 appendix C | 
|  | 5000000 cycles, DC-13, 48 V, 7 W, operating rate <60 cyc/mn, load factor: 0.5 conforming to IEC 60947-5-1 appendix C | 5000000 cycles, DC-13, 24 V, 10 W, operating rate <60 cyc/mn, load factor: 0.5 conforming to IEC 60947-5-1 appendix C | 5000000 cycles, DC-13, 24 V, 10 W, operating rate <60 cyc/mn, load factor: 0.5 conforming to IEC 60947-5-1 appendix C | 
|  |  | 5000000 cycles, DC-13, 48 V, 7 W, operating rate <60 cyc/mn, load factor: 0.5 conforming to IEC 60947-5-1 appendix C | 5000000 cycles, DC-13, 48 V, 7 W, operating rate <60 cyc/mn, load factor: 0.5 conforming to IEC 60947-5-1 appendix C | 
| Mechanical durability | 10000000 cycles | 15000000 cycles | 15000000 cycles | 
| Width | 58 mm | 58 mm | 58 mm | 
| Height | 51 mm | 51 mm | 51 mm | 
| Depth | 30 mm | 30 mm | 30 mm | 
| Product weight | 0.105 kg | 0.1 kg | 0.1 kg | 
| Terminals description ISO n°1 | (21-22)NC | (13-14)NO | (21-22)NC | 
|  | (13-14)NO | (21-22)NC | (13-14)NO | 
| Environment | 
| Shock resistance | 50 gn for 11 ms conforming to IEC 60068-2-27 | 50 gn for 11 ms conforming to IEC 60068-2-27 | 50 gn for 11 ms conforming to IEC 60068-2-27 | 
| Vibration resistance | 25 gn (f= 10…500 Hz) conforming to IEC 60068-2-6 | 25 gn (f= 10…500 Hz) conforming to IEC 60068-2-6 | 25 gn (f= 10…500 Hz) conforming to IEC 60068-2-6 | 
| IP degree of protection | IP66 conforming to IEC 60529 | IP66 conforming to IEC 60529 | IP66 conforming to IEC 60529 | 
|  | IP67 conforming to IEC 60529 | IP67 conforming to IEC 60529 | IP67 conforming to IEC 60529 | 
| IK degree of protection | IK04 conforming to EN 50102 | IK04 conforming to EN 50102 | IK04 conforming to EN 50102 | 
| Electrical shock protection class | Class II conforming to IEC 61140 | Class II conforming to IEC 61140 | Class II conforming to IEC 61140 | 
|  | Class II conforming to NF C 20-030 | Class II conforming to NF C 20-030 | Class II conforming to NF C 20-030 | 
| Ambient air temperature for operation | -25…70 °C | -25…70 °C | -25…70 °C | 
| Ambient air temperature for storage | -40…70 °C | -40…70 °C | -40…70 °C | 
| Protective treatment | TC | TC | TC | 
| Product certifications | CSA | UL | CCC | 
|  | UL | CSA | CSA | 
|  | CCC | CCC | UL | 
| Standards | UL 508 | UL 508 | EN/IEC 60947-5-1 | 
|  | EN/IEC 60204-1 | EN/IEC 60204-1 | UL 508 | 
|  | EN/IEC 60947-5-1 | CSA C22.2 No 14 | EN/IEC 60204-1 | 
|  | CSA C22.2 No 14 | EN/IEC 60947-5-1 | CSA C22.2 No 14 | 
| Packing Units | 
| Unit Type of Package 1 | PCE | PCE | PCE | 
| Number of Units in Package 1 | 1 | 1 | 1 | 
| Package 1 Height | 3.3 cm | 3.4 cm | 3.3 cm | 
| Package 1 Width | 6.4 cm | 6.5 cm | 6.4 cm | 
| Package 1 Length | 9.8 cm | 10.0 cm | 9.8 cm | 
| Package 1 Weight | 95.0 g | 92.0 g | 88 g | 
| Unit Type of Package 2 | S02 | S02 | S02 | 
| Number of Units in Package 2 | 58 | 50 | 58 | 
| Package 2 Height | 15.0 cm | 15.0 cm | 15 cm | 
| Package 2 Width | 30.0 cm | 30.0 cm | 30 cm | 
| Package 2 Length | 40.0 cm | 40.0 cm | 40 cm | 
| Package 2 Weight | 6.005 kg | 5.001 kg | 5.6 kg | 
| Contractual warranty | 
| Warranty | 18 months | 18 months | 18 months |