| Main | 
| Part Number | ZCKJ404H29 | ZCKJ2H29C | 
| Range of product | Telemecanique Limit switches XC Standard | Telemecanique Limit switches XC Standard | 
| Series name | Standard format | Standard type | 
| Product or component type | Limit switch body with spring return rotary head | Limit switch body | 
| device short name | ZCKJ | ZCKJ | 
| body type | Fixed | Fixed | 
| Product compatibility | XCKJ | XCK | 
| Associated head |  | ZCKE66 | 
|  |  | ZCKE62 | 
|  |  | ZCKE63 | 
|  |  | ZCKE21 | 
|  |  | ZCKE67 | 
|  |  | ZCKE61 | 
|  |  | ZCKE629 | 
|  |  | ZCKE08 | 
|  |  | ZCKE65 | 
|  |  | ZCKE619 | 
|  |  | ZCKE06 | 
|  |  | ZCKE05 | 
|  |  | ZCKE64 | 
|  |  | ZCKE23 | 
| Body material | Metal | Metal | 
| Cable entry | 1 entry tapped for M20 x 1.5 cable gland | 1 for M20x1.6 cable gland | 
| Number of poles | 2 | 2 | 
| Contacts type and composition | 2 C/O | 2 OC | 
| Contact operation | Snap action | Momentary | 
| Number of steps | 2 3 positions | 1 1 position | 
| Contacts material | Silver plated contacts | Silver plated contacts | 
| Complementary | 
| Switch actuation | From left and right |  | 
| local display | Without | None | 
| Electrical connection | Screw-clamp terminals, clamping capacity: 1 x 0.75…2 x 1.5 mm² | Screw clamp terminal, clamping capacity: 1 x 0.75…2 x 1.5 mm² | 
| Positive opening | Without | None | 
| Minimum actuation speed | 0.01 m/min | 0.01 m/min | 
| [Ie] rated operational current | 3 A at 240 V, AC-15, A300 conforming to EN/IEC 60947-5-1 appendix A | 3 A at 240 V, AC-15, A300 conforming to EN/IEC 60947-5-1 Appendix A | 
|  | 0.27 A at 250 V, DC-13, Q300 conforming to EN/IEC 60947-5-1 appendix A | 0.27 A at 250 V, DC-13, Q300 conforming to EN/IEC 60947-5-1 Appendix A | 
| [Ithe] conventional enclosed thermal current | 10:00 AM | 10A | 
| [Ui] rated insulation voltage | 500 V (pollution degree 3) conforming to IEC 60947-1 for contact block | 500 V (pollution degree 3) conforming to IEC 60947-1 for contact block | 
|  | 300 V conforming to CSA C22.2 No 14 for contact block | 300 V conforming to CSA C22.2 No 14 for contact block | 
|  | 300 V conforming to UL 508 for contact block | 300 V conforming to UL 508 for contact block | 
| Maximum resistance across terminals | 0.25 mOhm conforming to IEC 60255-7 category 3 | 0.25 mΩ conforming to IEC 60255-7 Safety Class 3 | 
| [Uimp] rated impulse withstand voltage | 6 kV conforming to IEC 60664 | 6 kV according to IEC 60664 | 
|  | 6 kV conforming to IEC 60947-1 | 6 kV according to IEC 60947-1 | 
| Short-circuit protection | 10 A cartridge fuse, type gG | 10 A fuse fuse, type gG | 
| Electrical durability | 5000000 cycles, DC-13 120 V, 4 W, operating rate <60 cyc/mn, load factor: 0.5 conforming to IEC 60947-5-1 appendix C | 5000000 cycles, DC-13 120 V, 4 W, operating rating<60 cycles/min, duty factor: 0.5 conforming to IEC 60947-5-1 Annex C 5000000 cycles, DC-13 | 
|  | 5000000 cycles, DC-13 24 V, 10 W, operating rate <60 cyc/mn, load factor: 0.5 conforming to IEC 60947-5-1 appendix C | 24 V, 10 W, operating rating< 60 cycles/min, duty factor: 0.5 conforming to IEC 60947-5-1 Annex C | 
|  | 5000000 cycles, DC-13 48 V, 7 W, operating rate <60 cyc/mn, load factor: 0.5 conforming to IEC 60947-5-1 appendix C | 5000000 cycles, DC-13 48 V, 7 W, operating rating <60 cycles/min, duty factor: 0.5 conforming to IEC 60947-5-1 Appendix C | 
| Width | 43 mm | 40 mm | 
| Height | 109 mm | 102 mm | 
| Depth | 60 mm | 60 mm | 
| Product weight | 0.465 kg | 0.455kg | 
| Terminals description ISO n°1 | (11-12)NC | (11-12)NC | 
|  | (23-24)NO | (13-14)NO | 
|  | (13-14)NO | (21-22)NC | 
|  | (21-22)NC | (23-24)NO | 
| Environment | 
| IP degree of protection | IP66 | IP66 | 
| IK degree of protection | IK07 | IK07 | 
| Ambient air temperature for operation | -40…70 °C for low temperature | -40…70 °C for low temperatures | 
| Ambient air temperature for storage | -40…70 °C | -40…70°C | 
| Environmental characteristic | Low temperature | Low temperature | 
| Packing Units | 
| Unit Type of Package 1 | PCE | PCE | 
| Number of Units in Package 1 | 1 | 1 | 
| Package 1 Height | 4.3 cm |  | 
| Package 1 Width | 12.8 cm |  | 
| Package 1 Length | 6.7 cm |  | 
| Package 1 Weight | 474 g |  | 
| Unit Type of Package 2 | S02 |  | 
| Number of Units in Package 2 | 18 |  | 
| Package 2 Height | 15 cm |  | 
| Package 2 Width | 30 cm |  | 
| Package 2 Length | 40 cm |  | 
| Package 2 Weight | 9.038 kg |  | 
| Contractual warranty | 
| Warranty | 18 months | 18 months |