| Main information | 
| Part Number | ZCKS404 | 
| Product Series | Telemecanique Limit switches XC Standard | 
| Serial Number | Standard type | 
| product type | Limit switch body with spring return swivel head | 
| product short name | ZCKS | 
| ontology type | Fixed | 
| The scope of products | XCKS | 
| connected head | ZCKD59 | 
| ZCKD54 | 
| ZCKD33 | 
| ZCKD39 | 
| ZCKD34 | 
| ZCKD05 | 
| ZCKD01 | 
| ZCKD49 | 
| ZCKD029 | 
| ZCKD91 | 
| ZCKD019 | 
| ZCKD08 | 
| ZCKD55 | 
| ZCKD06 | 
| ZCKD41 | 
| ZCKD02 | 
| ZCKD31 | 
| ZCKD81 | 
| body material | Plastic | 
| cable entry hole | 1 suitable for Pg13.5 cable sealing interface | 
| number of poles | 2 | 
| contact type | 2 OC | 
| contact action | Momentary | 
| Step count | 2 3 digits | 
| contact material | Silver plated contacts | 
| Additional information | 
| switch trigger | From left and right | 
| local display | None | 
| Electrical connections | Screw clamp terminal, clamping capacity: 1 x 0.75…2 x 1.5 mm² | 
| force open | None | 
| minimum braking speed | 0.01 m/min | 
| Rated operating current [Ie] | 3 A at 240 V, AC-15, A300 conforming to EN/IEC 60947-5-1 Appendix A | 
| 0.27 A at 250 V, DC-13, Q300 conforming to EN/IEC 60947-5-1 Appendix A | 
| Conventional enclosed heating current [Ithe] | 10A | 
| Rated insulation voltage [Ui] | 500 V (pollution degree 3) conforming to IEC 60947-1 for contact block | 
| 300 V conforming to CSA C22.2 No 14 for contact block | 
| 300 V conforming to UL 508 for contact block | 
| Maximum resistance across terminals | 0.25 mΩ conforming to IEC 60255-7 Safety Class 3 | 
| Rated impulse withstand voltage [Uimp] | 6 kV according to IEC 60664 | 
| 6 kV according to IEC 60947-1 | 
| Short circuit protection | 10 A fuse fuse, type gG | 
| Electrical life | 5000000 cycles, DC-13 120 V, 7 W, operating rating<60 cycles/min, duty factor: 0.5 conforming to IEC 60947-5-1 Annex C 5000000 cycles, DC-13 | 
| 24 V, 13 W, operating rating< 60 cycles/min, duty factor: 0.5 conforming to IEC 60947-5-1 Annex C | 
| 5000000 cycles, DC-13 48 V, 9 W, operating rating <60 cycles/min, duty factor: 0.5 conforming to IEC 60947-5-1 Appendix C | 
| width | 40 mm | 
| high | 73 mm | 
| depth | 36mm | 
| product weight | 0.08kg | 
| ISO n°1 terminals | (13-14)NO | 
| (23-24)NO | 
| Environment | 
| IP rating | “IP65” | 
| IK level | IK03 | 
| ambient temperature | -25…70 °C for standard environment | 
| storage environment temperature | -40…70°C | 
| environmental features | Standard environment | 
| Packaging unit | 
| Unit Type of Package 1 | PCE | 
| Number of Units in Package 1 | 1 | 
| Package 1 Height | 6cm | 
| Package 1 Width | 7.2 cm | 
| Package 1 Length | 12cm | 
| Package 1 Weight | 164g | 
| Unit Type of Package 2 | S02 | 
| Number of Units in Package 2 | 20 | 
| Package 2 Height | 15cm | 
| Package 2 Width | 30cm | 
| Package 2 Length | 40cm | 
| Package 2 Weight | 3.591kg | 
| Contract warranty | 
| Warranty | 18 months |