| Main | 
| Part Number | ZCP21 | ZCP31 | ZCP39 | ZCP27 | 
| Range of product | Telemecanique Limit switches XC Standard | Telemecanique Limit switches XC Standard | Telemecanique Limit switches XC Standard | Telemecanique Limit switches XC Standard | 
| Series name | Standard compact | Standard compact | Standard compact | Standard compact | 
| Product or component type | Limit switch body | Limit switch body | Limit switch body | Limit switch body | 
| device short name | ZCP | ZCP | ZCP | ZCP | 
| Design | Compact | Compact | Compact | Compact | 
| body type | Fixed | Fixed | Fixed | Fixed | 
| Associated head | ZCE06 | ZCE11 | ZCE07 | ZCE24 | 
|  | ZCE28 | ZCEH0 | ZCE08 | ZCE21 | 
|  | ZCE63 | ZCE14 | ZCE27 | ZCE66 | 
|  | ZCE01 | ZCE01 | ZCE63 | ZCE06 | 
|  | ZCE02 | ZCE66 | ZCEH2 | ZCE07 | 
|  | ZCE66 | ZCE27 | ZCE28 | ZCE67 | 
|  | ZCE14 | ZCE63 | ZCE11 | ZCEH0 | 
|  | ZCE11 | ZCE28 | ZCE24 | ZCE08 | 
|  | ZCE27 | ZCE06 | ZCE13 | ZCE29 | 
|  | ZCEH2 | ZCE09 | ZCE02 | ZCEH2 | 
|  | ZCE09 | ZCEH2 | ZCE10 | ZCE13 | 
|  | ZCE67 | ZCE62 | ZCE66 | ZCE63 | 
|  | ZCE08 | ZCE02 | ZCE05 | ZCE10 | 
|  | ZCE07 | ZCE10 | ZCE65 | ZCE62 | 
|  | ZCE24 | ZCE08 | ZCE29 | ZCE28 | 
|  | ZCEH0 | ZCE05 | ZCE14 | ZCE05 | 
|  | ZCE21 | ZCE64 | ZCE62 | ZCE14 | 
|  | ZCE64 | ZCE13 | ZCE09 | ZCE65 | 
|  | ZCE29 | ZCE29 | ZCEH0 | ZCE02 | 
|  | ZCE62 | ZCE65 | ZCE21 | ZCE64 | 
|  | ZCE65 | ZCE67 | ZCE67 | ZCE27 | 
|  | ZCE13 | ZCE21 | ZCE06 | ZCE11 | 
|  | ZCE10 | ZCE24 | ZCE01 | ZCE01 | 
|  | ZCE05 | ZCE07 | ZCE64 |  | 
| Body material | Plastic | Plastic | Plastic | Plastic | 
| Number of poles | 2 | 3 | 3 | 2 | 
| Contacts type and composition | 1 NC + 1 NO | 1 NC + 2 NO | 2 NC + 1 NO | 2 NC | 
| Contact operation | Snap action | Momentary | Momentary | Slow interrupt while | 
| Complementary | 
| Associated connection component | ZCPEP20 | ZCPEG11 | ZCPEP20 | ZCPEP20 | 
|  | ZCPEN12 | ZCPEF12 | ZCPEG11 | ZCPEF12 | 
|  | ZCPEF12 | ZCPEG13 | ZCPEP16 | ZCPEG11 | 
|  | ZCPEG11 | ZCPEN12 | ZCPEG13 | ZCPEN12 | 
|  | ZCPEP16 | ZCPEP16 | ZCPEN12 | ZCPEG13 | 
|  | ZCPEG13 | ZCPEP20 | ZCPEF12 | ZCPEP16 | 
| Electrical connection | Screw-clamp terminals, clamping capacity: 1 x 0.34…2 x 1.5 mm² | Screw clamp terminal, clamping capacity: 1 x 0.34…2 x 0.75 mm² | Screw clamp terminal, clamping capacity: 1 x 0.34…2 x 0.75 mm² | Screw clamp terminal, clamping capacity: 1 x 0.5…2 x 2.5 mm² | 
| Contacts insulation form | Zb | Zb | Zb | Zb | 
| Contacts material | Silver plated contacts | Silver plated contacts | Silver plated contacts | Silver plated contacts | 
| Positive opening | With | Have | Have | Have | 
| Minimum actuation speed | 0.01 m/s | 0.01 m/s | 0.01 m/s | 6 m/s | 
| Contact code designation | B300, AC-15 (Ue = 240 V), Ie = 1.5 A conforming to EN/IEC 60947-5-1 appendix A | R300, DC-13 (Ue = 250 V), Ie = 0.1 A conforming to EN/IEC 60947-5-1 Appendix A | R300, DC-13 (Ue = 250 V), Ie = 0.1 A conforming to EN/IEC 60947-5-1 Appendix A | B300, AC-15 (Ue = 240 V), Ie = 1.5 A conforming to EN/IEC 60947-5-1 Appendix A R300, DC- | 
|  | R300, DC-13 (Ue = 250 V), Ie = 0.1 A conforming to EN/IEC 60947-5-1 appendix A | C300, AC-15 (Ue = 240 V), Ie = 0.75 A conforming to EN/IEC 60947-5 -1 Appendix A | C300, AC-15 (Ue = 240 V), Ie = 0.75 A conforming to EN/IEC 60947-5 -1 Appendix A | 13 (Ue = 250 V), Ie = 0.1 A conforming to EN/IEC 60947-5 -1 Appendix A | 
| [Ui] rated insulation voltage | 300 V conforming to UL 508 | 300 V conforming to UL 508 | 300 V conforming to UL 508 | 300 V according to UL 508 | 
|  | 500 V (pollution degree 3) conforming to IEC 60947-1 | 300 V conforming to CSA C22.2 No 14 | 300 V conforming to CSA C22.2 No 14 | 500 V (pollution degree 3) according to IEC 60947-1 | 
|  | 300 V conforming to CSA C22.2 No 14 | 400 V (pollution degree 3) conforming to IEC 60947-1 | 400 V (pollution degree 3) conforming to IEC 60947-1 | 300 V according to CSA C22.2 No 14 | 
| [Uimp] rated impulse withstand voltage | 6 kV conforming to IEC 60664 | 4 kV according to IEC 60664 | 4 kV according to IEC 60664 | 6 kV according to IEC 60664 | 
|  | 6 kV conforming to IEC 60947-1 | 4 kV according to IEC 60947-1 | 4 kV according to IEC 60947-1 | 6 kV according to IEC 60947-1 | 
| Short-circuit protection | 10 A cartridge fuse, type gG | 6 A fuse fuse, type gG | 6 A fuse fuse, type gG | 10 A fuse fuse, type gG | 
| Electrical durability | 5000000 cycles, DC-13 120 V, 4 W, operating rate <60 cyc/mn, load factor: 0.5 conforming to IEC 60947-5-1 appendix C | 5000000 cycles, DC-13 120 V, 2 W, operating rating<60 cycles/min, duty factor: 0.5 conforming to IEC 60947-5-1 Annex C 5000000 cycles, DC-13 | 5000000 cycles, DC-13 120 V, 1 W, operating rating<60 cycles/min, duty factor: 0.5 conforming to IEC 60947-5-1 Annex C 5000000 cycles, DC-13 | 5000000 cycles, DC-13 120 V, 7 W, operating rating<60 cycles/min, duty factor: 0.5 conforming to IEC 60947-5-1 Annex C 5000000 cycles, DC-13 | 
|  | 5000000 cycles, DC-13 24 V, 10 W, operating rate <60 cyc/mn, load factor: 0.5 conforming to IEC 60947-5-1 appendix C | 24 V, 4 W, operating rating< 60 cycles/min, duty factor: 0.5 conforming to IEC 60947-5-1 Annex C | 24 V, 3 W, operating rating< 60 cycles/min, duty factor: 0.5 conforming to IEC 60947-5-1 Annex C | 24 V, 13 W, operating rating< 60 cycles/min, duty factor: 0.5 conforming to IEC 60947-5-1 Annex C | 
|  | 5000000 cycles, DC-13 48 V, 7 W, operating rate <60 cyc/mn, load factor: 0.5 conforming to IEC 60947-5-1 appendix C | 5000000 cycles, DC-13 48 V, 3 W, operating rating <60 cycles/min, duty factor: 0.5 conforming to IEC 60947-5-1 Appendix C | 5000000 cycles, DC-13 48 V, 2 W, operating rating <60 cycles/min, duty factor: 0.5 conforming to IEC 60947-5-1 Appendix C | 5000000 cycles, DC-13 48 V, 9 W, operating rating <60 cycles/min, duty factor: 0.5 conforming to IEC 60947-5-1 Appendix C | 
| Width | 31 mm | 31 mm | 31 mm | 31 mm | 
| Height | 65 mm | 65 mm | 65 mm | 65 mm | 
| Depth | 30 mm | 30 mm | 30 mm | 30 mm | 
| Product weight | 0.07 kg | 0.07 kg | 0.07 kg | 0.07 kg | 
| Environment | 
| Product compatibility | XCKP | XCKP | XCKP | XCKP | 
| Ambient air temperature for operation | -25…70 °C | -25…70°C | -25…70°C | -25…70°C | 
| Ambient air temperature for storage | -40…70 °C | -40…70°C | -40…70°C | -40…70°C | 
| Packing Units | 
| Unit Type of Package 1 | PCE | PCE | PCE | PCE | 
| Number of Units in Package 1 | 1 | 1 | 1 | 1 | 
| Package 1 Height | 4.0 cm | 4.2 cm | 4.2 cm | 4.2 cm | 
| Package 1 Width | 4.0 cm | 4.2 cm | 4.2 cm | 4.3cm | 
| Package 1 Length | 7.6 cm | 7.8 cm | 7.6cm | 7.7cm | 
| Package 1 Weight | 60.0 g | 62.0g | 64.0g | 62.0g | 
| Unit Type of Package 2 | P06 | S02 | S02 | S02 | 
| Number of Units in Package 2 | 1296 | 81 | 81 | 81 | 
| Package 2 Height | 77.0 cm | 15.0cm | 15.0cm | 15.0cm | 
| Package 2 Width | 60.0 cm | 30.0cm | 30.0cm | 30.0cm | 
| Package 2 Length | 80.0 cm | 40.0cm | 40.0cm | 40.0cm | 
| Package 2 Weight | 96.132 kg | 5.494kg | 5.579kg | 5.576 kg | 
| Unit Type of Package 3 | S02 |  |  |  | 
| Number of Units in Package 3 | 81 |  |  |  | 
| Package 3 Height | 15.0 cm |  |  |  | 
| Package 3 Width | 30.0 cm |  |  |  | 
| Package 3 Length | 40.0 cm |  |  |  | 
| Package 3 Weight | 5.42 kg |  |  |  | 
| Contractual warranty | 
| Warranty | 18 months | 18 months | 18 months | 18 months |