A Mitutoyo waterproof digital micrometer suitable for use in the presence of coolant or cutting oil. The highly stable frame incorporates a heat shield to preserve accuracy over extended measuring sessions. A ratchet thimble guarantees repeatable measurement. Digimatic data output.
| Digital/Analog: | Digital | 
| Inch-Metric: | Metric | 
| Range: | 0 – 25 mm | 
| Digital step: | 0,001 mm | 
| Maximum Permissible Error J MPE: | ±1 µm | 
| Flatness: | 0,3 µm | 
| Parallelism: | 1 µm | 
| Data output: | Yes | 
| Display: | LCD, character height 7.5 mm | 
| Measuring face: | Carbide-tipped, micro-lap finish | 
| Mass: | 270 g | 
| Measuring spindle: | With spindle lock, ø6,35 mm, spindle pitch 0,5 mm | 
| Scale: | Thimble and sleeve satin chrome finish, ø18 mm | 
| Measuring force: | 5 – 10 N | 
| Power supply: | 1 battery SR-44 | 
| Battery life: | Approx. 2,4 years | 
| Delivered: | including Box, key, 1 battery, gauge block (from 25 mm upward), up to 50 mm measuring range with factory certificate | 
| ABS / INC (INC ZERO): | Yes | 
| Auto Power OFF after 20 min. non use: | Yes | 
| Function lock: | Yes | 
| HOLD: | Yes | 
| 2 x PRESET (over 100 mm): | Yes | 
All products of product family Series 293 – Individual Range with Data Output:
|  | Digital Micrometer IP65 |  | Digital Micrometer IP65 | 
| 25-50mm | 225-250mm, with Output | ||
| Mitutoyo Digital Micrometer Part Number: 293-231-30 | Mitutoyo Digital Micrometer Part Number: 293-255-30 | ||
| For more : sales@axmatic.com | For more : sales@axmatic.com | ||
|  | Digital Micrometer IP65 |  | Digital Micrometer IP65 | 
| 50-75mm, with Output | 250-275mm, with Output | ||
| Mitutoyo Digital Micrometer Part Number: 293-232-30 | Mitutoyo Digital Micrometer Part Number: 293-256-30 | ||
| For more : sales@axmatic.com | For more : sales@axmatic.com | ||
|  | Digital Micrometer IP65 |  | Digital Micrometer IP65 | 
| 75-100mm, with Output | 275-300mm, with Output | ||
| Mitutoyo Digital Micrometer Part Number: 293-233-30 | Mitutoyo Digital Micrometer Part Number: 293-257-30 | ||
| For more : sales@axmatic.com | For more : sales@axmatic.com | ||
|  | Digital Micrometer IP65 |  | Digital Micrometer IP65 | 
| 100-125mm, with Output | 0-25mm, Ratched Thimble, with Output | ||
| Mitutoyo Digital Micrometer Part Number: 293-250-30 | Mitutoyo Digital Micrometer Part Number: 293-234-30 | ||
| More Info | For more : sales@axmatic.com | ||
|  | Digital Micrometer IP65 |  | Digital Micrometer IP65 | 
| 125-150mm, with Output | 25-50mm, Ratched Thimble, with Output | ||
| Mitutoyo Digital Micrometer Part Number: 293-251-30 | Mitutoyo Digital Micrometer Part Number: 293-235-30 | ||
| More Info | For more : sales@axmatic.com | ||
|  | Digital Micrometer IP65 |  | Digital Micrometer IP65 | 
| 150-175mm, with Output | 50-75mm, Ratched Thimble, with Output | ||
| Mitutoyo Digital Micrometer Part Number: 293-252-30 | Mitutoyo Digital Micrometer Part Number: 293-236-30 | ||
| More Info | For more : sales@axmatic.com | ||
|  | Digital Micrometer IP65 |  | Digital Micrometer IP65 | 
| 175-200mm, with Output | 75-100mm, Ratched Thimble, with Output | ||
| Mitutoyo Digital Micrometer Part Number: 293-253-30 | Mitutoyo Digital Micrometer Part Number: 293-237-30 | ||
| More Info | For more : sales@axmatic.com | ||
|  | Digital Micrometer IP65 | ||
| 200-225mm, with Output | |||
| Mitutoyo Digital Micrometer Part Number: 293-254-30 | |||
| For more : sales@axmatic.com | |||
|  | Digimatic Cable with Data Button IP Type | 
| 1m, Micrometer Type | |
| 05CZA662 | |
| For more : sales@axmatic.com | |
|  | Digimatic Cable with Data Button IP Type | 
| 2m, Micrometer Type | |
| 05CZA663 | |
| For more : sales@axmatic.com | |
|  | USB Input Tool Direct (Digimatic USB) | 
| Digi/Digi2, With Data Button IP Micrometer Type | |
| 06AFM380B | |
| For more : sales@axmatic.com | |
|  | U-WAVE fit, IP67 Type | 
| Wireless Transmitter for Micrometer | |
| 264-622 | |
| For more : sales@axmatic.com | |
|  | U-WAVE fit, Buzzer Type (not IP rated) | 
| Wireless Transmitter for Micrometer | |
| 264-623 | |
| For more : sales@axmatic.com | |
|  | Connection Unit, U-WAVE fit | 
| Waterproof Type | |
| 02AZF310 | |
| For more : sales@axmatic.com | |
| Optional accessories: | |
|  | Digimatic Cable with Data Button IP Type | 
| 1m, Micrometer Type | |
| 05CZA662 | |
| For more : sales@axmatic.com | |
|  | Digimatic Cable with Data Button IP Type | 
| 2m, Micrometer Type | |
| 05CZA663 | |
| For more : sales@axmatic.com | |
|  | USB Input Tool Direct (Digimatic USB) | 
| Digi/Digi2, With Data Button IP Micrometer Type | |
| 06AFM380B | |
| For more : sales@axmatic.com | |
|  | U-WAVE fit, IP67 Type | 
| Wireless Transmitter for Micrometer | |
| 264-622 | |
| For more : sales@axmatic.com | |
|  | U-WAVE fit, Buzzer Type (not IP rated) | 
| Wireless Transmitter for Micrometer | |
| 264-623 | |
| For more : sales@axmatic.com | |
|  | U-WAVE fit Bluetooth, IP67 Type | 
| Wireless Transmitter for Micrometer | |
| 264-626 | |
| For more : sales@axmatic.com | |
|  | U-WAVE fit Bluetooth, Buzzer Type (not IP rated) | 
| Wireless Transmitter for Micrometer | |
| 264-627 | |
| For more : sales@axmatic.com | |
|  | Connection Unit, U-WAVE fit | 
| Waterproof Type | |
| 02AZF310 | |
| For more : sales@axmatic.com | |
|  | Micrometer Stand | 
| for Micrometer 100-300mm/5-12″ | |
| 156-102 | |
| For more : sales@axmatic.com | |
| Standard accessories: | |
|  | Micrometer Setting Standard | 
| Length: 100mm | |
| 167-104 | |
| For more : sales@axmatic.com | |
Consumable spares:
|  | Battery SR44 1.5V | 
| 938882 | 
| Weight | 0.270 kg | 
|---|