| Main | 
| Part Number | TM3AQ2 | TM3AQ4 | 
| range of product | Modicon TM3 | Modicon TM3 | 
| product or component type | Analog output module | Analog output module | 
| range compatibility | Modicon M221 | Modicon M221 | 
| Modicon M241 | Modicon M241 | 
| Modicon M251 | Modicon M251 | 
| Modicon M262 | Modicon M262 | 
| analogue output number | 2 | 4 | 
| analogue output type | Current: 4…20 mA | Current: 4…20 mA | 
| Current: 0…20 mA | Current: 0…20 mA | 
| Voltage: 0…10 V | Voltage: 0…10 V | 
| Voltage: – 10…10 V | Voltage: – 10…10 V | 
| Complementary | 
| analogue output resolution | 11 bits + sign | 12 bits | 
| 12 bits | 11 bits + sign | 
|  | 11 bits + sign | 
|  | 12 bits | 
| LSB value | 2.44 mV 0…10 Vvoltage | 2.44 mV 0…10 Vvoltage | 
| 4.88 mV – 10…10 Vvoltage | 4.88 mV – 10…10 Vvoltage | 
| 4.88 µA 0…20 mAcurrent | 4.88 µA 0…20 mAcurrent | 
| 3.91 µA 4…20 mAcurrent | 3.91 µA 4…20 mAcurrent | 
| load type | Resistive | Resistive | 
| load impedance ohmic | 1 kOhm voltage | 1 kOhm voltage | 
| 300 Ohm current | 300 Ohm current | 
| stabilisation time | 1 ms | 1 ms | 
| conversion time | 1 ms + 1 ms per channel + 1 controller cycle time | 1 ms + 1 ms per channel + 1 controller cycle time | 
| absolute accuracy error | +/- 0.1 % of full scale at 25 °C | +/- 1 % of full scale | 
| +/- 1 % of full scale | +/- 0.2 % of full scale at 25 °C | 
| temperature drift | +/- 0.006 %FS/°C | +/- 0.01 %FS/°C | 
| repeat accuracy | +/- 0.4 %FS | +/- 0.4 %FS | 
| non-linearity | +/- 0.01 %FS | +/- 0.2 %FS | 
| output ripple | 20 mV | 20 mV | 
| cross talk | <= 1 LSB | <= 1 LSB | 
| [Us] rated supply voltage | 24 V DC | 24 V DC | 
| supply voltage limits | 20.4…28.8 V | 20.4…28.8 V | 
| type of cable | Twisted shielded pairs cable <30 m for output circuit | Twisted shielded pairs cable <30 m for output circuit | 
| current consumption | 40 mA at 5 V DC via bus connector full load | 40 mA at 5 V DC via bus connector no load | 
| 35 mA at 5 V DC via bus connector no load | 50 mA at 5 V DC via bus connector full load | 
| 30 mA at 24 V DC via external supply no load | 50 mA at 24 V DC via external supply no load | 
| 70 mA at 24 V DC via external supply full load | 125 mA at 24 V DC via external supply full load | 
| local signalling | 1 LED (green) for PWR | 1 LED (green) for PWR | 
| electrical connection | 11 x 2.5 mm² removable screw terminal block with pitch 5.08 mm adjustment for outputs and supply | 11 x 2.5 mm² removable screw terminal block with pitch 5.08 mm adjustment for outputs and supply | 
| insulation | Between output and supply at 1500 V AC | Between output and supply at 1500 V AC | 
| Between output and internal logic at 500 V AC | Between output and internal logic at 500 V AC | 
| Marking | CE | CE | 
| surge withstand | 1 kV power supply common mode conforming to EN/IEC 61000-4-5 | 1 kV power supply common mode conforming to EN/IEC 61000-4-5 | 
| 0.5 kV power supply differential mode conforming to EN/IEC 61000-4-5 | 0.5 kV power supply differential mode conforming to EN/IEC 61000-4-5 | 
| 1 kV output common mode conforming to EN/IEC 61000-4-5 | 1 kV output common mode conforming to EN/IEC 61000-4-5 | 
| mounting support | Top hat type TH35-15 rail conforming to IEC 60715 | Top hat type TH35-15 rail conforming to IEC 60715 | 
| Top hat type TH35-7.5 rail conforming to IEC 60715 | Top hat type TH35-7.5 rail conforming to IEC 60715 | 
| plate or panel with fixing kit | plate or panel with fixing kit | 
| Height | 90 mm | 90 mm | 
| Depth | 70 mm | 70 mm | 
| width | 23.6 mm | 23.6 mm | 
| Net weight | 0.115 kg | 0.115 kg | 
| Environment | 
| Standards | EN/IEC 61010-2-201 | EN/IEC 61010-2-201 | 
| EN/IEC 61131-2 | EN/IEC 61131-2 | 
| resistance to electrostatic discharge | 8 kV in air conforming to EN/IEC 61000-4-2 | 8 kV in air conforming to EN/IEC 61000-4-2 | 
| 4 kV on contact conforming to EN/IEC 61000-4-2 | 4 kV on contact conforming to EN/IEC 61000-4-2 | 
| resistance to electromagnetic fields | 10 V/m 80 MHz…1 GHz conforming to EN/IEC 61000-4-3 | 10 V/m 80 MHz…1 GHz conforming to EN/IEC 61000-4-3 | 
| 3 V/m 1.4 GHz…2 GHz conforming to EN/IEC 61000-4-3 | 3 V/m 1.4 GHz…2 GHz conforming to EN/IEC 61000-4-3 | 
| 1 V/m 2 GHz…3 GHz conforming to EN/IEC 61000-4-3 | 1 V/m 2 GHz…3 GHz conforming to EN/IEC 61000-4-3 | 
| resistance to magnetic fields | 30 A/m conforming to EN/IEC 61000-4-8 | 30 A/m conforming to EN/IEC 61000-4-8 | 
| resistance to fast transients | 1 kV (I/O) conforming to EN/IEC 61000-4-4 | 1 kV (I/O) conforming to EN/IEC 61000-4-4 | 
| resistance to conducted disturbances | 10 V 0.15…80 MHz conforming to EN/IEC 61000-4-6 | 10 V 0.15…80 MHz conforming to EN/IEC 61000-4-6 | 
| 3 V spot frequency (2, 3, 4, 6.2, 8.2, 12.6, 16.5, 18.8, 22, 25 MHz) conforming to Marine specification (LR, ABS, DNV, GL) | 3 V spot frequency (2, 3, 4, 6.2, 8.2, 12.6, 16.5, 18.8, 22, 25 MHz) conforming to Marine specification (LR, ABS, DNV, GL) | 
| electromagnetic emission | Radiated emissions – test level: 40 dBμV/m QP class A ( 10 m) at 30…230 MHz conforming to EN/IEC 55011 | Radiated emissions – test level: 40 dBμV/m QP class A ( 10 m) at 30…230 MHz conforming to EN/IEC 55011 | 
| Radiated emissions – test level: 47 dBμV/m QP class A ( 10 m) at 230…1000 MHz conforming to EN/IEC 55011 | Radiated emissions – test level: 47 dBμV/m QP class A ( 10 m) at 230…1000 MHz conforming to EN/IEC 55011 | 
| immunity to microbreaks | 10 ms | 10 ms | 
| ambient air temperature for operation | -10…55 °C horizontal installation | -10…55 °C horizontal installation | 
| -10…35 °C vertical installation | -10…35 °C vertical installation | 
| Ambient air temperature for storage | -25…70 °C | -25…70 °C | 
| relative humidity | 10…95 %, without condensation (in operation) | 10…95 %, without condensation (in operation) | 
| 10…95 %, without condensation (in storage) | 10…95 %, without condensation (in storage) | 
| IP degree of protection | IP20 | IP20 | 
| pollution degree | 2 | 2 | 
| Operating altitude | 0…2000 m | 0…2000 m | 
| Storage altitude | 0…3000 m | 0…3000 m | 
| vibration resistance | 3.5 mm at 5…8.4 Hz on DIN rail | 3.5 mm at 5…8.4 Hz on DIN rail | 
| 3 gn at 8.4…150 Hz on DIN rail | 3 gn at 8.4…150 Hz on DIN rail | 
| shock resistance | 15 gn for 11 ms | 15 gn for 11 ms | 
| Packing Units | 
| Unit Type of Package 1 | PCE | PCE | 
| Number of Units in Package 1 | 1 | 1 | 
| Package 1 Height | 7.566 cm | 7.422 cm | 
| Package 1 Width | 10.629 cm | 10.612 cm | 
| Package 1 Length | 12.698 cm | 12.908 cm | 
| Package 1 Weight | 220.0 g | 220.0 g | 
| Unit Type of Package 2 | S04 | S04 | 
| Number of Units in Package 2 | 42 | 42 | 
| Package 2 Height | 30.0 cm | 30.0 cm | 
| Package 2 Width | 40.0 cm | 40.0 cm | 
| Package 2 Length | 60.0 cm | 60.0 cm | 
| Package 2 Weight | 10.32 kg | 10.25 kg |