| Main | 
| Part Number | BMXART0414 | BMXART0814 | 
| Range of product | Modicon X80 | Modicon X80 | 
| Product or component type | Analog input module | Analog input module | 
| electrical connection | 40 ways 1 connector | 40 ways 2 connectors | 
| Isolation between channels | Isolated | Isolated | 
| Input level | Low level | Low level | 
| Analogue input number | 4 | 8 | 
| analogue input type | Voltage +/- 1.28 V | Voltage +/- 1.28 V | 
| Voltage +/- 160 mV | Voltage +/- 160 mV | 
| Voltage +/- 320 mV | Voltage +/- 320 mV | 
| Voltage +/- 40 mV | Voltage +/- 40 mV | 
| Voltage +/- 640 mV | Voltage +/- 640 mV | 
| Voltage +/- 80 mV | Voltage +/- 80 mV | 
| Resistor 400 Ohm 2 wires | Resistor 400 Ohm 2 wires | 
| Resistor 400 Ohm 3 wires | Resistor 400 Ohm 3 wires | 
| Resistor 400 Ohm 4 wires | Resistor 400 Ohm 4 wires | 
| Resistor 4000 Ohm 2 wires | Resistor 4000 Ohm 2 wires | 
| Resistor 4000 Ohm 3 wires | Resistor 4000 Ohm 3 wires | 
| Resistor 4000 Ohm 4 wires | Resistor 4000 Ohm 4 wires | 
| Temperature probe -100…+260 °C Cu 10 | Temperature probe -100…+260 °C Cu 10 | 
| Temperature probe -100…+450 °C Pt 100 conforming to UL/JIS | Temperature probe -100…+450 °C Pt 100 conforming to UL/JIS | 
| Temperature probe -100…+450 °C Pt 1000 conforming to UL/JIS | Temperature probe -100…+450 °C Pt 1000 conforming to UL/JIS | 
| Temperature probe -200…+850 °C Pt 100 conforming to IEC | Temperature probe -200…+850 °C Pt 100 conforming to IEC | 
| Temperature probe -200…+850 °C Pt 1000 conforming to IEC | Temperature probe -200…+850 °C Pt 1000 conforming to IEC | 
| Temperature probe -60…+180 °C Ni 100 | Temperature probe -60…+180 °C Ni 100 | 
| Temperature probe -60…+180 °C Ni 1000 | Temperature probe -60…+180 °C Ni 1000 | 
| Thermocouple +130…+1820 °C thermocouple B | Thermocouple +130…+1820 °C thermocouple B | 
| Thermocouple +270…+1300 °C thermocouple N | Thermocouple +270…+1300 °C thermocouple N | 
| Thermocouple -200…+600 °C thermocouple U | Thermocouple -200…+600 °C thermocouple U | 
| Thermocouple -200…+760 °C thermocouple J | Thermocouple -200…+760 °C thermocouple J | 
| Thermocouple -200…+900 °C thermocouple L | Thermocouple -200…+900 °C thermocouple L | 
| Thermocouple -270…+1000 °C thermocouple E | Thermocouple -270…+1000 °C thermocouple E | 
| Thermocouple -270…+1370 °C thermocouple K | Thermocouple -270…+1370 °C thermocouple K | 
| Thermocouple -270…+400 °C thermocouple T | Thermocouple -270…+400 °C thermocouple T | 
| Thermocouple -50…+1769 °C thermocouple R | Thermocouple -50…+1769 °C thermocouple R | 
| Thermocouple -50…+1769 °C thermocouple S | Thermocouple -50…+1769 °C thermocouple S | 
| Packing Units | 
| Unit Type of Package 1 | PCE | PCE | 
| Number of Units in Package 1 | 1 | 1 | 
| Package 1 Height | 5.5 cm | 5.4 cm | 
| Package 1 Width | 11.0 cm | 11.0 cm | 
| Package 1 Length | 11.5 cm | 11.7 cm | 
| Package 1 Weight | 166.0 g | 210.0 g | 
| Unit Type of Package 2 | S02 | S02 | 
| Number of Units in Package 2 | 15 | 15 | 
| Package 2 Height | 15.0 cm | 15.0 cm | 
| Package 2 Width | 30.0 cm | 30.0 cm | 
| Package 2 Length | 40.0 cm | 40.0 cm | 
| Package 2 Weight | 2.75 kg | 3.42 kg | 
| Contractual warranty | 
| Warranty | 18 months | 18 months |