| Item | Rated current (mA) | Coil resistance (Ω) | Coil inductance (H) | Must operate voltage (V) | Must release voltage (V) | Maximum voltage (V) | Power consumption (VA, W) | |||
|---|---|---|---|---|---|---|---|---|---|---|
| Rated voltage (V) | 50 Hz | 60 Hz | Armature OFF | Armature ON | ||||||
| AC | 12 | 106.5 | 91 | 46 | 0.17 | 0.33 | 80% max. *1 | 30% min. *2 | 110% of rated voltage | Approx. 0.9 to 1.3 (at 60 Hz) | 
| 24 | 53.8 | 46 | 180 | 0.69 | 1.3 | |||||
| 100/110 | 11.7/12.9 | 10/11 | 3,750 | 14.54 | 24.6 | |||||
| 110/120 | 9.9/10.8 | 8.4/9.2 | 4,430 | 19.2 | 32.1 | |||||
| 200/220 | 6.2/6.8 | 5.3/5.8 | 12,950 | 54.75 | 94.07 | |||||
| 220/240 | 4.8/5.3 | 4.2/4.6 | 18,790 | 83.5 | 136.4 | |||||
| DC | 12 | 72.7 | 165 | 0.73 | 1.37 | 10% min. *2 | Approx. 0.9 | |||
| 24 | 36.3 | 662 | 3.2 | 5.72 | ||||||
| 48 | 17.6 | 2,725 | 10.6 | 21.0 | ||||||
| 100/110 | 8.7/9.6 | 11,440 | 45.6 | 86.2 | ||||||
 
				
 
          	
            
           
         
          	
            
           
         
          	
            
           
         
          	
            
           
         
          	
            
           
        