Specifications
[fusion_table fusion_table_type=”1″ fusion_table_rows=”” fusion_table_columns=”” margin_top=”” margin_right=”” margin_bottom=”” margin_left=”” hide_on_mobile=”small-visibility,medium-visibility,large-visibility” class=”” id=”” animation_type=”” animation_direction=”left” animation_color=”” hue=”” saturation=”” lightness=”” alpha=”” animation_speed=”0.3″ animation_delay=”0″ animation_offset=””]
Model No. | Outer dimensions | Block dimensions | Rail dimensions | Basic load rating | ||||||
Radial | ||||||||||
HeightM | WidthW | LengthL | B | C | S x l | Pitch F |
d1xd2xh | Dynamic C |
Static C0 |
|
mm | mm | mm | mm | mm | mm | mm | mm | kN | kN | |
HSR15R | 28 | 34 | 56.5 | 26 | 26 | M4 x 5 | 60 | 4.5×7.5×5.3 | 10.9 | 15.7 |
HSR20R | 30 | 44 | 74 | 32 | 36 | M5 x 6 | 60 | 6×9.5×8.5 | 19.8 | 27.4 |
HSR25R | 40 | 48 | 83.1 | 35 | 35 | M6 x 8 | 60 | 7x11x9 | 27.6 | 36.4 |
HSR30R | 45 | 60 | 98 | 40 | 40 | M8 x 10 | 80 | 9x14x12 | 40.5 | 53.7 |
HSR35R | 55 | 70 | 109.4 | 50 | 50 | M8 x 12 | 80 | 9x14x12 | 53.9 | 70.2 |
HSR45R | 70 | 86 | 139 | 60 | 60 | M10 x 17 | 105 | 14x20x17 | 82.2 | 101 |
HSR55R | 80 | 100 | 163 | 75 | 75 | M12 x 18 | 120 | 16x23x20 | 121 | 146 |
HSR65R | 90 | 126 | 186 | 76 | 70 | M16 x 20 | 150 | 18x26x22 | 195 | 228 |
[/fusion_table]
Model Number Coding
[fusion_table fusion_table_type=”1″ fusion_table_rows=”” fusion_table_columns=”” margin_top=”” margin_right=”” margin_bottom=”” margin_left=”” hide_on_mobile=”small-visibility,medium-visibility,large-visibility” class=”” id=”” animation_type=”” animation_direction=”left” animation_color=”” hue=”” saturation=”” lightness=”” alpha=”” animation_speed=”0.3″ animation_delay=”0″ animation_offset=””]
Model | Size | Block Type | Block Code*1 | Seal Type*2 | Radial Clearance*3 | |
HSR | 20 | HB | 1 | SS | C1 | BLOCK |
HSR | 15 | A | 1 | SS | No Symbol: Normal | |
20 | B | C1: Light Preload | ||||
25 | C | |||||
30 | R | |||||
35 | YR | |||||
45 | LA | |||||
55 | LB | |||||
65 | LC | |||||
LR | ||||||
CA | ||||||
CB | ||||||
HA | ||||||
HB |
[/fusion_table]
Dimensions | N/A |
---|---|
Model | HSR15R, HSR20R, HSR25R, HSR30R, HSR35R, HSR45R |