Specifications Omron DC Input Unit
| Product Name | Specification | Model | ||||
|---|---|---|---|---|---|---|
| Number of points | Internal I/O common | Rated input voltage | I/O refreshing method | ON/OFF response time | ||
| Omron DC Input Unit (Screwless Clamping | 4 points | NPN | 12 to 24 VDC | Switching Synchronous I/O refreshing and Free-Run refreshing | 20 μs max./ 400 μs max. | NX-ID3317 | 
| 24 VDC | 100 ns max./ 100 ns max. | NX-ID3343 | ||||
| Input refreshing with input changed time only *1 | NX-ID3344 | |||||
| PNP | 12 to 24 VDC | Switching Synchronous I/O refreshing and Free-Run refreshing | 20 μs max./ 400 μs max. | NX-ID3417 | ||
| 24 VDC | Input refreshing with input changed time only *1 | 100 ns max./ 100 ns max. | NX-ID3443 | |||
| NX-ID3444 | ||||||
| 8 points | NPN | Switching Synchronous I/O refreshing and Free-Run refreshing | 20 μs max./ 400 μs max. | NX-ID4342 | ||
| PNP | NX-ID4442 | |||||
| 16 points | NPN | NX-ID5342 | ||||
| PNP | NX-ID5442 | |||||
| Omron DC Input Unit (M3 Screw Terminal | 16 points | For both NPN/PNP | 24 VDC | Switching Synchronous I/O refreshing and Free-Run refreshing | 20 μs max./ 400 μs max. | NX-ID5142-1 | 
| Omron DC Input Unit (MIL Connector, | 16 points | For both NPN/PNP | 24 VDC | Switching Synchronous I/O refreshing and Free-Run refreshing | 20 μs max./ 400 μs max. | NX-ID5142-5 | 
| 32 points | NX-ID6142-5 | |||||
| Omron DC Input Unit (Fujitsu Connector, | 32 points | For both NPN/PNP | 24 VDC | Switching Synchronous I/O refreshing and Free-Run refreshing | 20 μs max./ 400 μs max. | NX-ID6142-6 | 
 
				









 
          	
            
           
         
          	
            
           
         
          	
            
           
         
          	
            
           
         
          	
            
           
        