| Type | Appearance | Connecting method | Inputs/ outputs | Model | |
|---|---|---|---|---|---|
| NPN output | PNP output | ||||
| Standard models |  | Pre-wired (2 m) | 1 output | E3NX-CA11 2M | E3NX-CA41 2M | 
|  | Wire-saving Connector | 1 output | E3NX-CA6 | E3NX-CA8 | |
| Advanced models |  | Pre-wired (2 m) | 2 outputs + 1 input | E3NX-CA21 2M | E3NX-CA51 2M | 
| Model for Sensor Communications Unit * |  | Connector for Sensor Communications Unit | — | E3NX-CA0 | |
 
				
 
          	
            
           
         
          	
            
           
         
          	
            
           
         
          	
            
           
         
          	
            
           
        