Specification
[fusion_table fusion_table_type=”1″ fusion_table_rows=”” fusion_table_columns=”” margin_top=”” margin_right=”” margin_bottom=”” margin_left=”” hide_on_mobile=”small-visibility,medium-visibility,large-visibility” class=”” id=”” animation_type=”” animation_direction=”left” animation_color=”” hue=”” saturation=”” lightness=”” alpha=”” animation_speed=”0.3″ animation_delay=”0″ animation_offset=””]
Item | Specifications | ||
---|---|---|---|
Product Number | PM-K25 | ||
Part Number | PM-K25 | ||
Regulatory compliance | ・EMC Directive : EN 60947-5-2 ・RoHS Directive ・ISO 13849-1 (Category 1, PLc) (Note) (Note) : Conformed from December 2021 production. |
||
Certification | UL/c-UL certification, Korea’s S-mark certification | ||
Sensing range | 6 mm 0.236 in (fixed) | ||
Minimum sensing object | 0.8 × 1.2 mm 0.031 × 0.047 in opaque object | ||
Hysteresis | 0.05 mm 0.002 in or less | ||
Repeatability | 0.01 mm 0.0004 in or less | ||
Supply voltage | 5 to 24 V DC ±10 % Ripple P-P 10 % or less | ||
Current consumption | 15 mA or less | ||
Output | NPN open-collector transistor ・Maximum sink current: 50 mA ・Applied voltage: 30 V DC or less (between output and 0 V) ・Residual voltage: 2 V or less (at 50 mA sink current), 1 V or less (at 16 mA sink current) |
||
Output:Output operation | Incorporated with 2 outputs: Light-ON / Dark-ON | ||
Output:Short-circuit protection | Incorporated | ||
Response time | Under light received condition: 20 μs or less Under light interrupted condition: 80 μs or less (Maximum response frequency: 3 kHz)(Note) (Note) : The response frequency is the value when the disc, given in the figure below, is rotated.
|
||
Operation indicator | Orange LED (lights up under light received condition) | ||
Pollution degree | 3 | ||
Protection | IP64 (IEC) | ||
Ambient temperature | -25 to +55 ℃ -13 to +131 ℉ (No dew condensation or icing allowed), Storage: -30 to +80 ℃ -22 to +176 ℉ (Note) : In case is used at an ambient temperature of +50 ℃ +122 ℉, or more, make sure to mount it on a metal body. |
||
Ambient humidity | 5 to 85 % RH, Storage: 5 to 95 % RH | ||
Ambient illuminance | Fluorescent light: 1,000 ℓx at the light-receiving face | ||
Voltage withstandability | 1,000 V AC for one min. between all supply terminals connected together and enclosure | ||
Insulation resistance | 20 MΩ, or more, with 250 V DC megger between all supply terminals connected together and enclosure | ||
Vibration resistance | 10 to 2,000 Hz frequency, 1.5 mm 0.059 in double amplitude (maximum acceleration 196 m/s2) in X, Y and Z directions for two hours each | ||
Shock resistance | 15,000 m/s2 acceleration (1,500 G approx.) in X, Y and Z directions three times each | ||
Emitting element | Infrared LED (Peak emission wavelength: 855 nm 0.034 mil, non-modulated) | ||
Material | Enclosure: PBT Display section: Polycarbonate |
||
Cable | 0.09-mm2 4-core cabtyre cable, PVC, 1 m 3.281 ft long | ||
Wiring length | Extension up to total 100 m 328.084 ft is possible with 0.3 mm2, or more, cable. (Note 1) : If the cable is extended to 20 m 65.617 ft or longer, confirm that the supply voltage at the end of the cable attached to the sensor is 4.5 V or higher. (Note 2) : For safety applications, do not exceed 30 m 98.425 ft. |
||
Weight | Net weight: 10 g approx Gross weight: 15 g approx. |
||
Remark | Where measurement conditions have not been specified precisely, the conditions used were an ambient temperature of +23 ℃ +73.4 ℉. |
[/fusion_table]
Weight | 0.01 kg |
---|