Specifications
[fusion_table fusion_table_type=”1″ fusion_table_rows=”” fusion_table_columns=”” margin_top=”” margin_right=”” margin_bottom=”” margin_left=”” hide_on_mobile=”small-visibility,medium-visibility,large-visibility” class=”” id=”” animation_type=”” animation_direction=”left” animation_color=”” hue=”” saturation=”” lightness=”” alpha=”” animation_speed=”0.3″ animation_delay=”0″ animation_offset=””]
Main information | ||
Part Number | XCSM3902L1 | XCSM3902L5 |
Product Series | Telemecanique Safety switches XCS | Telemecanique Safety switches XCS |
product type | Safety limit switch | Safety limit switch |
component name | XCSM | XCSM |
design | Small | Small |
Material | Metal | Metal |
Control head type | Direct acting head | Direct acting head |
protection technology | Protective plastic cover, secured with 5 leaf-shaped hexagonal security screws | Protective plastic cover, secured with 5 leaf-shaped hexagonal security screws |
type of exercise | Lateral movement | Lateral movement |
operator type | Roller direct acting | Roller direct acting |
Contact type and composition | 1 NC + 1 NC + 1 NO | 1 NC + 1 NC + 1 NO |
contact action | Momentary | Momentary |
Additional information | ||
Electrical connections | Pre-wired | Pre-wired |
cable length | 1 m | 5 meters |
Cable composition | 7 x 0.5 mm² | 7 x 0.5 mm² |
switch trigger | 30° lip | 30° lip |
fixed mode | By ontology | By ontology |
number of poles | 3 | 3 |
force open | With NC contact | With NC contact |
Mechanical life | 10000000 times | 10000000 times |
Minimum trip force | 7 N | 7 N |
force open minimum force | 35N | 35N |
minimum braking speed | 0.01 m/min | 0.01 m/min |
operating speed | 0.5 m/s | 0.5 m/s |
Contact wire regulation grade | B300, AC-15 (Ue = 240 V, Ie = 1.5 A) conforming to EN 60947-5-1 | B300, AC-15 (Ue = 240 V, Ie = 1.5 A) conforming to EN 60947-5-1 |
B300, AC-15 (Ue = 240 V, Ie = 1.5 A) conforming to EN/IEC 60947-5-1 Annex A | B300, AC-15 (Ue = 240 V, Ie = 1.5 A) conforming to EN/IEC 60947-5-1 Annex A | |
R300, DC-13 (Ue = 250 V, Ie = 0.1 A) conforming to EN 60947-5-1 | R300, DC-13 (Ue = 250 V, Ie = 0.1 A) conforming to EN 60947-5-1 | |
R300, DC-13 (Ue = 250 V, Ie = 0.1 A) conforming to EN/IEC 60947-5-1 Annex A | R300, DC-13 (Ue = 250 V, Ie = 0.1 A) conforming to EN/IEC 60947-5-1 Annex A | |
Rated insulation voltage [Ui] | 300 V according to UL 508 | 300 V according to UL 508 |
400 V (pollution degree 3) according to IEC 60947-5-1 | 400 V (pollution degree 3) according to IEC 60947-5-1 | |
300 V according to CSA C22.2 No 14 | 300 V according to CSA C22.2 No 14 | |
Rated impulse withstand voltage [Uimp] | 4 kV according to IEC 60664 | 4 kV according to IEC 60664 |
4 kV according to IEC 60947-1 | 4 kV according to IEC 60947-1 | |
Maximum resistance across terminals | 25 MΩ conforming to IEC 60255-7 Safety Class 3 | 25 MΩ conforming to IEC 60255-7 Safety Class 3 |
Short circuit protection | 6 A fuse type gG (gl) | 6 A fuse type gG (gl) |
Repeatability | The trigger point is 0.05mm | The trigger point is 0.05mm |
body material | Zamak | Zamak |
head material | Zamak | Zamak |
depth | 16 mm | 16 mm |
high | 70 mm | 70 mm |
width | 30 mm | 30 mm |
product weight | 0.17 kg | 0.17 kg |
Environment | ||
Standards compliant | EN 1088 | EN/IEC 60204-1 |
UL 508 | CSA C22.2 No 14 | |
EN/IEC 60204-1 | EN 1088 | |
CSA C22.2 No 14 | EN/IEC 60947-5-1 | |
EN/IEC 60947-5-1 | UL 508 | |
certified product | CSA | CSA |
UL | UL | |
Security Level | Category 4 can be achieved with appropriate monitoring system and correct wiring according to EN/ISO 13849-1 | Category 4 can be achieved with appropriate monitoring system and correct wiring according to EN/ISO 13849-1 |
PL = e can be achieved with appropriate monitoring system and correct wiring according to EN/ISO 13849-1 | PL = e can be achieved with appropriate monitoring system and correct wiring according to EN/ISO 13849-1 | |
SIL 3 can be achieved with appropriate monitoring system and correct wiring according to IEC 61508 | SIL 3 can be achieved with appropriate monitoring system and correct wiring according to IEC 61508 | |
Safe and reliable data | B10d = 50000000 Value determined by 20 years life time, limited by mechanical or contact wear | B10d = 50000000 Value determined by 20 years life time, limited by mechanical or contact wear |
Protective treatment | TC | TC |
operating temperature | -25…70°C | -25…70°C |
storage environment temperature | -40…70°C | -40…70°C |
Anti-vibration | 5 gn (f= 10…500 Hz) conforming to IEC 60068-2-6 | 5 gn (f= 10…500 Hz) conforming to IEC 60068-2-6 |
impact resistance | 25 gn for 18 ms conforming to IEC 60068-2-27 | 25 gn for 18 ms conforming to IEC 60068-2-27 |
Electric Shock Protection Level | Class I conforming to NF C 20-030 | Class I conforming to NF C 20-030 |
Class I conforming to EN/IEC 61140 | Class I conforming to EN/IEC 61140 | |
IP protection class | IP66 conforms to screwed | IP66 conforms to screwed |
IP67 conforms to screwed | IP67 conforms to screwed | |
IP68 conforms to screwed | IP68 conforms to screwed | |
IK protection class | IK06 conforms to EN 50102 | IK06 conforms to EN 50102 |
Packaging unit | ||
Unit Type of Package 1 | PCE | PCE |
Number of Units in Package 1 | 1 | 1 |
Package 1 Height | 2.5cm | 3.5cm |
Package 1 Width | 13.0cm | 18.0cm |
Package 1 Length | 13.0cm | 21.0cm |
Package 1 Weight | 200.0g | 542.0g |
Unit Type of Package 2 | S03 | S03 |
Number of Units in Package 2 | 55 | 20 |
Package 2 Height | 30cm | 30cm |
Package 2 Width | 30cm | 30cm |
Package 2 Length | 40cm | 40cm |
Package 2 Weight | 11.57kg | 10.404kg |
Unit Type of Package 3 | P06 | P06 |
Number of Units in Package 3 | 440 | 160 |
Package 3 Height | 77cm | 75cm |
Package 3 Width | 60cm | 60cm |
Package 3 Length | 80cm | 80cm |
Package 3 Weight | 100kg | 95kg |
Contract warranty | ||
Warranty | 18 months | 18 months |
[/fusion_table]
Weight | N/A |
---|---|
Dimensions | N/A |
Model | XCSM3902L1, XCSM3902L5 |