| General specifications | 
| Design / Mounting | Cabinet installation | 
| Fieldbus connection | 
| Power dissipation | 250 mW | 
| Main cable (Trunk) |  | 
| Rated voltage | 9 … 32 V DC | 
| Outputs |  | 
| Number of outputs | 12 | 
| Rated voltage | max. 32 V | 
| Rated current | max. 40 mA | 
| Short-circuit current | max. 52 mA | 
| Self current consumption | max. 9 mA | 
| Voltage drop main cable/outputs | max. 1.3 V | 
| Terminating resistor | selectable 100 Ω integrated | 
| Surge protection | trunk, spurs overvoltage protected if voltage exceeds typ. 39 V, max. 41 V | 
| Indicators/operating means | 
| LED PWR | green: Fieldbus voltage > 10 V | 
| LED CHANNEL ERROR | red flashing: short-circuit | 
| LED COM | yellow: bus activity | 
| LED TERM ON | yellow: termination activated | 
| Directive conformity | 
| Electromagnetic compatibility |  | 
| Directive 2004/108/EC | EN 61326-1:2006 | 
| Standard conformity | 
| Electromagnetic compatibility | NE 21:2006 | 
| Degree of protection | IEC 60529 | 
| Fieldbus standard | IEC 61158-2 | 
| Shock resistance | EN 60068-2-27 | 
| Vibration resistance | EN 60068-2-6 | 
| Ambient conditions | 
| Ambient temperature | -40 … 70 °C (-40 … 158 °F) | 
| Storage temperature | -40 … 85 °C (-40 … 185 °F) | 
| Relative humidity | 95 % non-condensing | 
| Shock resistance | 15 g , 11 ms | 
| Vibration resistance | 5 g , 10 … 150 Hz | 
| Mechanical specifications | 
| Connection type | screw fixing | 
| Core cross section | max. 2.5 mm2 / AWG 12-24 | 
| Housing material | Polycarbonate | 
| Housing width | 216 mm | 
| Housing height | 100 mm | 
| Housing depth | 50 mm | 
| Degree of protection | IP20 | 
| Mass | 800 g | 
| Mounting | DIN rail mounting | 
| Coating | resin filled | 
| Data for application in connection with hazardous areas | 
| EU-type examination certificate | PTB 04 ATEX 2100 X | 
| Marking |  II 2 G Ex e mb IIC T4 Gb | 
| Maximum values |  | 
| Rated voltage | ≤ 35 V | 
| Prospective short-circuit current | 100 A | 
| Directive conformity |  | 
| Directive 94/9/EC | EN 60079-0:2012 , EN 60079-7:2007 , EN 60079-18:2009 | 
| International approvals | 
| IECEx approval | IECEx PTB 05.0010X | 
| Approved for | Ex me II T4 | 
| Certificates and approvals | 
| Marine approval | DNV A-14038 | 
| General information | 
| Supplementary information | EC-Type Examination Certificate, Statement of Conformity, Declaration of Conformity, Attestation of Conformity and instructions have to be observed where applicable. For information see www.pepperl-fuchs.com. |