Specification
[fusion_table fusion_table_type=”1″ fusion_table_rows=”” fusion_table_columns=”” margin_top=”” margin_right=”” margin_bottom=”” margin_left=”” hide_on_mobile=”small-visibility,medium-visibility,large-visibility” class=”” id=”” animation_type=”” animation_direction=”left” animation_color=”” hue=”” saturation=”” lightness=”” alpha=”” animation_speed=”0.3″ animation_delay=”0″ animation_offset=””]
Model No. | Main dimensions | Permissible tilt angles | Applied static loadRadialCs | Mass | |||||||||
Innerdiadh7 | Outerdiadh7 | OuterringwidthB±0.1 | InnerringwidthB10-0.1 | d1 | H | C, r | Ball diameter Da | α1° | α2° | α3° | |||
mm | mm | mm | mm | mm | mm | mm | mm (inch) | degree | degree | degree | N | g | |
PB5 | 5 | 16 | 6 | 8 | 7.7 | 1 | 0.3 | 11.112 (7/16) | 8 | 13 | 30 | 7840 | 8.5 |
PB6 | 6 | 18 | 6.75 | 9 | 9 | 1 | 0.3 | 12.7 (1/2) | 8 | 13 | 30 | 9800 | 13 |
PB8 | 8 | 22 | 9 | 12 | 10.4 | 1 | 0.5 | 15.875 (5/8) | 8 | 14 | 25 | 16700 | 24 |
PB10 | 10 | 26 | 10.5 | 14 | 12.9 | 1.2 | 0.5 | 19.05 (3/4) | 8 | 14 | 25 | 23500 | 39 |
PB12 | 12 | 30 | 12 | 16 | 15.4 | 1.5 | 0.5 | 22.225 (7/8) | 8 | 13 | 25 | 31400 | 58 |
PB14 | 14 | 34 | 13.5 | 19 | 16.9 | 1.5 | 0.7 | 25.4 (1) | 10 | 16 | 24 | 40200 | 84 |
PB16 | 16 | 38 | 15 | 21 | 19.4 | 2.5 | 0.7 | 28.575 (1 1/8) | 9 | 15 | 24 | 50000 | 111 |
PB18 | 18 | 42 | 16.5 | 23 | 21.9 | 2.5 | 0.7 | 31.75 (1 1/4) | 9 | 15 | 24 | 61800 | 160 |
PB20 | 20 | 46 | 18 | 25 | 24.4 | 2.5 | 0.7 | 34.925 (1 3/8) | 9 | 15 | 24 | 73500 | 210 |
PB22 | 22 | 50 | 20 | 28 | 25.8 | 2.5 | 0.7 | 38.1 (1 1/2) | 10 | 15 | 23 | 88200 | 265 |
PB25 | 25 | 56 | 22 | 31 | 29.6 | 3 | 0.8 | 42.862 (1 11/16) | 9 | 15 | 23 | 111000 | 390 |
PB30 | 30 | 66 | 25 | 37 | 34.8 | 3 | 0.8 | 50.8 (2) | 10 | 17 | 23 | 148000 | 610 |
[/fusion_table]
Model Number Coding
[fusion_table fusion_table_type=”1″ fusion_table_rows=”” fusion_table_columns=”” margin_top=”” margin_right=”” margin_bottom=”” margin_left=”” hide_on_mobile=”small-visibility,medium-visibility,large-visibility” class=”” id=”” animation_type=”” animation_direction=”left” animation_color=”” hue=”” saturation=”” lightness=”” alpha=”” animation_speed=”0.3″ animation_delay=”0″ animation_offset=””]
Model | Size |
PB | 10 |
PB | 5 |
6 | |
8 | |
10 | |
12 | |
14 | |
16 | |
18 | |
20 | |
22 | |
25 | |
30 |
[/fusion_table]
Weight | N/A |
---|---|
Dimensions | N/A |
Inner dia mm | 10, 12, 14, 16, 18, 20, 22, 25, 30, 5, 6, 8 |
Outer dia mm | 16, 18, 22, 26, 30, 34, 38, 42, 46, 50, 56, 66 |