| Model | S8VK-C06024 | S8VK-C12024 | S8VK-C24024 | S8VK-C48024 | 
| Type | Book type | Book type | Book type | Book type | 
| Mounting method | DIN rail | DIN rail | DIN rail | DIN rail | 
| Phase | Single | Single | Single | Single | 
| Power output | 60 W | 120 W | 240 W | 480 W | 
| Efficiency | 88% | 89% | 89% | 92% | 
| Output voltage | 24 V | 24 V | 24 V | 24 V | 
| Rated output current | 2.5 A | 5:00 AM | 10:00 AM | 20 A | 
| Temperature range | -25-60 °C | -25-60 °C | -25-60 °C | -25-60 °C | 
| Terminal | Screw | Screw | Screw | Screw | 
| Communication port(s) | None | None | None | None | 
| Alarm function | – | – | – | – | 
| Number of output branches | 1 | 1 | 1 | 1 | 
| Rated supply voltage at AC 50 Hz | 100-240 V | 100-240 V | 100-240 V | 100-240 V | 
| Allowable supply voltage AC | 85-264 V | 85-264 V | 85-264 V | 85-264 V | 
| Allowable supply voltage DC | 90-350 V | 90-350 V | 90-350 V | 90-350 V | 
| Product Width (unpacked) | 32 mm | 40 mm | 60 mm | 95 mm | 
| Product Height (unpacked) | 90 mm | 125 mm | 125 mm | 125 mm | 
| Product Depth (unpacked) | 110 mm | 113 mm | 140 mm | 140 mm | 
| Product Weight | 260g | 580g | 940g | 1,550g | 
| Weight | N/A | 
|---|---|
| Dimensions | N/A | 
| Model |