Why SICK GRTE18S-P2312?
Choose the SICK GRTE18S-P2312 for its blend of precision, speed, and durability. With advanced PinPoint LED sensing and a rugged nickel-plated M18 body, it ensures reliable detection even in harsh factory conditions. This sensor stands out for delivering pinpoint accuracy and stability, making it the go-to choice for high-speed, high-accuracy automation systems.
What Problem Does It Solve?
The GRTE18S-P2312 eliminates detection errors caused by surface color, distance, or lighting variations. Its fine-tuned energetic sensing ensures consistent performance on reflective or dark materials. By reducing false triggers and missed detections, it keeps conveyor lines, robotic arms, and packaging systems running smoothly, ensuring fewer stoppages and higher operational efficiency.
Key Features & Specifications – SICK GRTE18S-P2312: Article Number 1058204
| Feature | Details | Benefit |
|---|---|---|
| Sensing Principle | Photoelectric proximity, energetic reflection | Provides reliable detection based on reflected light for precise object sensing. |
| Light Source | PinPoint visible red LED, 650 nm wavelength | Sharp, clearly visible light spot simplifies setup and alignment. |
| Sensing Range | Adjustable 5 mm – 100 mm (max. 115 mm) | Flexible detection distance for different materials and applications. |
| Response Time | < 1 ms | Enables high-speed detection ideal for fast production lines. |
| Switching Output | PNP, light-on mode | Simple connection with PLCs and automation controllers. |
| Operating Voltage | 10 – 30 V DC | Compatible with standard industrial power systems. |
| Current Consumption | 30 mA | Energy-efficient operation suitable for multi-sensor installations. |
| Housing Material | Nickel-plated brass and ABS | Durable construction for long-term use in tough environments. |
| Optics Material | PMMA plastic | Resistant to scratches and chemical exposure. |
| Enclosure Rating | IP67 | Protects against dust and water, ensuring reliable outdoor or washdown operation. |
| Temperature Range | –25 °C … +55 °C (operation) | Stable performance across varying ambient conditions. |
| Adjustment Method | 270° potentiometer | Quick and precise sensitivity tuning during installation. |
| Indicator LEDs | Green (power), Yellow (object detected) | Clear visual feedback for easy status monitoring. |
| Connection Type | M12, 3-pin connector | Standardized connection for plug-and-play compatibility. |
| Switching Frequency | 500 Hz | Supports rapid detection for dynamic movement tracking. |
| Certifications | CE, cULus, Ecolab, China-RoHS | Meets global safety and environmental compliance standards. |
| Protection Functions | Reverse polarity, overcurrent, short-circuit | Enhanced circuit safety for system reliability. |
Download SICK GRTE18S-P2312 (1058204) Datasheet
Commercial Information – SICK GRTE18S-P2312: Article Number 1058204
| Commercial Data | Details |
|---|---|
| EAN Number | 4047084239779 |
| Weight | 34.703 g |
| Country of Origin | Malaysia |