Manufacturer Part Number: Festo 150391
Festo Inductive Sensors: SIEN-M8B-PO-S-L
OEM Spec Ref
Technical Data
[fusion_table fusion_table_type=”1″ fusion_table_rows=”” fusion_table_columns=”” margin_top=”” margin_right=”” margin_bottom=”” margin_left=”” hide_on_mobile=”small-visibility,medium-visibility,large-visibility” class=”” id=”” animation_type=”” animation_direction=”left” animation_color=”” hue=”” saturation=”” lightness=”” alpha=”” animation_speed=”0.3″ animation_delay=”0″ animation_offset=””]
Feature | Specification |
---|---|
Conforms to standard | EN 60947-5-2 |
Symbol | 00991614 |
Certification | RCM compliance mark c UL us – Listed (OL) |
CE marking (see declaration of conformity) | As per EU EMC directive |
Note on materials | RoHS-compliant |
Rated operating distance | 1.5 mm |
Assured operating distance | 1.21 mm |
Reduction factors | Aluminum = 0.25 Stainless steel St 18/8 = 0.7 Copper = 0.2 Brass = 0.35 Steel St 37 = 1.0 |
Ambient temperature | -25 °C … 70 °C |
Repetition accuracy under constant conditions | 0.07 mm |
Switching output | PNP |
Switching element function | N/C contact |
Hysteresis | ≤0.07 mm |
Max. switching frequency | 5000 Hz |
Max. output current | 200 mA |
Voltage drop | ≤2 V |
Inductive protective circuit | Installed |
Short-circuit protection | Pulsed |
DC operating voltage range | 10 V … 30 V |
Residual ripple | ± 10% |
Idle current | ≤10 mA |
Reverse polarity protection | for all electrical connections |
Electrical connection | 3-pin M8x1 Plug |
Material of cable sheath | TPE-U(PUR) |
Size | M8x1 |
Type of mounting | With lock nut |
Mounting type | Flush |
Product weight | 18 g |
Housing material | Brass PA High-alloy stainless steel Chrome-plated |
Switching status indication | LED yellow |
Ambient temperature with flexible cable installation | -5 °C … 70 °C |
Degree of protection | IP65 IP67 |
Corrosion resistance class (CRC) | 2 – Moderate corrosion stress |
LABS (PWIS) conformity | VDMA24364-B2-L |
Selection of additional sensor information | With standard switching distance |
Electrical output | PNP |
Selection of sensor version | Standard |
[/fusion_table]
Weight | 0.018 kg |
---|