Applicable product – Panasonic Static Control Devices ,Ultra-compact Ionizer ER-VS02
Panasonic Nozzles / Tubes , Straight Bar Nozzle Specifications :
Item | Specifications | ||
ER-VAB020 | ER-VAB032 | ER-VAB065 | |
Part Number | ER-VAB020 | ER-VAB032 | ER-VAB065 |
Supplied air pressure range | 0.05 to 0.40 Mpa | 0.05 to 0.40 Mpa | 0.05 to 0.40 Mpa |
Charge removal range | 200 mm 7.874 in | 320 mm 12.598 in | 650 mm 25.591 in |
Material | Stainless steel | Stainless steel | Stainless steel |
Accessories | Attachment and insulation pipe: 1 pc. each, Straight bar nozzle holder: 1 set | Attachment and insulation pipe: 1 pc. each, Straight bar nozzle holder: 1 set | Attachment and insulation pipe: 1 pc. each, Straight bar nozzle holder: 1 set |
Description | straight-line bar containing a seriesof holes |
straight-line bar containing a seriesof holes |
straight-line bar containing a seriesof holes |
The Panasonic Nozzles / Tubes , Straight Bar Nozzle Part Number :
ER-VAB020, ER-VAB032 , ER-VAB065