Specification
[fusion_table fusion_table_type=”1″ fusion_table_rows=”” fusion_table_columns=”” margin_top=”” margin_right=”” margin_bottom=”” margin_left=”” hide_on_mobile=”small-visibility,medium-visibility,large-visibility” class=”” id=”” animation_type=”” animation_direction=”left” animation_color=”” hue=”” saturation=”” lightness=”” alpha=”” animation_speed=”0.3″ animation_delay=”0″ animation_offset=””]
Shaft diameter | Model No. | Main dimensions | Shoulder height | Basic load rating | Mass | ||||||||
Inner diameterd | Outer diameterD | Roller pitch circle diameterdp | WidthB B1 | Greasing hole | rmin | ds(max) | Dh(min) | Radial | |||||
a | b | DynamicratingC | StaticratingC0 | ||||||||||
mm | mm | mm | mm | mm | mm | mm | mm | mm | kN | kN | kg | ||
80 | RA8008 | 80 | 96 | 87 | 8 | 2 | 0.8 | 0.5 | 83.5 | 90.5 | 6.37 | 11.3 | 0.11 |
90 | RA9008 | 90 | 106 | 97 | 8 | 2 | 0.8 | 0.5 | 93.5 | 100.5 | 6.76 | 12.4 | 0.12 |
100 | RA10008 | 100 | 116 | 107 | 8 | 2 | 0.8 | 0.5 | 103.5 | 110.5 | 7.15 | 13.9 | 0.14 |
140 | RA14008 | 140 | 156 | 147 | 8 | 2 | 0.8 | 0.5 | 143.5 | 150.5 | 8.33 | 19.1 | 0.19 |
180 | RA18013 | 180 | 206 | 192 | 13 | 2.5 | 1.6 | 0.8 | 185 | 199 | 24.5 | 49.8 | 0.68 |
200 | RA20013 | 200 | 226 | 212 | 13 | 2.5 | 1.6 | 0.8 | 205 | 219 | 25.8 | 54.7 | 0.71 |
[/fusion_table]
Model Number Coding
[fusion_table fusion_table_type=”1″ fusion_table_rows=”” fusion_table_columns=”” margin_top=”” margin_right=”” margin_bottom=”” margin_left=”” hide_on_mobile=”small-visibility,medium-visibility,large-visibility” class=”” id=”” animation_type=”” animation_direction=”left” animation_color=”” hue=”” saturation=”” lightness=”” alpha=”” animation_speed=”0.3″ animation_delay=”0″ animation_offset=””]
Model | Nominal shaft diameter (mm) | Width of ring (mm) | Seals*1 | Radial clearance*2 |
RA | 140 | 08 | UU | C0 |
RA | 80 | 08 | UU | C0 : Positive Clearance |
90 | 13 | CC0 : Preload | ||
100 | ||||
140 | ||||
180 | ||||
200 |
[/fusion_table]
Note 1: Contamination protection seal UU is standard for Model RA.
Weight | N/A |
---|---|
Dimensions | N/A |
Inner dia mm | 100, 110, 120, 130, 50, 60, 70, 80, 90 |
Outer dia mm | 106, 116, 126, 136, 146, 66, 76, 86, 96 |