Pepperl+Fuchs offers you a complete portfolio of robust sensor-actuator cables for machine and plant operation. As an ideal addition to our proven industrial sensors, these sensor-actuator cables are available in many variations. The combination of different threading and wire types allows the perfect match for your application. Due to our optimized and highly-flexible manufacturing, customer-specific solutions are tailored and quickly delivered.
[fusion_table fusion_table_type=”1″ fusion_table_rows=”” fusion_table_columns=”” margin_top=”1ps” margin_right=”” margin_bottom=”” margin_left=”” hide_on_mobile=”small-visibility,medium-visibility,large-visibility” class=”” id=”” animation_type=”” animation_direction=”left” animation_color=”” hue=”” saturation=”” lightness=”” alpha=”” animation_speed=”0.3″ animation_delay=”0″ animation_offset=””]
General specifications | ||
---|---|---|
Connector 1 | ||
Connection | socket | |
Construction type | M12 | |
Style | angled | |
Locking | screw connection | |
Number of pins | 4 | |
Coding | A-coded | |
Connector 2 | ||
Connection | cable end | |
Electrical specifications | ||
Operating voltage | max. 250 V AC/DC | |
Operating current | max. 4 A | |
Conformity | ||
Degree of protection | EN 60529 | |
Plug connection | connector M12 x 1 : IEC 61076-2-101 | |
Halogen-free | IEC 60754-1 | |
Ambient conditions | ||
Ambient temperature | ||
Plug connector | -40 … 90 °C (-40 … 194 °F) | |
Cable, fixed | -40 … 80 °C (-40 … 176 °F) | |
Cable, flexing | -25 … 80 °C (-13 … 176 °F) | |
Pollution degree | 3 | |
Mechanical specifications | ||
Plug connector | ||
Tightening torque | 0.6 Nm | |
Loosening protection | available | |
Tool installation | straight knurling and hexagon nut SW = 14 mm | |
Mating cycles | min. 100 | |
Degree of protection | IP68 / IP69 | |
Cable | according to IEC/EN 60228 (DIN VDE 0295) class 5 | |
Sheath diameter | 4.8 mm | |
Bending radius | > 10 x cable diameter, moving > 8 x cable diameter, fixed |
|
Sheath stripping force | max. 60 N / 500 mm | |
Sheath color | grey (similar to RAL 7001) | |
Number of cores | 4 | |
Core cross section | 0.34 mm2 | |
Cores color | Core 1: brown Core 2: white Core 3: blue Core 4: black |
|
Core construction | 19 x 0.15 mm ∅ | |
Length | 5 m | |
Cable code | Li 9Y 11YM 4 x 0.34 | |
Drag chain suitability | ||
Drag chain cycles | max. 50 / day | |
Motion velocity | max. 0.3 m/s | |
Material | ||
Halogen-free | yes | |
Plug connector | ||
Screw connection | Zinc diecast, nickel-plated | |
Body | TPU, black | |
Seal | FKM | |
Contact surface | gold plated (Au) | |
Flammability | V-2 | |
Cable | ||
Sheathing | PUR based on polyether | |
Core insulation | PP | |
Chemical resistance | good | |
Microbial resistance | yes | |
Hydrolysis resistance | yes |
[/fusion_table]
Dimensions | 200.0 cm |
---|