| Main information | 
| Part Number | XS108BLPAL2 | XS108BLNAL2 | 
| Product Series | Telemecanique Inductive proximity sensors XS | Telemecanique Inductive proximity sensors XS | 
| Serial Number | General purpose | General purpose | 
| sensor type | Inductive Proximity Sensors | Inductive Proximity Sensors | 
| sensor name | XS1 | XS1 | 
| Sensor shape | M8 Cylindrical | M8 Cylindrical | 
| size | 42 mm | 42 mm | 
| ontology type | Fixed | Fixed | 
| Cabinet material | Nickel-plated brass | Nickel-plated brass | 
| output signal type | Discrete | Discrete | 
| Wiring technology | 3-wire | 3-wire | 
| Rated sensing distance | 1.5mm | 1.5 mm | 
| Solid state output function | 1 NO | 1 NO | 
| Solid state output type | PNP | NPN | 
| Electrical connections | Cable | Cable | 
| cable length | 2 meters | 2 meters | 
| Rated supply voltage [Us] | 12…24 V DC and reverse phase protection | 12…24 V DC and reverse phase protection | 
| Switching capacity in mA | <= 200 mA and overload and short circuit protected | <= 200 mA and overload and short circuit protected | 
| IP protection class | IP67 complies with screwed | IP67 complies with screwed | 
| Additional information | 
| ISO yarn | M8 x 1 | M8 x 1 | 
| detection surface | Front | Front | 
| Detector dark installation acceptance | Embedded | Embedded | 
| Material | Metal | Metal | 
| Front panel material | PPS | PPS | 
| range of motion | 0…1.2 mm | 0…1.2 mm | 
| travel difference | 1…15% of Sr | 1…15% of Sr | 
| output type | DC | DC | 
| Cable composition | 3 x 0.11 mm² | 3 x 0.11 mm² | 
| wire insulation | Pvc | Pvc | 
| LED status | Output status: LED (yellow) | Output status: LED (yellow) | 
| Power supply voltage range | 10…36V DC | 10…36V DC | 
| On-off level | <= 1000Hz | <= 1000Hz | 
| Maximum voltage drop | <2 V (closed) | <2 V (closed) | 
| current consumption | <= 10 mA no load | <= 10 mA no load | 
| Maximum delay first up | 15ms | 15ms | 
| Maximum delay response | 5ms | 5ms | 
| Maximum delay recovery | 0.3ms | 0.3ms | 
| logo | CE | CE | 
| Thread length | 33mm | 33mm | 
| length | 42 mm | 42 mm | 
| product weight | 0.035 kg | 0.035 kg | 
| Environment | 
| certified product | CSA | CSA | 
| UL | UL | 
| operating temperature | -25…70°C | -25…70°C | 
| storage environment temperature | -40…85°C | -40…85°C | 
| Anti-vibration | 25 gn amplitude = +/- 2 mm (f = 10…55 Hz) conforming to IEC 60068-2-6 | 25 gn amplitude = +/- 2 mm (f = 10…55 Hz) conforming to IEC 60068-2-6 | 
| impact resistance | 50 gn for 11 ms conforming to IEC 60068-2-27 | 50 gn for 11 ms conforming to IEC 60068-2-27 | 
| Packaging unit | 
| Unit Type of Package 1 | PCE | PCE | 
| Number of Units in Package 1 | 1 | 1 | 
| Package 1 Height | 4.1 cm | 4.1 cm | 
| Package 1 Width | 9.5cm | 9.5cm | 
| Package 1 Length | 13.0cm | 13.0cm | 
| Package 1 Weight | 63.0g | 65.0g | 
| Unit Type of Package 2 | S02 | S02 | 
| Number of Units in Package 2 | 22 | 22 | 
| Package 2 Height | 15.0cm | 15cm | 
| Package 2 Width | 30.0cm | 30cm | 
| Package 2 Length | 40.0cm | 40cm | 
| Package 2 Weight | 1.929kg | 1.885kg | 
|  |  | P06 | 
|  |  | 352 | 
|  |  | 75cm | 
|  |  | 60cm | 
|  |  | 80cm | 
|  |  | 39kg | 
| Contract warranty | 
| Warranty | 18 months | 18 months |