| main information | 
| Part Number | XS212BLPAM12 | XS212BLNAM12 | 
| Product Series | Telemecanique Inductive proximity sensors XS | Telemecanique Inductive proximity sensors XS | 
| Serial Number | General purpose | General purpose | 
| sensor type | Inductive Proximity Sensors | Inductive Proximity Sensors | 
| sensor name | XS2 | XS2 | 
| Sensor shape | M12 Cylindrical | M12 Cylindrical | 
| size | 55 mm | 55 mm | 
| ontology type | Fixed | Fixed | 
| Cabinet material | Nickel-plated brass | Nickel-plated brass | 
| output signal type | Discrete | Discrete | 
| Wiring Technology | 3-wire | 3-wire | 
| Rated sensing distance | 4 mm | 4 mm | 
| Solid state output function | 1 NO | 1 NO | 
| Solid state output type | PNP | NPN | 
| Electrical connections | Male connector M12, 4-pin | Male connector M12, 4-pin | 
| Rated supply voltage [Us] | 12…24 V DC and reverse phase protection | 12…24 V DC and reverse phase protection | 
| Switching capacity in mA | <= 200 mA and overload and short circuit protected | <= 200 mA and overload and short circuit protected | 
| IP protection class | IP67 complies with screwed | IP67 complies with screwed | 
| Additional information | 
| ISO yarn | M12 x 1 | M12 x 1 | 
| detection surface | Front | Front | 
| Detector dark installation acceptance | Non-flush installation | Non-flush installation | 
| Material | Metal | Metal | 
| Front panel material | PBT | PBT | 
| range of motion | 0…3.2 mm | 0…3.2 mm | 
| travel difference | 1…15% of Sr | 1…15% of Sr | 
| output type | DC | DC | 
| LED status | Output status: LED (yellow) | Output status: LED (yellow) | 
| Power supply voltage range | 10…36V DC | 10…36V DC | 
| On-off level | <= 1200Hz | <= 1200Hz | 
| Maximum voltage drop | <2 V (closed) | <2 V (closed) | 
| current consumption | <= 10 mA no load | <= 10 mA no load | 
| Maximum delay first up | 15ms | 15ms | 
| Maximum delay response | 0.15ms | 0.15ms | 
| Maximum delay recovery | 0.4ms | 0.4ms | 
| logo | CE | CE | 
| Thread length | 29 mm | 29 mm | 
| length | 55 mm | 55 mm | 
| product weight | 0.015 kg | 0.015 kg | 
| Environment | 
| certified product | UL | UL | 
| CSA | CSA | 
| operating temperature | -25…70°C | -25…70°C | 
| storage environment temperature | -40…85°C | -40…85°C | 
| Anti-vibration | 25 gn amplitude = +/- 2 mm (f = 10…55 Hz) conforming to IEC 60068-2-6 | 25 gn amplitude = +/- 2 mm (f = 10…55 Hz) conforming to IEC 60068-2-6 | 
| impact resistance | 50 gn for 11 ms conforming to IEC 60068-2-27 | 50 gn for 11 ms conforming to IEC 60068-2-27 | 
| Packaging unit | 
| Unit Type of Package 1 | PCE | PCE | 
| Number of Units in Package 1 | 1 | 1 | 
| Package 1 Height | 4.3cm | 4.2 cm | 
| Package 1 Width | 6.5cm | 6.6cm | 
| Package 1 Length | 9.7cm | 9.6cm | 
| Package 1 Weight | 28.0g | 36.0g | 
| Unit Type of Package 2 | S02 | S02 | 
| Number of Units in Package 2 | 48 | 44 | 
| Package 2 Height | 15.0cm | 15.0cm | 
| Package 2 Width | 30.0cm | 30.0cm | 
| Package 2 Length | 40.0cm | 40.0cm | 
| Package 2 Weight | 1.812 kg | 1.617kg | 
| Contract warranty | 
| Warranty | 18 months | 18 months |