| Main information |  | 
| Part Number | XS8S173PAL2C | XS8S173NAL2C | XS8S174NAL2C | 
| Product Series | Telemecanique Inductive proximity sensors XS | Telemecanique Inductive proximity sensors XS | Telemecanique Inductive proximity sensors XS | 
| Serial Number | Basic | Basic | Basic | 
| sensor type | Inductive Proximity Sensors | Inductive Proximity Sensors | Inductive Proximity Sensors | 
| Applications | – | – | – | 
| sensor name | XS8 | XS8 | XS8 | 
| ontology type | Fixed | Fixed | Fixed | 
| Detector dark installation acceptance | Embedded | Embedded | Non-flush installation | 
| Material | Plastic | Plastic | Plastic | 
| Cabinet material | PBT | PBT | PBT | 
| output signal type | Discrete | Discrete | Discrete | 
| Wiring Technology | 3-wire | 3-wire | 3-wire | 
| Rated sensing distance | 5 mm flush | 5 mm flush | 8 mm non-flush mount | 
| Solid state output function | 1 NO | 1 NO | 1 NO | 
| Solid state output type | PNP | NPN | NPN | 
| Electrical connections | Cable | Cable | Cable | 
| cable length | 2 meters | 2 meters | 2 meters | 
| Switching capacity in mA | <= 100 mA DC and overload and short circuit protected | <= 100 mA DC and overload and short circuit protected | <= 100 mA DC and overload and short circuit protected | 
| IP protection class | IP67 complies with screwed | IP67 complies with screwed | IP67 complies with screwed | 
| Additional information |  | 
| detection surface | Front | Front | Front | 
| Front panel material | PBT | PBT | PBT | 
| fine-tuning area | 0…4 mm flush | 0…4 mm flush | 0…6.4 mm non-flush mount | 
| travel difference | +/- 10 % of Sr | +/- 10 % of Sr | +/- 10 % of Sr | 
| Cable composition | 3 x 0.30 mm² | 3 x 0.30 mm² | 3 x 0.30 mm² | 
| wire insulation | Pvc | Pvc | Pvc | 
| Power supply voltage range | 10…30V DC | 10…30V DC | 10…30V DC | 
| Maximum residual current | 1.5 mA open state | 1.5 mA open state | 1.5 mA open state | 
| On-off level | <= 1000Hz | <= 1000Hz | <= 800Hz | 
| Maximum voltage drop | <2.5 V (closed) | <2.5 V (closed) | <2.5 V (closed) | 
| current consumption | <= 15 mA no load | <= 15 mA no load | <= 15 mA no load | 
| Maximum delay first up | 10ms | 10ms | 10ms | 
| Maximum delay response | 1.2ms | 1.2ms | 1.2ms | 
| Maximum delay recovery | 0.5ms | 0.5ms | 0.5ms | 
| logo | CE | CE | CE | 
| depth | 17 mm | 17 mm | 17 mm | 
| high | 28 mm | 28 mm | 28 mm | 
| width | 17 mm | 17 mm | 17 mm | 
| product weight | 0.07kg | 0.07kg | 0.07kg | 
| Environment |  | 
| operating temperature | -25…70°C | -25…70°C | -25…70°C | 
| storage environment temperature | -40…85°C | -40…85°C | -40…85°C | 
| Anti-vibration | 25 gn amplitude = +/- 1.5 mm (f = 10…50 Hz) conforming to IEC 60068-2-6 | 25 gn amplitude = +/- 1.5 mm (f = 10…50 Hz) conforming to IEC 60068-2-6 | 25 gn amplitude = +/- 1.5 mm (f = 10…50 Hz) conforming to IEC 60068-2-6 | 
| impact resistance | 50 gn for 11 ms conforming to IEC 60068-2-27 | 50 gn for 11 ms conforming to IEC 60068-2-27 | 50 gn for 11 ms conforming to IEC 60068-2-27 | 
| Packaging unit |  | 
| Unit Type of Package 1 | PCE | PCE | PCE | 
| Number of Units in Package 1 | 1 | 1 | 1 | 
| Package 1 Height | 2.531 cm | 2.815 cm | 2.5cm | 
| Package 1 Width | 10.575 cm | 12.468 cm | 21cm | 
| Package 1 Length | 13.876 cm | 12.979 cm | 15cm | 
| Package 1 Weight | 0.06 kg | 0.067 kg | 0.07kg | 
| Unit Type of Package 2 | S02 | S02 | CAR | 
| Number of Units in Package 2 | 72 | 72 | 72 | 
| Package 2 Height | 15cm | 15.0cm | 13.5cm | 
| Package 2 Width | 30cm | 30.0cm | 27.3 cm | 
| Package 2 Length | 40cm | 40.0cm | 37.4 cm | 
| Package 2 Weight | 4.32kg | 5.29kg | 5.04 kg | 
| Contract warranty |  | 
| Warranty | 18 months | 18 months | 18 months |